EASI Demographics on Demand
Professional Trend Report & Analysis
County Name: Autauga, AL
County FIPS Code: 01001
CBSA Name: Montgomery, AL
State Name: Alabama
Dominant Profile: ARMFORCE

Description 2000 2008 2013 %
Growth
(2000-2008)
%
Growth
Forecast
(2008-2013)
DEMOGRAPHIC OVERVIEW          
Population 43,671 50,451 55,347 15.5 9.7
Households 16,003 18,347 20,581 14.6 12.2
Square Miles 595.968028 595.968028 595.968028 0.0 0.0
Population Density 73.3 84.7 92.9 15.6 9.7
Household, Average Size 2.71 2.74 2.68 1.1 -2.2
           
POPULATION CHARACTERISTICS          
Population, Urban 24,186 27,629 30,334 14.2 9.8
Population, Rural 19,485 22,822 25,013 17.1 9.6
Population, Male 21,221 24,711 27,206 16.4 10.1
Population, Female 22,450 25,740 28,141 14.7 9.3
           
POPULATION BY RACE          
White Population, Alone 35,221 40,040 42,724 13.7 6.7
Black Population, Alone 7,473 8,907 10,555 19.2 18.5
Asian Population, Alone 213 312 417 46.5 33.7
Other Population 764 1,192 1,651 56.0 38.5
           
POPULATION BY RACE AND MEDIAN AGE          
White Median Age 35.9 36.2 36.9 0.8 1.9
Black Median Age 30.6 31.8 32.7 3.9 2.8
Asian Median Age 39.2 40.5 41.8 3.3 3.2
Other Median Age 26.4 25.5 26.4 -3.4 3.5
           
POPULATION BY ETHNICITY          
Hispanic Population 610 1,131 1,571 85.4 38.9
White Non-Hispanic Population 34,823 39,281 41,551 12.8 5.8
           
POPULATION BY ETHNICITY AND MEDIAN AGE          
Hispanic Median Age 26.2 20.0 20.1 -23.7 0.5
White Non Hispanic Median Age 36.0 36.6 37.6 1.7 2.7
           
POPULATION BY AGE          
Population, Median Age 35.1 35.4 36.1 0.9 2.0
Population Aged 0 to 5 Years 3,743 4,483 4,911 19.8 9.5
Population Aged 6 to 11 Years 4,395 4,821 4,963 9.7 2.9
Population Aged 12 to17 Years 4,356 5,168 5,613 18.6 8.6
Population Aged 18 to 24 Years 3,491 4,305 4,843 23.3 12.5
Population Aged 25 to 34 Years 5,740 6,131 6,497 6.8 6.0
Population Aged 35 to 44 Years 7,669 7,867 8,016 2.6 1.9
Population Aged 45 to 54 Years 5,635 7,034 8,161 24.8 16.0
Population Aged 55 to 64 Years 4,191 5,818 7,168 38.8 23.2
Population Aged 65 to 74 Years 2,681 2,783 2,920 3.8 4.9
Population Aged 75 to 84 Years 1,342 1,504 1,626 12.1 8.1
Population Aged 85 Years and Older 428 537 629 25.5 17.1
           
POPULATION BY GENDER AND AGE          
Population, Male Median Age 33.8 33.8 34.5 0.0 2.1
Population, Female Median Age 36.1 36.6 37.5 1.4 2.5
Population, Males Aged 0 to 5 Years 1,871 2,260 2,488 20.8 10.1
Population, Males Aged 6 to 11 Years 2,289 2,563 2,672 12.0 4.3
Population, Males Aged 12 to17 Years 2,241 2,693 2,945 20.2 9.4
Population, Males Aged 18 to 24 Years 1,787 2,235 2,517 25.1 12.6
Population, Males Aged 25 to 34 Years 2,747 2,949 3,139 7.4 6.4
Population. Males Aged 35 to 44 Years 3,721 3,826 3,944 2.8 3.1
Population, Males Aged 45 to 54 Years 2,739 3,405 3,929 24.3 15.4
Population, Males Aged 55 to 64 Years 2,009 2,782 3,404 38.5 22.4
Population Males, Aged 65 to 74 Years 1,205 1,270 1,341 5.4 5.6
Population, Males Aged 75 to 84 Years 499 567 623 13.6 9.9
Population, Males Aged 85 Years and Older 113 161 204 42.5 26.7
Population, Females Aged 0 to 5 Years 1,872 2,223 2,423 18.8 9.0
Population, Females Aged 6 to 11 Years 2,106 2,258 2,291 7.2 1.5
Population, Females Aged 12 to17 Years 2,115 2,475 2,668 17.0 7.8
Population, Females Aged 18 to 24 Years 1,704 2,070 2,326 21.5 12.4
Population, Females Aged 25 to 34 Years 2,993 3,182 3,358 6.3 5.5
Population, Females Aged 35 to 44 Years 3,948 4,041 4,072 2.4 0.8
Population, Females Aged 45 to 54 Years 2,896 3,629 4,232 25.3 16.6
Population, Females Aged 55 to 64 Years 2,182 3,036 3,764 39.1 24.0
Population, Females Aged 65 to 74 Years 1,476 1,513 1,579 2.5 4.4
Population, Females Aged 75 to 84 Years 843 937 1,003 11.2 7.0
Population, Females Aged 85 Years and Older 315 376 425 19.4 13.0
           
POPULATION BY MARITAL STATUS          
Population, Males Never Married (Pop 15+) 3,778 4,131 4,471 9.3 8.2
Population, Males Married (Pop 15+) 10,455 12,345 13,883 18.1 12.5
Population, Males Widowed (Pop 15+) 326 335 348 2.8 3.9
Population, Males Divorced (Pop 15+) 1,388 1,737 1,879 25.1 8.2
Population, Females Never Married (Pop 15+) 3,020 3,330 3,579 10.3 7.5
Population, Females Married (Pop 15+) 10,612 12,644 14,204 19.1 12.3
Population, Females Widowed (Pop 15+) 1,886 1,776 1,875 -5.8 5.6
Population, Females Divorced (Pop 15+) 1,903 2,278 2,447 19.7 7.4
           
POPULATION BY PRIMARY LANGUAGE          
Population, Speaks English (Pop 5+) 39,420 45,387 49,824 15.1 9.8
Population, Speaks Spanish (Pop 5+) 460 549 595 19.3 8.4
Population, Speaks Other Indo-European Languages (Pop 5+) 478 539 579 12.8 7.4
Population, Speaks Asian or Pacific Island Language (Pop 5+) 158 201 213 27.2 6.0
Population, Speaks Other Language (Pop 5+) 48 53 59 10.4 11.3
           
POPULATION BY CITIZENSHIP          
Population, Citizenship - Native 43,162 49,770 54,549 15.3 9.6
Population, Citizenship - Foreign Born - Naturalized 312 436 517 39.7 18.6
Population, Citizenship - Foreign Born - Not a Citizen 197 245 281 24.4 14.7
           
GROUP QUARTERS POPULATION          
Population, Total Group Quarters 260 271 279 4.2 3.0
Population, Institutional Group Quarters 181 189 194 4.4 2.6
Population, Non-Institutional Group Quarters 79 82 85 3.8 3.7
           
EDUCATION CHARACTERISTICS          
Education, Enrolled Public Preprimary (Pop 3+) 248 254 278 2.4 9.4
Education, Enrolled Private Preprimary (Pop 3+) 440 628 732 42.7 16.6
Education, Enrolled Public School (Pop 3+) 8,266 10,208 11,177 23.5 9.5
Education, Enrolled Private School (Pop 3+) 1,234 1,555 1,646 26.0 5.9
Education, Enrolled Public College (Pop 3+) 1,400 1,504 1,683 7.4 11.9
Education, Enrolled Private College (Pop 3+) 295 333 367 12.9 10.2
Education, Not Enrolled in School (Pop 3+) 29,922 33,735 37,016 12.7 9.7
Education Attainment, < High School (Pop 25+) 5,863 5,705 6,151 -2.7 7.8
Education Attainment, High School (Pop 25+) 9,363 10,325 11,305 10.3 9.5
Education Attainment, Some College (Pop 25+) 6,053 7,512 8,356 24.1 11.2
Education Attainment, Associate Degree (Pop 25+) 1,401 1,660 1,840 18.5 10.8
Education Attainment, College (Pop 25+) 3,269 4,223 4,800 29.2 13.7
Education Attainment, Graduate Degree (Pop 25+) 1,737 2,249 2,565 29.5 14.1
           
EMPLOYMENT CHARACTERISTICS          
Employment Potential (Pop 16+) 32,630 37,701 41,731 15.5 10.7
Employment, Civilian Males (Pop 16+) 10,645 12,798 14,289 20.2 11.7
Employment, Civilian Females (Pop 16+) 9,055 10,708 12,009 18.3 12.1
Employment, Armed Forces Male (Pop 16+) 505 631 709 25.0 12.4
Employment, Armed Forces Female (Pop 16+) 61 85 107 39.3 25.9
Employment, Unemployed Males (Pop 16+) 507 514 500 1.4 -2.7
Employment, Unemployed Female (Pop 16+) 502 423 440 -15.7 4.0
Employment, Not in the Labor Force Male (Pop 16+) 3,964 4,490 5,014 13.3 11.7
Employment, Not in the Labor Force Female (Pop 16+) 7,391 8,052 8,663 8.9 7.6
Employment, Civilian Total (Pop 16+) 19,700 23,506 26,298 19.3 11.9
Employment, Agriculture, Forestry, Fishing and Hunting, and Mining (Pop 16+) 457 416 363 -9.0 -12.7
Employment, Construction (Pop 16+) 1,490 2,102 2,503 41.1 19.1
Employment, Manufacturing (Pop 16+) 3,245 3,459 3,451 6.6 -0.2
Employment, Wholesale Trade (Pop 16+) 839 854 896 1.8 4.9
Employment, Retail Trade(Pop 16+) 2,533 2,488 2,329 -1.8 -6.4
Employment, Transportation and Warehousing, and Utilities (Pop 16+) 945 1,253 1,499 32.6 19.6
Employment, Information (Pop 16+) 372 454 555 22.0 22.2
Employment, Finance, Insurance, Real Estate and Rental and Leasing (Pop 16+) 1,289 1,623 1,858 25.9 14.5
Employment, Professional, Scientific, Management, Administrative, etc. (Pop 16+) 1,344 1,836 2,217 36.6 20.8
Employment, Educational, Health and Social Services (Pop 16+) 2,851 3,720 4,476 30.5 20.3
Employment, Arts, Entertainment, Accommodation and Food Services, etc. (Pop 16+) 1,324 1,665 1,988 25.8 19.4
Employment, Other Services (Pop 16+) 974 1,194 1,441 22.6 20.7
Employment, Public Administration (Pop 16+) 2,037 2,442 2,722 19.9 11.5
Employment, White Collar (Pop 16+) 10,979 13,425 15,314 22.3 14.1
Employment, Blue Collar (Pop 16+) 5,779 6,541 6,999 13.2 7.0
Employment, Private for-Profit Wage and Salary Workers (Pop 16+) 13,800 17,004 19,136 23.2 12.5
Employment, Private Not-for-Profit Wage and Salary Workers (Pop 16+) 1,072 1,321 1,516 23.2 14.8
Employment, Local Government Workers (Pop 16+) 1,420 1,482 1,631 4.4 10.1
Employment, State Government Workers (Pop 16+) 1,325 1,543 1,711 16.5 10.9
Employment, Federal Government Workers (Pop 16+) 920 924 969 0.4 4.9
Employment, Self-Employed Workers in Own Not Incorporated Business (Pop 16+) 1,114 1,168 1,261 4.8 8.0
Employment, Unpaid Family Workers (Pop 16+) 49 64 74 30.6 15.6
Employment, Car, Truck, Van to Work (Empl 16+) 19,004 22,685 25,384 19.4 11.9
Employment, Public Transportation to Work (Empl 16+) 36 32 31 -11.1 -3.1
Employment, Other Transportation to Work (Empl 16+) 294 282 302 -4.1 7.1
Employment, Work at Home (Empl 16+) 366 507 581 38.5 14.6
Employment, Travel Time Less than 15 Min (Empl 16+) 4,506 4,714 5,119 4.6 8.6
Employment, Travel Time 15-29 Min (Empl 16+) 6,618 7,835 8,872 18.4 13.2
Employment, Travel Time 30-59 Min (Empl 16+) 7,106 8,946 10,070 25.9 12.6
Employment, Travel Time 60+ Min (Empl 16+) 1,104 1,504 1,656 36.2 10.1
           
OCCUPATION CHARACTERISTICS          
Occupation, Management, Business, and Financial Operations (Pop 16+) 2,229 2,900 3,493 30.1 20.4
Occupation, Professional and Related (Pop 16+) 3,099 3,886 4,573 25.4 17.7
Occupation, Sales and Office (Pop 16+) 5,651 6,639 7,248 17.5 9.2
Occupation, Service (Pop 16+) 2,777 3,403 3,896 22.5 14.5
Occupation, Farming, Fishing, and Forestry (Pop 16+) 165 137 89 -17.0 -35.0
Occupation, Construction, Extraction, and Maintenance (Pop 16+) 2,237 2,766 2,932 23.6 6.0
Occupation, Production, Transportation, and Material Moving (Pop 16+) 3,542 3,775 4,067 6.6 7.7
           
HOUSEHOLDS BY RACE          
White Households 13,123 14,799 16,158 12.8 9.2
Black Households 2,599 3,104 3,809 19.4 22.7
Asian Households 52 74 103 42.3 39.2
Other Households 229 370 511 61.6 38.1
           
HOUSEHOLDS BY ETHNICITY          
Hispanic Households 156 234 311 50.0 32.9
White Non-Hispanic Households 13,018 14,565 15,853 11.9 8.8
           
           
HOUSEHOLDS BY AGE          
Householder, Median Age 46.8 47.2 46.8 0.9 -0.8
Householder, Aged Under 25 Years 672 793 831 18.0 4.8
Householder, Aged 25 to 34 Years 2,661 2,651 3,062 -0.4 15.5
Householder, Aged 35 to 44 Years 4,117 4,817 5,561 17.0 15.4
Householder, Aged 45 to 54 Years 3,085 4,140 4,596 34.2 11.0
Householder, Aged 55 to 64 Years 2,494 2,932 3,279 17.6 11.8
Householder, Aged 65 to 74 Years 1,771 1,763 1,950 -0.5 10.6
Householder, Aged 75 Years and Over 1,203 1,251 1,302 4.0 4.1
           
HOUSEHOLDS BY SIZE          
Households, Median Size 2.94 2.91 2.93 -1.0 0.7
Households, 1 Person 3,185 3,672 4,030 15.3 9.7
Households, 2 Person 5,139 6,033 6,724 17.4 11.5
Households, 3 Person 3,186 3,569 4,022 12.0 12.7
Households, 4 Person 2,854 3,313 3,818 16.1 15.2
Households, 5 Person 1,131 1,260 1,435 11.4 13.9
Households, 6 Person 358 371 410 3.6 10.5
Households, 7 or More Person 150 129 142 -14.0 10.1
           
HOUSING BY OCCUPANCY          
Housing, Units 17,662 20,135 22,426 14.0 11.4
Housing, Occupied Units 16,003 18,347 20,581 14.6 12.2
Housing, Vacant Units 1,659 1,788 1,845 7.8 3.2
Housing, Vacant Units For Rent 593 643 675 8.4 5.0
Housing, Vacant Units For Sale 229 288 311 25.8 8.0
Housing, Vacant Units Seasonal 211 231 233 9.5 0.9
Housing, Vacant Units Vacant Other 626 626 626 0.0 0.0
Housing, Owner Occupied 12,931 15,142 17,142 17.1 13.2
Housing, Renter Occupied 3,072 3,205 3,439 4.3 7.3
           
HOUSING BY STRUCTURE SIZE          
Housing, Occupied Structure with 1 Unit Detached 11,284 12,874 14,465 14.1 12.4
Housing, Occupied Structure with 1 Unit Attached 129 136 143 5.4 5.1
Housing, Occupied Structure with 2 Units 120 106 106 -11.7 0.0
Housing, Occupied Structure with 3-4 Units 145 187 230 29.0 23.0
Housing, Occupied Structure with 5-9 Units 248 362 451 46.0 24.6
Housing, Occupied Structure with 10-19 Units 56 77 90 37.5 16.9
Housing, Occupied Structure with 20-49 Units 120 112 113 -6.7 0.9
Housing, Occupied Structure with 50+ Units 49 68 89 38.8 30.9
Housing, Occupied Structure Trailer 3,840 4,416 4,889 15.0 10.7
Housing, Occupied Structure Other 12 9 5 -25.0 -44.4
           
RENTAL HOUSING BY RENT          
Housing, Median Rent ($) 407 796 1,136 95.6 42.7
Housing, Rent less than $250 521 212 142 -59.3 -33.0
Housing, Rent $250-$499 1,328 396 233 -70.2 -41.2
Housing, Rent $500-$749 505 633 327 25.3 -48.3
Housing, Rent $750-$999 259 422 472 62.9 11.8
Housing, Rent $1,000-$1,249 82 601 338 632.9 -43.8
Housing, Rent $1,250-$1,499 19 239 813 1157.9 240.2
Housing, Rent $1,500-$1,999 0 133 301 N/A 126.3
Housing, Rent $2,000+ 0 0 90 N/A N/A
Housing, No Cash Rent 358 569 723 58.9 27.1
           
OWNER OCCUPIED HOUSING CHARACTERISTICS          
Housing, Owner Households, With Mortgage Any 9,071 11,219 12,909 23.7 15.1
Housing, Owner Households, With No Mortgage 3,860 3,923 4,233 1.6 7.9
Housing, Median Value Owner Households ($) 82,635 154,879 196,795 87.4 27.1
Housing, Owner Households Valued Less than $20,000 1,134 360 63 -68.3 -82.5
Housing, Owner Households Valued $20,000-$39,999 1,582 307 102 -80.6 -66.8
Housing, Owner Households Valued $40,000-$59,999 1,444 866 141 -40.0 -83.7
Housing, Owner Households Valued $60,000-$79,999 2,037 563 682 -72.4 21.1
Housing, Owner Households Valued $80,000-$99,999 2,038 1,654 432 -18.8 -73.9
Housing, Owner Households Valued $100,000-$124,999 1,430 2,028 1,335 41.8 -34.2
Housing, Owner Households Valued $125,000-$149,999 1,259 1,431 2,071 13.7 44.7
Housing, Owner Households Valued $150,000-$174,999 753 1,855 2,283 146.3 23.1
Housing, Owner Households Valued $175,000-$199,999 449 2,442 1,677 443.9 -31.3
Housing, Owner Households Valued $200,000-$249,999 375 808 3,043 115.5 276.6
Housing, Owner Households Valued $250,000-$299,999 180 1,124 1,015 524.4 -9.7
Housing, Owner Households Valued $300,000-$399,999 149 469 1,762 214.8 275.7
Housing, Owner Households Valued $400,000-$499,999 51 693 833 1258.8 20.2
Housing, Owner Households Valued $500,000-$749,999 8 267 854 3237.5 219.9
Housing, Owner Households Valued $750,000-$999,999 5 52 558 940.0 973.1
Housing, Owner Households Valued More than $1,000,000 37 223 291 502.7 30.5
           
HOUSEHOLDS BY VEHICLES