EASI Demographics on Demand
Executive Summary Trend Report & Analysis
County Name: Lane, OR
County FIPS Code: 41039
CBSA Name: Eugene-Springfield, OR
State Name: Oregon
Dominant Profile: SUB_BUS

Description 2000 2009 2014 %
Growth
(2000-2009)
%
Growth
Forecast
(2009-2014)
DEMOGRAPHIC OVERVIEW          
Population 322,959 348,359 365,803 7.9 5.0
Households 130,453 144,373 151,789 10.7 5.1
Square Miles 4,554.004254 4,554.004254 4,554.004254 0.0 0.0
Population Density 70.9 76.5 80.3 7.9 5.0
Household, Average Size 2.42 2.36 2.36 -2.5 0.0
           
POPULATION CHARACTERISTICS          
Median Age 36.5 36.8 37.4 0.8 1.6
Male 158,941 172,330 181,549 8.4 5.3
Female 164,018 176,029 184,254 7.3 4.7
Urban 260,309 282,588 297,925 8.6 5.4
Rural 62,650 65,771 67,878 5.0 3.2
           
HOUSEHOLD CHARACTERISTICS          
Households (1/1/2009) 130,453 144,373 151,789 10.7 5.1
Families 82,180 89,888 95,571 9.4 6.3
Non-Family Households 48,273 54,485 56,218 12.9 3.2
Housing, Owner Occupied 81,306 91,185 94,380 12.2 3.5
Housing, Renter Occupied 49,147 53,188 57,409 8.2 7.9
Average Size of Household 2.42 2.36 2.36 -2.5 0.0
Median Age of Householder 47.7 48.0 47.8 0.6 -0.4
Median Value Owner Occupied ($) 136,114 180,617 196,432 32.7 8.8
Median Rent ($) 554 960 1,085 73.3 13.0
Median Vehicles Per Household 2.2 2.3 2.3 4.5 0.0
           
HOUSING CHARACTERISTICS          
Housing, Units 138,946 152,925 159,927 10.1 4.6
Housing, Owner Occupied 81,306 91,185 94,380 12.2 3.5
Housing, Renter Occupied 49,147 53,188 57,409 8.2 7.9
Housing, Vacant 8,493 8,552 8,138 0.7 -4.8
           
POPULATION BY RACE          
White Alone 292,728 305,102 311,273 4.2 2.0
Black Alone 2,506 3,011 3,631 20.2 20.6
Asian Alone 7,069 9,680 11,328 36.9 17.0
Other 20,656 30,566 39,571 48.0 29.5
           
POPULATION BY ETHNICITY          
Hispanic 14,874 21,412 25,499 44.0 19.1
White Non-Hispanic 286,075 290,063 293,638 1.4 1.2
           
INCOME CHARACTERISTICS          
Total Household Income ($) 6,268,136,828 8,522,918,335 10,616,450,734 36.0 24.6
Median Household Income ($) 37,433 45,247 53,976 20.9 19.3
Average Household Income ($) 48,049 59,034 69,942 22.9 18.5
Per Capita Income ($) 19,408 24,466 29,022 26.1 18.6

Footnotes:
Easy Analytic Software, Inc. (EASI) is the source of all updated estimates. All other data are derived from the US Census and other official government sources.

All estimates are as of 1/1/2009 unless otherwise stated.

 

Easy Analytic Software, Inc.
101 Haag Avenue, Bellmawr, NJ 08031
phone: 856.931.5780
fax: 856.931.4115