EASI Demographics on Demand
Updated Site Selection Reports & Analysis
Executive Summary
  
Location: EASI Northwest
Address: 2120 Summit Ave, Eugene, OR 97403
Latitude: 44° : 02′ : 14"
Longitude: -123° : 03′ : 39"
Map data ©2008 Tele Atlas - Terms of Use
Map data ©2008 Tele Atlas - Terms of Use

Description 1 Miles 3 Miles 5 Miles
POPULATION BY YEAR      
Population (4/1/1990) 12,478 82,039 145,995
Population (4/1/2000) 11,647 88,117 164,336
Population (1/1/2008) 11,209 88,334 170,242
Population (1/1/2013) 11,114 89,663 176,024
Percent Growth (2008/2000) -3.76 0.25 3.59
Percent Forecast (2013/2008) -0.85 1.50 3.40
       
HOUSEHOLDS BY YEAR      
Households (4/1/1990) 3,974 34,496 59,666
Households (4/1/2000) 4,167 38,159 69,068
Households (1/1/2008) 4,028 39,188 73,594
Households (1/1/2013) 4,036 40,577 77,835
Percent Growth (2008/2000) -3.34 2.70 6.55
Percent Forecast (2013/2008) 0.20 3.54 5.76
       
POPULATION CHARACTERISTICS      
Median Age 24.2 31.3 33.2
Male 5,700 43,968 84,020
Female 5,509 44,366 86,222
Density 2,295.3 2,976.6 2,440.8
Urban 10,990 87,333 168,016
Rural 219 1,001 2,226
       
HOUSEHOLD CHARACTERISTICS      
Households (1/1/2008) 4,028 39,188 73,594
Families 1,694 18,600 39,842
Non-Family Households 2,334 20,588 33,752
Housing, Owner Occupied 2,045 19,169 38,928
Housing, Renter Occupied 1,983 20,019 34,666
Average Size of Household 2.17 2.12 2.22
Median Age of Householder 41.2 44.8 45.8
Median Value Owner Occupied ($) 327,778 239,066 201,647
Median Rent ($) 1,092 924 934
Median Vehicles Per Household 2.1 2.0 2.1
       
HOUSING CHARACTERISTICS      
Housing, Units 4,251 41,244 77,333
Housing, Owner Occupied 2,045 19,169 38,928
Housing, Renter Occupied 1,983 20,019 34,666
Housing, Vacant 223 2,056 3,739
       
POPULATION BY RACE      
White Alone 9,653 74,918 144,854
Black Alone 121 1,175 2,153
Asian Alone 702 4,284 7,048
Other 733 7,957 16,187
       
POPULATION BY ETHNICITY      
Hispanic 509 6,019 11,988
White Non-Hispanic 9,278 70,675 136,612
       
INCOME CHARACTERISTICS      
Total Household Income ($) 271,962,017 2,239,420,595 4,305,237,042
Median Household Income ($) 41,024 38,504 42,270
Average Household Income ($) 67,518 57,146 58,500
Per Capita Income ($) 24,263 25,352 25,289
       
RETAIL SALES      
Total Retail Sales (including Food Services) ($) 51,606 897,627 3,248,276
       
CONSUMER EXPENDITURES      
Total Consumer Expenditures ($000) 196,855.1 1,848,191.8 3,554,767.5
       
EMPLOYMENT BY PLACE OF BUSINESS      
Employees, Total (by Place of Work) 3,242 25,672 75,298
Establishments, Total (by Place of Work) 262 2,321 5,479
       
EASI QUALITY OF LIFE      
EASI Quality of Life Index (US Avg=100) 120 121 122
EASI Total Crime Index (US Avg=100; A=High) 91 90 79
EASI Weather Index (US Avg=100) 136 136 136
BLOCK GROUP COUNT 8 69 120

Footnotes:
Easy Analytic Software, Inc. (EASI) is the source of all updated estimates. All other data are derived from the US Census and other official government sources.

All estimates are as of 1/1/2008 unless otherwise stated.

 

Easy Analytic Software, Inc.
240 Benigno Boulevard, Bellmawr, NJ 08031
phone: 856.931.5780
fax: 856.931.4115