EASI Demographics on Demand
Updated Site Selection Reports & Analysis
Executive Summary
  
Location: EASI Northwest
Address: 2120 Summit Ave, Eugene, OR 97403
Latitude: 44° : 02′ : 14"
Longitude: -123° : 03′ : 39"

Description 1 Miles 3 Miles 5 Miles
POPULATION BY YEAR      
Population (4/1/1990) 12,478 82,039 145,995
Population (4/1/2000) 11,647 88,117 164,336
Population (1/1/2009) 11,306 88,521 171,417
Population (1/1/2014) 11,233 89,664 177,242
Percent Growth (2009/2000) -2.93 0.46 4.31
Percent Forecast (2014/2009) -0.65 1.29 3.40
       
HOUSEHOLDS BY YEAR      
Households (4/1/1990) 3,974 34,496 59,666
Households (4/1/2000) 4,167 38,159 69,068
Households (1/1/2009) 4,043 39,099 73,882
Households (1/1/2014) 3,975 39,528 76,505
Percent Growth (2009/2000) -2.98 2.46 6.97
Percent Forecast (2014/2009) -1.68 1.10 3.55
       
POPULATION CHARACTERISTICS      
Median Age 24.2 31.3 33.2
Male 5,748 44,055 84,554
Female 5,558 44,466 86,863
Density 2,315.2 2,982.9 2,457.6
Urban 11,082 87,525 169,198
Rural 224 996 2,219
       
HOUSEHOLD CHARACTERISTICS      
Households (1/1/2009) 4,043 39,099 73,882
Families 1,683 18,417 39,688
Non-Family Households 2,360 20,682 34,194
Housing, Owner Occupied 1,987 18,553 37,939
Housing, Renter Occupied 2,056 20,546 35,943
Average Size of Household 2.17 2.13 2.23
Median Age of Householder 40.7 44.5 45.6
Median Value Owner Occupied ($) 269,135 191,347 182,801
Median Rent ($) 1,118 959 968
Median Vehicles Per Household 2.1 2.0 2.1
       
HOUSING CHARACTERISTICS      
Housing, Units 4,259 41,067 77,499
Housing, Owner Occupied 1,987 18,553 37,939
Housing, Renter Occupied 2,056 20,546 35,943
Housing, Vacant 216 1,968 3,617
       
POPULATION BY RACE      
White Alone 9,704 74,651 145,000
Black Alone 122 1,193 2,195
Asian Alone 726 4,431 7,363
Other 754 8,246 16,859
       
POPULATION BY ETHNICITY      
Hispanic 520 6,189 12,287
White Non-Hispanic 9,331 70,323 136,515
       
INCOME CHARACTERISTICS      
Total Household Income ($) 269,396,999 2,208,492,097 4,280,577,888
Median Household Income ($) 40,472 37,964 41,816
Average Household Income ($) 66,633 56,485 57,938
Per Capita Income ($) 23,828 24,949 24,972
       
RETAIL SALES      
Total Retail Sales (including Food Services) ($) 53,796 886,587 3,180,282
       
CONSUMER EXPENDITURES      
Total Consumer Expenditures ($000) 198,746.5 1,859,055.6 3,602,324.6
       
EMPLOYMENT BY PLACE OF BUSINESS      
Employees, Total (by Place of Work) 3,551 26,526 76,176
Establishments, Total (by Place of Work) 270 2,393 5,592
       
EASI QUALITY OF LIFE      
EASI Quality of Life Index (US Avg=100) 119 121 122
EASI Total Crime Index (US Avg=100; A=High) 95 96 85
EASI Weather Index (US Avg=100) 136 136 136
BLOCK GROUP COUNT 8 69 120

Footnotes:
Easy Analytic Software, Inc. (EASI) is the source of all updated estimates. All other data are derived from the US Census and other official government sources.

All estimates are as of 1/1/2009 unless otherwise stated.

 

Easy Analytic Software, Inc.
101 Haag Avenue, Bellmawr, NJ 08031
phone: 856.931.5780
fax: 856.931.4115