EASI Demographics on Demand
Advanced Trend Report & Analysis
County Name: Autauga, AL
County FIPS Code: 01001
CBSA Name: Montgomery, AL
State Name: Alabama
Dominant Profile: ARMFORCE

Description 2000 2008 2013 %
Growth
(2000-2008)
%
Growth
Forecast
(2008-2013)
DEMOGRAPHIC OVERVIEW          
Population 43,671 50,451 55,347 15.5 9.7
Households 16,003 18,347 20,581 14.6 12.2
Square Miles 595.968028 595.968028 595.968028 0.0 0.0
Population Density 73.3 84.7 92.9 15.6 9.7
Household, Average Size 2.71 2.74 2.68 1.1 -2.2
           
POPULATION CHARACTERISTICS          
Population, Urban 24,186 27,629 30,334 14.2 9.8
Population, Rural 19,485 22,822 25,013 17.1 9.6
Population, Male 21,221 24,711 27,206 16.4 10.1
Population, Female 22,450 25,740 28,141 14.7 9.3
           
POPULATION BY RACE          
White Population, Alone 35,221 40,040 42,724 13.7 6.7
Black Population, Alone 7,473 8,907 10,555 19.2 18.5
Asian Population, Alone 213 312 417 46.5 33.7
Other Population 764 1,192 1,651 56.0 38.5
           
POPULATION BY ETHNICITY          
Hispanic Population 610 1,131 1,571 85.4 38.9
White Non-Hispanic Population 34,823 39,281 41,551 12.8 5.8
           
POPULATION BY AGE          
Population, Median Age 35.1 35.4 36.1 0.9 2.0
Population Aged 0 to 5 Years 3,743 4,483 4,911 19.8 9.5
Population Aged 6 to 11 Years 4,395 4,821 4,963 9.7 2.9
Population Aged 12 to17 Years 4,356 5,168 5,613 18.6 8.6
Population Aged 18 to 24 Years 3,491 4,305 4,843 23.3 12.5
Population Aged 25 to 34 Years 5,740 6,131 6,497 6.8 6.0
Population Aged 35 to 44 Years 7,669 7,867 8,016 2.6 1.9
Population Aged 45 to 54 Years 5,635 7,034 8,161 24.8 16.0
Population Aged 55 to 64 Years 4,191 5,818 7,168 38.8 23.2
Population Aged 65 to 74 Years 2,681 2,783 2,920 3.8 4.9
Population Aged 75 to 84 Years 1,342 1,504 1,626 12.1 8.1
Population Aged 85 Years and Older 428 537 629 25.5 17.1
           
POPULATION BY GENDER AND AGE          
Population, Male Median Age 33.8 33.8 34.5 0.0 2.1
Population, Female Median Age 36.1 36.6 37.5 1.4 2.5
Population, Males Aged 0 to 5 Years 1,871 2,260 2,488 20.8 10.1
Population, Males Aged 6 to 11 Years 2,289 2,563 2,672 12.0 4.3
Population, Males Aged 12 to17 Years 2,241 2,693 2,945 20.2 9.4
Population, Males Aged 18 to 24 Years 1,787 2,235 2,517 25.1 12.6
Population, Males Aged 25 to 34 Years 2,747 2,949 3,139 7.4 6.4
Population. Males Aged 35 to 44 Years 3,721 3,826 3,944 2.8 3.1
Population, Males Aged 45 to 54 Years 2,739 3,405 3,929 24.3 15.4
Population, Males Aged 55 to 64 Years 2,009 2,782 3,404 38.5 22.4
Population Males, Aged 65 to 74 Years 1,205 1,270 1,341 5.4 5.6
Population, Males Aged 75 to 84 Years 499 567 623 13.6 9.9
Population, Males Aged 85 Years and Older 113 161 204 42.5 26.7
Population, Females Aged 0 to 5 Years 1,872 2,223 2,423 18.8 9.0
Population, Females Aged 6 to 11 Years 2,106 2,258 2,291 7.2 1.5
Population, Females Aged 12 to17 Years 2,115 2,475 2,668 17.0 7.8
Population, Females Aged 18 to 24 Years 1,704 2,070 2,326 21.5 12.4
Population, Females Aged 25 to 34 Years 2,993 3,182 3,358 6.3 5.5
Population, Females Aged 35 to 44 Years 3,948 4,041 4,072 2.4 0.8
Population, Females Aged 45 to 54 Years 2,896 3,629 4,232 25.3 16.6
Population, Females Aged 55 to 64 Years 2,182 3,036 3,764 39.1 24.0
Population, Females Aged 65 to 74 Years 1,476 1,513 1,579 2.5 4.4
Population, Females Aged 75 to 84 Years 843 937 1,003 11.2 7.0
Population, Females Aged 85 Years and Older 315 376 425 19.4 13.0
           
POPULATION BY RACE, GENDER, AND AGE          
White Median Age 35.9 36.2 36.9 0.8 1.9
Black Median Age 30.6 31.8 32.7 3.9 2.8
Asian Median Age 39.2 40.5 41.8 3.3 3.2
Other Median Age 26.4 25.5 26.4 -3.4 3.5
White Population, Male Median Age 35.0 35.0 35.7 0.0 2.0
White Population, Female Median Age 36.8 37.3 38.2 1.4 2.4
Black Population, Male Median Age 28.0 29.1 29.7 3.9 2.1
Black Population, Female Median Age 32.5 33.9 35.0 4.3 3.2
Asian Population, Male Median Age 35.0 36.8 39.5 5.1 7.3
Asian Population, Female Median Age 40.8 41.7 42.7 2.2 2.4
Other Population, Male Median Age 25.1 24.3 25.0 -3.2 2.9
Other Population, Female Median Age 27.7 27.5 27.8 -0.7 1.1
White Population, Males Aged 0 to 5 Years 1,474 1,799 1,952 22.0 8.5
White Population, Males Aged 6 to 11 Years 1,808 2,045 2,092 13.1 2.3
White Population, Males Aged 12 to 17 Years 1,740 2,054 2,163 18.0 5.3
White Population, Males Aged 18 to 24 Years 1,355 1,645 1,779 21.4 8.1
White Population, Males Aged 25 to 34 Years 2,284 2,400 2,485 5.1 3.5
White Population, Males Aged 35 to 44 Years 3,113 3,159 3,166 1.5 0.2
White Population, Males Aged 45 to 54 Years 2,295 2,781 3,127 21.2 12.4
White Population, Males Aged 55 to 64 Years 1,729 2,374 2,860 37.3 20.5
White Population, Males Aged 65 to 74 Years 1,042 1,072 1,102 2.9 2.8
White Population, Males Aged 75 to 84 Years 411 455 485 10.7 6.6
White Population, Males Aged 85 Years and Older 84 115 143 36.9 24.3
White Population, Females Aged 0 to 5 Years 1,470 1,746 1,870 18.8 7.1
White Population, Females Aged 6 to 11 Years 1,648 1,780 1,778 8.0 -0.1
White Population, Females Aged 12 to 17 Years 1,605 1,839 1,911 14.6 3.9
White Population, Females Aged 18 to 24 Years 1,263 1,505 1,618 19.2 7.5
White Population, Females Aged 25 to 34 Years 2,374 2,463 2,506 3.7 1.7
White Population, Females Aged 35 to 44 Years 3,187 3,186 3,114 -0.0 -2.3
White Population, Females Aged 45 to 54 Years 2,345 2,849 3,201 21.5 12.4
White Population, Females Aged 55 to 64 Years 1,862 2,560 3,107 37.5 21.4
White Population, Females Aged 65 to 74 Years 1,211 1,207 1,208 -0.3 0.1
White Population, Females Aged 75 to 84 Years 673 720 740 7.0 2.8
White Population, Females Aged 85 Years and Older 248 286 317 15.3 10.8
Black Population, Males Aged 0 to 5 Years 357 402 458 12.6 13.9
Black Population, Males Aged 6 to 11 Years 429 438 472 2.1 7.8
Black Population, Males Aged 12 to 17 Years 443 540 655 21.9 21.3
Black Population, Males Aged 18 to 24 Years 371 494 611 33.2 23.7
Black Population, Males Aged 25 to 34 Years 414 471 553 13.8 17.4
Black Population, Males Aged 35 to 44 Years 524 563 631 7.4 12.1
Black Population, Males Aged 45 to 54 Years 401 553 693 37.9 25.3
Black Population, Males Aged 55 to 64 Years 250 356 468 42.4 31.5
Black Population, Males Aged 65 to 74 Years 147 171 198 16.3 15.8
Black Population, Males Aged 75 to 84 Years 82 100 120 22.0 20.0
Black Population, Males Aged 85 Years and Older 29 43 56 48.3 30.2
Black Population, Females Aged 0 to 5 Years 349 400 459 14.6 14.8
Black Population, Females Aged 6 to 11 Years 409 402 412 -1.7 2.5
Black Population, Females Aged 12 to 17 Years 449 544 635 21.2 16.7
Black Population, Females Aged 18 to 24 Years 390 484 585 24.1 20.9
Black Population, Females Aged 25 to 34 Years 556 630 729 13.3 15.7
Black Population, Females Aged 35 to 44 Years 650 700 762 7.7 8.9
Black Population, Females Aged 45 to 54 Years 480 666 863 38.8 29.6
Black Population, Females Aged 55 to 64 Years 273 391 527 43.2 34.8
Black Population, Females Aged 65 to 74 Years 241 270 317 12.0 17.4
Black Population, Females Aged 75 to 84 Years 163 205 246 25.8 20.0
Black Population, Females Aged 85 Years and Older 66 84 105 27.3 25.0
Asian Population, Males Aged 0 to 5 Years 7 10 15 42.9 50.0
Asian Population, Males Aged 6 to 11 Years 3 4 4 33.3 0.0
Asian Population, Males Aged 12 to 17 Years 5 8 4 60.0 -50.0
Asian Population, Males Aged 18 to 24 Years 8 9 8 12.5 -11.1
Asian Population, Males Aged 25 to 34 Years 8 12 14 50.0 16.7
Asian Population, Males Aged 35 to 44 Years 14 20 33 42.9 65.0
Asian Population, Males Aged 45 to 54 Years 7 11 18 57.1 63.6
Asian Population, Males Aged 55 to 64 Years 4 7 10 75.0 42.9
Asian Population, Males Aged 65 to 74 Years 6 10 13 66.7 30.0
Asian Population, Males Aged 75 to 84 Years 0 2 1 N/A -50.0
Asian Population, Males Aged 85 Years and Older 0 0 0 N/A N/A
Asian Population, Females Aged 0 to 5 Years 7 12 17 71.4 41.7
Asian Population, Females Aged 6 to 11 Years 8 11 13 37.5 18.2
Asian Population, Females Aged 12 to 17 Years 9 10 10 11.1 0.0
Asian Population, Females Aged 18 to 24 Years 8 6 7 -25.0 16.7
Asian Population, Females Aged 25 to 34 Years 21 28 37 33.3 32.1
Asian Population, Females Aged 35 to 44 Years 39 63 84 61.5 33.3
Asian Population, Females Aged 45 to 54 Years 24 32 46 33.3 43.8
Asian Population, Females Aged 55 to 64 Years 22 37 57 68.2 54.1
Asian Population, Females Aged 65 to 74 Years 13 18 23 38.5 27.8
Asian Population, Females Aged 75 to 84 Years 0 1 3 N/A 200.0
Asian Population, Females Aged 85 Years and Older 0 1 0 N/A -100.0
Other Population, Males Aged 0 to 5 Years 33 49 63 48.5 28.6
Other Population, Males Aged 6 to 11 Years 49 76 104 55.1 36.8
Other Population, Males Aged 12 to 17 Years 53 91 123 71.7 35.2
Other Population, Males Aged 18 to 24 Years 53 87 119 64.2 36.8
Other Population, Males Aged 25 to 34 Years 41 66 87 61.0 31.8
Other Population, Males Aged 35 to 44 Years 70 84 114 20.0 35.7
Other Population, Males Aged 45 to 54 Years 36 60 91 66.7 51.7
Other Population, Males Aged 55 to 64 Years 26 45 66 73.1 46.7
Other Population, Males Aged 65 to 74 Years 10 17 28 70.0 64.7
Other Population, Males Aged 75 to 84 Years 6 10 17 66.7 70.0
Other Population, Males Aged 85 Years and Older 0 3 5 N/A 66.7
Other Population, Females Aged 0 to 5 Years 46 65 77 41.3 18.5
Other Population, Females Aged 6 to 11 Years 41 65 88 58.5 35.4
Other Population, Females Aged 12 to 17 Years 52 82 112 57.7 36.6
Other Population, Females Aged 18 to 24 Years 43 75 116 74.4 54.7
Other Population, Females Aged 25 to 34 Years 42 61 86 45.2 41.0
Other Population, Females Aged 35 to 44 Years 72 92 112 27.8 21.7
Other Population, Females Aged 45 to 54 Years 47 82 122 74.5 48.8
Other Population, Females Aged 55 to 64 Years 25 48 73 92.0 52.1
Other Population, Females Aged 65 to 74 Years 11 18 31 63.6 72.2
Other Population, Females Aged 75 to 84 Years 7 11 14 57.1 27.3
Other Population, Females Aged 85 Years and Older 1 5 3 400.0 -40.0
           
POPULATION BY ETHNICITY, GENDER, AND AGE          
Hispanic Median Age 26.2 20.0 20.1 -23.7 0.5
White Non Hispanic Median Age 36.0 36.6 37.6 1.7 2.7
Hispanic Population, Male Median Age 26.1 21.2 21.9 -18.8 3.3
Hispanic Population, Female Median Age 26.4 17.8 17.6 -32.6 -1.1
White Non-Hispanic Population, Male Median Age 35.2 35.5 36.3 0.9 2.3
White Non-Hispanic Population, Female Median Age 36.9 37.7 38.9 2.2 3.2
Hispanic Population, Males Aged 0 to 5 Years 21 75 107 257.1 42.7
Hispanic Population, Males Aged 6 to 11 Years 33 101 150 206.1 48.5
Hispanic Population, Males Aged 12 to 17 Years 43 98 129 127.9 31.6
Hispanic Population, Males Aged 18 to 24 Years 62 68 71 9.7 4.4
Hispanic Population, Males Aged 25 to 34 Years 62 81 111 30.6 37.0
Hispanic Population, Males Aged 35 to 44 Years 56 96 153 71.4 59.4
Hispanic Population, Males Aged 45 to 54 Years 24 42 64 75.0 52.4
Hispanic Population, Males Aged 55 to 64 Years 16 30 35 87.5 16.7
Hispanic Population, Males Aged 65 to 74 Years 7 9 14 28.6 55.6
Hispanic Population, Males Aged 75 to 84 Years 7 10 16 42.9 60.0
Hispanic Population, Males Aged 85 Years and Older 1 0 2 -100.0 N/A
Hispanic Population, Females Aged 0 to 5 Years 34 87 119 155.9 36.8
Hispanic Population, Females Aged 6 to 11 Years 31 85 128 174.2 50.6
Hispanic Population, Females Aged 12 to 17 Years 41 91 121 122.0 33.0
Hispanic Population, Females Aged 18 to 24 Years 28 32 35 14.3 9.4
Hispanic Population, Females Aged 25 to 34 Years 36 56 75 55.6 33.9
Hispanic Population, Females Aged 35 to 44 Years 52 78 112 50.0 43.6
Hispanic Population, Females Aged 45 to 54 Years 25 43 61 72.0 41.9
Hispanic Population, Females Aged 55 to 64 Years 15 23 35 53.3 52.2
Hispanic Population, Females Aged 65 to 74 Years 10 15 18 50.0 20.0
Hispanic Population, Females Aged 75 to 84 Years 5 8 14 60.0 75.0
Hispanic Population, Females Aged 85 Years and Older 1 3 1 200.0 -66.7
White Non-Hispanic Population, Males Aged 0 to 5 Years 1,457 1,724 1,845 18.3 7.0
White Non-Hispanic Population, Males Aged 6 to 11 Years 1,784 1,944 1,942 9.0 -0.1
White Non-Hispanic Population, Males Aged 12 to 17 Years 1,716 1,956 2,034 14.0 4.0
White Non-Hispanic Population, Males Aged 18 to 24 Years 1,312 1,596 1,763 21.6 10.5
White Non-Hispanic Population, Males Aged 25 to 34 Years 2,237 2,365 2,396 5.7 1.3
White Non-Hispanic Population, Males Aged 35 to 44 Years 3,082 3,104 3,023 0.7 -2.6
White Non-Hispanic Population, Males Aged 45 to 54 Years 2,282 2,781 3,127 21.9 12.4
White Non-Hispanic Population, Males Aged 55 to 64 Years 1,719 2,374 2,860 38.1 20.5
White Non-Hispanic Population, Males Aged 65 to 74 Years 1,038 1,072 1,102 3.3 2.8
White Non-Hispanic Population, Males Aged 75 to 84 Years 406 455 485 12.1 6.6
White Non-Hispanic Population, Males Aged 85 Years and Older 83 115 143 38.6 24.3
White Non-Hispanic Population, Females Aged 0 to 5 Years 1,446 1,659 1,751 14.7 5.5
White Non-Hispanic Population, Females Aged 6 to 11 Years 1,630 1,695 1,650 4.0 -2.7
White Non-Hispanic Population, Females Aged 12 to 17 Years 1,579 1,748 1,790 10.7 2.4
White Non-Hispanic Population, Females Aged 18 to 24 Years 1,249 1,481 1,606 18.6 8.4
White Non-Hispanic Population, Females Aged 25 to 34 Years 2,350 2,454 2,459 4.4 0.2
White Non-Hispanic Population, Females Aged 35 to 44 Years 3,155 3,136 3,002 -0.6 -4.3
White Non-Hispanic Population, Females Aged 45 to 54 Years 2,328 2,849 3,201 22.4 12.4
White Non-Hispanic Population, Females Aged 55 to 64 Years 1,851 2,560 3,107 38.3 21.4
White Non-Hispanic Population, Females Aged 65 to 74 Years 1,202 1,207 1,208 0.4 0.1
White Non-Hispanic Population, Females Aged 75 to 84 Years 670 720 740 7.5 2.8
White Non-Hispanic Population, Females Aged 85 Years and Older 247 286 317 15.8 10.8
           
POPULATION BY MARITAL STATUS          
Population, Males Never Married (Pop 15+) 3,778 4,131 4,471 9.3 8.2
Population, Males Married (Pop 15+) 10,455 12,345 13,883 18.1 12.5
Population, Males Widowed (Pop 15+) 326 335 348 2.8 3.9
Population, Males Divorced (Pop 15+) 1,388 1,737 1,879 25.1 8.2
Population, Females Never Married (Pop 15+) 3,020 3,330 3,579 10.3 7.5
Population, Females Married (Pop 15+) 10,612 12,644 14,204 19.1 12.3
Population, Females Widowed (Pop 15+) 1,886 1,776 1,875 -5.8 5.6
Population, Females Divorced (Pop 15+) 1,903 2,278 2,447 19.7 7.4
           
POPULATION BY PRIMARY LANGUAGE          
Population, Speaks English (Pop 5+) 39,420 45,387 49,824 15.1 9.8
Population, Speaks Spanish (Pop 5+) 460 549 595 19.3 8.4
Population, Speaks Other Indo-European Languages (Pop 5+) 478 539 579 12.8 7.4
Population, Speaks Asian or Pacific Island Language (Pop 5+) 158 201 213 27.2 6.0
Population, Speaks Other Language (Pop 5+) 48 53 59 10.4 11.3
           
POPULATION BY CITIZENSHIP          
Population, Citizenship - Native 43,162 49,770 54,549 15.3 9.6
Population, Citizenship - Foreign Born - Naturalized 312 436 517 39.7 18.6
Population, Citizenship - Foreign Born - Not a Citizen 197 245 281 24.4 14.7
           
GROUP QUARTERS POPULATION          
Population, Total Group Quarters 260 271 279 4.2 3.0
Population, Institutional Group Quarters 181 189 194 4.4 2.6
Population, Non-Institutional Group Quarters 79 82 85 3.8 3.7
           
EDUCATION CHARACTERISTICS          
Education, Enrolled Public Preprimary (Pop 3+) 248 254 278 2.4 9.4
Education, Enrolled Private Preprimary (Pop 3+) 440 628 732 42.7 16.6
Education, Enrolled Public School (Pop 3+) 8,266 10,208 11,177 23.5 9.5
Education, Enrolled Private School (Pop 3+) 1,234 1,555 1,646 26.0 5.9
Education, Enrolled Public College (Pop 3+) 1,400 1,504 1,683 7.4 11.9
Education, Enrolled Private College (Pop 3+) 295 333 367 12.9 10.2
Education, Not Enrolled in School (Pop 3+) 29,922 33,735 37,016