EASI Demographics on Demand
Quick Report
Advanced Demographics Report

County Name: Autauga, AL
County FIPS Code: 01001
CBSA Name: Montgomery, AL
State Name: Alabama
Dominant Profile: ARMFORCE
Description Value EASI
Score
EASI
Rank
of 3141
% US
Square Miles 595.968028 D 2,154 0.016847
Population Density 84.7 B 987 N/A
         
POPULATION BY YEAR        
Population (4/1/1990) 34,225 E 2,807 0.013761
Population (4/1/2000) 43,671 E 2,809 0.015518
Population (1/1/2008) 50,451 C 1,571 0.016643
Population (1/1/2013) 55,347 A 304 0.017439
Growth (2008/2000) 15.53 A 333 N/A
Forecast (2013/2008) 9.70 A 304 N/A
         
HOUSEHOLDS BY YEAR        
Households (4/1/1990) 11,826 E 2,855 0.012856
Households (4/1/2000) 16,003 E 2,740 0.015172
Households (1/1/2008) 18,347 E 2,798 0.015605
Households (1/1/2013) 20,581 D 1,994 0.016372
Growth (2008/2000) 14.65 B 753 N/A
Forecast (2013/2008) 12.18 A 315 N/A
         
FAMILY CHARACTERISTICS        
Family Population 45,328 A 126 0.018126
Non-Family Population 4,852 E 2,942 0.010771
Families 14,142 C 1,652 0.017715
Non-Family Households 4,205 E 2,933 0.011142
         
Married Families Characteristics        
Families, Married 10,997 D 1,973 0.018254
Married with Children Under 18 5,284 A 349 0.019651
Families, Married with No Children Under 18 5,713 D 2,434 0.017127
         
Other Families Characteristics        
Other Families 3,145 B 1,091 0.016060
Male Householder, No Wife Present 758 D 2,449 0.014085
Female Householder, No Husband Present 2,387 B 839 0.016809
Male Householder, No Wife Present with Children Under 18 462 C 1,879 0.016249
Male Householder, No Wife Present with No Children Under 18 296 E 2,601 0.011661
Female Householder, No Husband Present with Children Under 18 1,492 B 827 0.017154
Female Householder, No Husband Present with No Children Under 18 895 B 994 0.016264
         
Non-Family Households Characteristics        
Non-Family Households, Male Householder 1,939 E 2,997 0.010915
Non-Family Households, Female Householder 2,266 E 2,824 0.011344
         
POPULATION CHARACTERISTICS        
Density        
Urban 27,629 B 1,019 0.011643
Rural 22,822 D 2,123 0.034667
         
Gender        
Male 24,711 D 2,304 0.016493
Female 25,740 B 838 0.016791
         
Age        
Median Age 35.4 D 2,372 N/A
Aged 0 to 5 Years 4,483 A 553 0.017439
Aged 6 to 11 Years 4,821 A 293 0.018941
Aged 12 to17 Years 5,168 A 620 0.019295
Aged 18 to 24 Years 4,305 C 1,783 0.013894
Aged 25 to 34 Years 6,131 B 929 0.015112
Aged 35 to 44 Years 7,867 A 204 0.018256
Aged 45 to 54 Years 7,034 D 2,101 0.016263
Aged 55 to 64 Years 5,818 C 1,681 0.018485
Aged 65 to 74 Years 2,783 E 2,577 0.015532
Aged 75 to 84 Years 1,504 E 2,898 0.011733
Aged 85 Years and Older 537 E 2,910 0.010577
         
Male Population By Age        
Median Age 33.8 D 2,375 N/A
Aged 0 to 5 Years 2,260 B 747 0.016904
Aged 6 to 11 Years 2,563 A 262 0.019331
Aged 12 to17 Years 2,693 B 644 0.019336
Aged 18 to 24 Years 2,235 C 1,823 0.013949
Aged 25 to 34 Years 2,949 C 1,320 0.014369
Aged 35 to 44 Years 3,826 A 461 0.017770
Aged 45 to 54 Years 3,405 D 2,360 0.016146
Aged 55 to 64 Years 2,782 C 1,785 0.018539
Aged 65 to 74 Years 1,270 E 2,620 0.015427
Aged 75 to 84 Years 567 E 2,959 0.010810
Aged 85 Years and Older 161 E 2,947 0.009908
         
Female Population By Age        
Median Age 36.6 D 2,427 N/A
Aged 0 to 5 Years 2,223 A 435 0.018020
Aged 6 to 11 Years 2,258 A 399 0.018518
Aged 12 to17 Years 2,475 B 632 0.019250
Aged 18 to 24 Years 2,070 C 1,655 0.013834
Aged 25 to 34 Years 3,182 A 547 0.015874
Aged 35 to 44 Years 4,041 A 120 0.018742
Aged 45 to 54 Years 3,629 C 1,692 0.016374
Aged 55 to 64 Years 3,036 C 1,570 0.018435
Aged 65 to 74 Years 1,513 D 2,513 0.015622
Aged 75 to 84 Years 937 E 2,806 0.012372
Aged 85 Years and Older 376 E 2,872 0.010892
         
Race/Ethnicity        
White Alone 40,040 D 2,132 0.018126
Black Alone 8,907 A 563 0.024356
Asian Alone 312 B 1,107 0.002342
Other 1,192 D 1,965 0.003687
Hispanic 1,131 C 1,802 0.002450
White Non-Hispanic 39,281 D 1,979 0.019729
White Median Age 36.2 E 2,669 N/A
Black Median Age 31.8 B 1,234 N/A
Asian Median Age 40.5 A 375 N/A
Other Median Age 25.5 B 1,253 N/A
Hispanic Median Age 20.0 C 1,672 N/A
White Non Hispanic Median Age 36.6 E 2,805 N/A
         
Marital Status (Pop 15+)        
Males Never Married 4,131 D 2,325 0.012394
Males Married 12,345 C 1,765 0.017740
Males Widowed 335 E 2,806 0.012557
Males Divorced 1,737 D 2,107 0.016228
Females Never Married 3,330 C 1,849 0.011704
Females Married 12,644 B 1,255 0.018219
Females Widowed 1,776 D 2,267 0.016647
Females Divorced 2,278 B 1,088 0.016421
         
Primary Language (Pop 5+)        
Speaks English 45,387 B 1,223 0.019758
Speaks Spanish 549 E 2,589 0.001726
Speaks Other Indo-European Languages 539 C 1,631 0.005194
Speaks Asian or Pacific Island Language 201 B 1,098 0.002500
Speaks Other Language 53 C 1,557 0.002852
         
Citizenship        
Native 49,770 B 1,102 0.018711
Foreign Born - Naturalized 436 C 1,547 0.002901
Foreign Born - Not a Citizen 245 D 2,353 0.001108
         
Group Quarters        
Total Group Quarters 271 E 3,004 0.003382
Institutional Group Quarters 189 E 2,943 0.004520
Non-Institutional Group Quarters 82 D 2,136 0.002140
         
HOUSEHOLD CHARACTERISTICS        
Household, Average Size 2.74 A 291 N/A
         
Race/Ethnicity        
White 14,799 D 2,414 0.016322
Black 3,104 A 582 0.023238
Asian 74 C 1,349 0.001733
Other 370 D 1,997 0.003991
Hispanic 234 C 1,850 0.001774
White Non-Hispanic 14,565 D 2,275 0.017494
         
Household by Age of Head        
Median Age 47.2 E 2,671 N/A
Aged Under 25 Years 793 D 2,169 0.012208
Aged 25 to 34 Years 2,651 B 1,243 0.014718
Aged 35 to 44 Years 4,817 A 329 0.017869
Aged 45 to 54 Years 4,140 E 2,804 0.015015
Aged 55 to 64 Years 2,932 D 2,026 0.017899
Aged 65 to 74 Years 1,763 E 2,618 0.015659
Aged 75 Years and Over 1,251 E 2,887 0.011486
         
Household by Size        
Median Size 2.91 A 241 N/A
1 Person 3,672 E 2,883 0.012019
2 Person 6,033 E 2,765 0.015305
3 Person 3,569 A 620 0.018844
4 Person 3,313 A 109 0.019740
5 Person 1,260 B 1,200 0.016653
6 Person 371 C 1,621 0.013819
7 or More Person 129 D 2,270 0.007933
         
Household by Vehicles        
Median Vehicles 2.5 B 668 N/A
No Vehicles 730 E 2,644 0.007279
1 Vehicle 4,711 E 2,743 0.012271
2 Vehicles 8,106 C 1,538 0.017716
3 Vehicles 3,477 C 1,729 0.020321
4+ Vehicles 1,323 C 1,670 0.021053
         
HOUSING UNITS CHARACTERISTICS        
Total Units 20,135 E 2,778 0.015625
Occupied Units 18,347 E 2,798 0.015605
Vacant Units 1,788 D 2,146 0.015830
         
Occupancy        
Owner Occupied 15,142 D 2,018 0.018736
Renter Occupied 3,205 E 2,819 0.008721
Occupied Structure with 1 Unit Detached 12,874 D 2,377 0.017796
Occupied Structure with 1 Unit Attached 136 E 2,649 0.002067
Occupied Structure with 2 Units 106 E 2,884 0.002571
Occupied Structure with 3-4 Units 187 E 2,716 0.003664
Occupied Structure with 5-9 Units 362 C 1,652 0.006307
Occupied Structure with 10-19 Units 77 D 2,478 0.001457
Occupied Structure with 20-49 Units 112 D 1,923 0.003075
Occupied Structure with 50+ Units 68 C 1,565 0.001204
Occupied Structure Trailer 4,416 B 772 0.048996
Occupied Structure Other 9 C 1,456 0.010134
         
Vacancy        
Vacant Units For Rent 643 A 604 0.022979
Vacant Units For Sale 288 D 2,249 0.017036
Vacant Units Seasonal 231 D 2,402 0.005124
Vacant Units Vacant Other 626 C 1,637 0.027239
         
Rent        
Median Rent ($) 796 A 533 N/A
Rent less than $250 212 E 2,682 0.011103
Rent $250-$499 396 E 2,742 0.011312
Rent $500-$749 633 D 2,376 0.011801
Rent $750-$999 422 C 1,520 0.004392
Rent $1,000-$1,249 601 A 551 0.008245
Rent $1,250-$1,499 239 A 387 0.007829
Rent $1,500-$1,999 133 A 476 0.006943
Rent $2,000+ 0 D 2,349 0.000000
No Cash Rent 569 E 2,573 0.018584
         
Mortgage        
Any Mortgage 11,219 A 415 0.019099
No Mortgage 3,923 E 2,552 0.017768
         
Owner Occupied Home Value        
Median Value ($) 154,879 B 1,000 N/A
Less than $20,000 360 C 1,487 0.037069
$20,000-$39,999 307 C 1,436 0.035579
$40,000-$59,999 866 B 1,210 0.043244
$60,000-$79,999 563 C 1,478 0.028160
$80,000-$99,999 1,654 D 2,195 0.021484
$100,000-$124,999 2,028 C 1,722 0.025210
$125,000-$149,999 1,431 D 2,039 0.018693
$150,000-$174,999 1,855 A 521 0.025046
$175,000-$199,999 2,442 A 608 0.022432
$200,000-$249,999 808 B 681 0.018142
$250,000-$299,999 1,124 B 1,109 0.012224
$300,000-$399,999 469 C 1,407 0.011723
$400,000-$499,999 693 B 1,217 0.009143
$500,000-$749,999 267 C 1,408 0.009267
$750,000-$999,999 52 E 2,701 0.001492
More than $1,000,000 223 C 1,310 0.013153
         
Year Built        
Median Year Built 1983 A 422 N/A
Built 1999 or Later 3,355 B 895 0.017365
Built 1995 to 1998 2,641 A 361 0.032131
Built 1990 to 1994 2,310 A 410 0.028267
Built 1980 to 1989 3,071 C 1,571 0.017185
Built 1970 to 1979 4,098 C 1,454 0.019617
Built 1960 to 1969 2,428 C 1,698 0.015822
Built 1950 to 1959 1,051 E 2,891 0.007420
Built 1940 to 1949 479 E 2,946 0.006017
Built 1939 or Earlier 702 E 2,921 0.004148
         
Year Moved In        
Median Year Moved In 1995 B 679 N/A
Year Moved in 1999 or Later 5,445 B 958 0.016182
Year Moved in 1995 to 1998 4,721 D 2,032 0.015554
Year Moved in 1990 to 1994 2,771 D 2,333 0.016456
Year Moved in 1980 to 1989 2,320 E 2,816 0.014211
Year Moved in 1970 to 1979 1,602 E 2,553 0.015543
Year Moved in 1969 or Earlier 1,488 D 2,394 0.014736
         
INCOME CHARACTERISTICS        
Total Income Characteristics        
Total Household Income ($) 1,172,917,628 B 1,110 0.014009
Median Household Income ($) 54,715 A 472 N/A
Average Household Income ($) 63,930 B 634 N/A
Per Capita Income ($) 23,249 B 1,110 N/A
Household High Income Average ($) 373,000 C 1,663 N/A
         
Total Households By Income        
Less than $15,000 2,280 D 2,472 0.015381
$15,000 to $24,999 1,695 E 2,747 0.014781
$25,000 to $34,999 1,764 E 2,887 0.014332
$35,000 to $49,999 2,675 E 2,799 0.015452
$50,000 to $74,999 4,027 C 1,266 0.018020
$75,000 to $99,999 2,891 B 657 0.018243
$100,000 to $124,999 1,588 A 551 0.016857
$125,000 to $149,999 765 A 578 0.014159
$150,000 to $199,999 322 B 1,173 0.008137
$200,000 and Over 340 C 1,314 0.007258
         
White Income Characteristics        
Total Household Income ($) 1,017,578,091 C 1,613 0.014690
Median Household Income ($) 59,960 A 385 N/A
Average Household Income ($) 68,760 A 555 N/A
Per Capita Income ($) 25,414 B 1,059 N/A
Household High Income Average ($) 366,975 C 1,757 N/A
         
White Households By Income        
Less than $15,000 1,424 E 2,645 0.014590
$15,000 to $24,999 1,114 E 2,743 0.013907
$25,000 to $34,999 1,277 E 2,737 0.014268
$35,000 to $49,999 2,210 D 2,447 0.016926
$50,000 to $74,999 3,450 C 1,682 0.019573
$75,000 to $99,999 2,547 B 945 0.019500
$100,000 to $124,999 1,452 A 561 0.018242
$125,000 to $149,999 712 A 590 0.015341
$150,000 to $199,999 306 B 1,184 0.008909
$200,000 and Over 307 C 1,395 0.007361
         
Black Income Characteristics        
Total Household Income ($) 132,490,600 A 598 0.018815
Median Household Income ($) 30,071 D 2,053 N/A
Average Household Income ($) 42,684 C 1,511 N/A
Per Capita Income ($) 14,875 C 1,293 N/A
Household High Income Average ($) 414,121 A 486 N/A
         
Black Households By Income        
Less than $15,000 821 A 558 0.029468
$15,000 to $24,999 517 A 534 0.030140
$25,000 to $34,999 422 A 556 0.026738
$35,000 to $49,999 378 B 643 0.018912
$50,000 to $74,999 454 A 575 0.020211
$75,000 to $99,999 292 A 511 0.020056
$100,000 to $124,999 125 A 486 0.016422
$125,000 to $149,999 50 A 505 0.013020
$150,000 to $199,999 16 B 633