EASI Demographics on Demand
Updated Site Selection Reports & Analysis
Advanced Demographics Report
  
Location: EASI Northwest
Address: 2120 Summit Ave, Eugene, OR 97403
Latitude: 44° : 02′ : 14"
Longitude: -123° : 03′ : 39"
Map data ©2008 Tele Atlas - Terms of Use
Map data ©2008 Tele Atlas - Terms of Use

Description 1 Miles 3 Miles 5 Miles
Square Miles 4.883379 29.676003 69.749653
Population Density 2,295.3 2,976.6 2,440.8
       
POPULATION BY YEAR      
Population (4/1/1990) 12,478 82,039 145,995
Population (4/1/2000) 11,647 88,117 164,336
Population (1/1/2008) 11,209 88,334 170,242
Population (1/1/2013) 11,114 89,663 176,024
Growth (2008/2000) -3.76 0.25 3.59
Forecast (2013/2008) -0.85 1.50 3.40
       
HOUSEHOLDS BY YEAR      
Households (4/1/1990) 3,974 34,496 59,666
Households (4/1/2000) 4,167 38,159 69,068
Households (1/1/2008) 4,028 39,188 73,594
Households (1/1/2013) 4,036 40,577 77,835
Growth (2008/2000) -3.34 2.70 6.55
Forecast (2013/2008) 0.20 3.54 5.76
       
FAMILY CHARACTERISTICS      
Family Population 4,834 53,592 117,039
Non-Family Population 3,891 29,515 46,491
Families 1,694 18,600 39,842
Non-Family Households 2,334 20,588 33,752
       
Married Families Characteristics      
Families, Married 1,272 13,221 28,717
Married with Children Under 18 483 5,050 11,397
Families, Married with No Children Under 18 789 8,171 17,320
       
Other Families Characteristics      
Other Families 422 5,379 11,125
Male Householder, No Wife Present 127 1,527 3,202
Female Householder, No Husband Present 295 3,852 7,923
Male Householder, No Wife Present with Children Under 18 68 865 1,860
Male Householder, No Wife Present with No Children Under 18 59 662 1,342
Female Householder, No Husband Present with Children Under 18 167 2,437 5,223
Female Householder, No Husband Present with No Children Under 18 128 1,415 2,700
       
Non-Family Households Characteristics      
Non-Family Households, Male Householder 1,217 10,087 16,035
Non-Family Households, Female Householder 1,117 10,501 17,717
       
POPULATION CHARACTERISTICS      
Density      
Urban 10,990 87,333 168,016
Rural 219 1,001 2,226
       
Gender      
Male 5,700 43,968 84,020
Female 5,509 44,366 86,222
       
Age      
Median Age 24.2 31.3 33.2
Aged 0 to 5 Years 337 5,088 11,828
Aged 6 to 11 Years 415 4,973 11,303
Aged 12 to17 Years 552 5,754 12,566
Aged 18 to 24 Years 4,890 20,707 30,305
Aged 25 to 34 Years 1,270 12,103 23,414
Aged 35 to 44 Years 845 9,472 20,122
Aged 45 to 54 Years 1,400 13,326 25,796
Aged 55 to 64 Years 705 7,467 15,208
Aged 65 to 74 Years 317 3,910 8,198
Aged 75 to 84 Years 335 3,785 7,762
Aged 85 Years and Older 143 1,749 3,740
       
Male Population By Age      
Median Age 24.0 29.8 31.5
Aged 0 to 5 Years 180 2,665 6,161
Aged 6 to 11 Years 213 2,592 5,918
Aged 12 to17 Years 294 2,984 6,444
Aged 18 to 24 Years 2,515 10,518 15,314
Aged 25 to 34 Years 715 6,656 12,537
Aged 35 to 44 Years 399 4,721 9,983
Aged 45 to 54 Years 682 6,466 12,466
Aged 55 to 64 Years 339 3,617 7,367
Aged 65 to 74 Years 150 1,717 3,568
Aged 75 to 84 Years 144 1,483 3,037
Aged 85 Years and Older 69 549 1,225
       
Female Population By Age      
Median Age 24.3 33.1 35.1
Aged 0 to 5 Years 157 2,423 5,667
Aged 6 to 11 Years 202 2,381 5,385
Aged 12 to17 Years 258 2,770 6,122
Aged 18 to 24 Years 2,375 10,189 14,991
Aged 25 to 34 Years 555 5,447 10,877
Aged 35 to 44 Years 446 4,751 10,139
Aged 45 to 54 Years 718 6,860 13,330
Aged 55 to 64 Years 366 3,850 7,841
Aged 65 to 74 Years 167 2,193 4,630
Aged 75 to 84 Years 191 2,302 4,725
Aged 85 Years and Older 74 1,200 2,515
       
Race/Ethnicity      
White Alone 9,653 74,918 144,854
Black Alone 121 1,175 2,153
Asian Alone 702 4,284 7,048
Other 733 7,957 16,187
Hispanic 509 6,019 11,988
White Non-Hispanic 9,278 70,675 136,612
White Median Age 24.4 33.6 35.6
Black Median Age 24.0 26.0 26.2
Asian Median Age 23.3 24.5 27.3
Other Median Age 22.5 23.1 22.9
Hispanic Median Age 22.9 24.0 23.7
White Non Hispanic Median Age 24.5 35.3 37.5
       
Marital Status (Pop 15+)      
Males Never Married 3,234 17,121 26,392
Males Married 1,573 15,491 33,113
Males Widowed 67 621 1,383
Males Divorced 287 4,007 7,864
Females Never Married 2,883 14,254 22,212
Females Married 1,502 15,504 33,368
Females Widowed 157 2,587 5,486
Females Divorced 480 5,851 11,071
       
Primary Language (Pop 5+)      
Speaks English 9,654 74,546 143,645
Speaks Spanish 456 4,247 8,368
Speaks Other Indo-European Languages 337 2,249 3,620
Speaks Asian or Pacific Island Language 463 2,846 4,296
Speaks Other Language 22 238 509
       
Citizenship      
Native 10,255 80,992 157,716
Foreign Born - Naturalized 281 2,093 4,172
Foreign Born - Not a Citizen 673 5,249 8,354
       
Group Quarters      
Total Group Quarters 2,484 5,227 6,712
Institutional Group Quarters 81 1,456 1,786
Non-Institutional Group Quarters 2,403 3,771 4,926
       
HOUSEHOLD CHARACTERISTICS      
Household, Average Size 2.17 2.12 2.22
       
Race/Ethnicity      
White 3,560 34,050 64,513
Black 45 466 796
Asian 179 1,824 2,907
Other 244 2,848 5,378
Hispanic 149 1,880 3,511
White Non-Hispanic 3,411 32,174 61,065
       
Household by Age of Head      
Median Age 41.2 44.8 45.8
Aged Under 25 Years 1,110 7,524 10,716
Aged 25 to 34 Years 573 6,031 11,594
Aged 35 to 44 Years 538 6,150 13,010
Aged 45 to 54 Years 961 9,314 17,605
Aged 55 to 64 Years 384 4,143 8,300
Aged 65 to 74 Years 182 2,562 5,313
Aged 75 Years and Over 280 3,464 7,056
       
Household by Size      
Median Size 2.45 2.40 2.49
1 Person 1,337 13,833 23,560
2 Person 1,496 14,258 26,877
3 Person 601 5,466 10,862
4 Person 413 3,762 8,040
5 Person 132 1,281 2,900
6 Person 36 414 919
7 or More Person 13 174 436
       
Household by Vehicles      
Median Vehicles 2.1 2.0 2.1
No Vehicles 365 4,160 6,460
1 Vehicle 1,469 15,585 28,303
2 Vehicles 1,453 13,473 26,974
3 Vehicles 514 4,369 8,734
4+ Vehicles 227 1,601 3,123
       
HOUSING UNITS CHARACTERISTICS      
Total Units 4,251 41,244 77,333
Occupied Units 4,028 39,188 73,594
Vacant Units 223 2,056 3,739
       
Occupancy      
Owner Occupied 2,045 19,169 38,928
Renter Occupied 1,983 20,019 34,666
Occupied Structure with 1 Unit Detached 2,705 20,589 39,904
Occupied Structure with 1 Unit Attached 161 2,364 4,995
Occupied Structure with 2 Units 144 1,581 2,755
Occupied Structure with 3-4 Units 194 2,208 4,062
Occupied Structure with 5-9 Units 86 2,962 4,914
Occupied Structure with 10-19 Units 288 3,106 4,747
Occupied Structure with 20-49 Units 325 1,930 2,752
Occupied Structure with 50+ Units 89 2,945 5,714
Occupied Structure Trailer 36 1,459 3,680
Occupied Structure Other 0 44 71
       
Vacancy      
Vacant Units For Rent 117 1,364 2,233
Vacant Units For Sale 53 279 726
Vacant Units Seasonal 31 165 359
Vacant Units Vacant Other 22 248 421
       
Rent      
Median Rent ($) 1,092 924 934
Rent less than $250 21 505 760
Rent $250-$499 117 1,574 2,390
Rent $500-$749 218 2,688 3,991
Rent $750-$999 263 7,061 13,095
Rent $1,000-$1,249 973 4,459 7,853
Rent $1,250-$1,499 195 1,790 2,943
Rent $1,500-$1,999 139 1,084 1,740
Rent $2,000+ 28 196 798
No Cash Rent 29 662 1,096
       
Mortgage      
Any Mortgage 1,432 14,504 29,895
No Mortgage 613 4,665 9,033
       
Owner Occupied Home Value      
Median Value ($) 327,778 239,066 201,647
Less than $20,000 0 160 311
$20,000-$39,999 0 176 336
$40,000-$59,999 4 193 385
$60,000-$79,999 0 39 136
$80,000-$99,999 0 292 413
$100,000-$124,999 3 118 582
$125,000-$149,999 0 959 3,158
$150,000-$174,999 0 2,285 5,334
$175,000-$199,999 439 3,828 8,689
$200,000-$249,999 1 1,964 3,642
$250,000-$299,999 538 3,727 6,222
$300,000-$399,999 135 1,350 2,501
$400,000-$499,999 660 2,471 4,131
$500,000-$749,999 189 849 1,581
$750,000-$999,999 76 546 1,019
More than $1,000,000 0 212 488
       
Year Built      
Median Year Built 1954 1967 1971
Built 1999 or Later 78 3,070 8,032
Built 1995 to 1998 77 2,413 5,800
Built 1990 to 1994 94 2,249 4,617
Built 1980 to 1989 203 2,589 5,674
Built 1970 to 1979 596 8,511 17,706
Built 1960 to 1969 733 7,764 13,168
Built 1950 to 1959 708 6,013 10,097
Built 1940 to 1949 819 3,977 6,519
Built 1939 or Earlier 943 4,658 5,720
       
Year Moved In      
Median Year Moved In 1995 1996 1996
Year Moved in 1999 or Later 1,328 13,967 26,301
Year Moved in 1995 to 1998 1,081 11,070 20,799
Year Moved in 1990 to 1994 466 5,390 9,894
Year Moved in 1980 to 1989 571 4,452 8,193
Year Moved in 1970 to 1979 226 2,307 4,553
Year Moved in 1969 or Earlier 356 2,002 3,854
       
INCOME CHARACTERISTICS      
Total Income Characteristics      
Total Household Income ($) 271,962,017 2,239,420,595 4,305,237,042
Median Household Income ($) 41,024 38,504 42,270
Average Household Income ($) 67,518 57,146 58,500
Per Capita Income ($) 24,263 25,352 25,289
Household High Income Average ($) 366,336 380,469 381,136
       
Total Households By Income      
Less than $15,000 1,029 8,545 13,179
$15,000 to $24,999 452 5,131 9,200
$25,000 to $34,999 335 4,600 8,891
$35,000 to $49,999 493 5,642 11,403
$50,000 to $74,999 574 6,225 12,968
$75,000 to $99,999 350 3,767 7,923
$100,000 to $124,999 276 1,925 4,106
$125,000 to $149,999 170 1,237 2,361
$150,000 to $199,999 112 896 1,536
$200,000 and Over 237 1,220 2,027
       
White Income Characteristics      
Total Household Income ($) 255,309,952 2,079,787,803 3,985,976,800
Median Household Income ($) 43,694 41,990 44,770
Average Household Income ($) 71,716 61,080 61,786
Per Capita Income ($) 26,449 27,761 27,517
Household High Income Average ($) 365,984 381,117 381,529
       
White Households By Income      
Less than $15,000 818 6,639 10,456
$15,000 to $24,999 409 4,192 7,623
$25,000 to $34,999 309 3,877 7,671
$35,000 to $49,999 421 4,972 9,990
$50,000 to $74,999 517 5,752 11,732
$75,000 to $99,999 313 3,556 7,442
$100,000 to $124,999 262 1,841 3,874
$125,000 to $149,999 167 1,167 2,230
$150,000 to $199,999 112 848 1,482
$200,000 and Over 232 1,206 2,013
       
Black Income Characteristics      
Total Household Income ($) 1,429,950 21,470,542 38,027,692
Median Household Income ($) 30,000 33,636 38,797
Average Household Income ($) 31,777 46,074 47,773
Per Capita Income ($) 11,818 18,273 17,663
Household High Income Average ($) 0 306,657 306,657
       
Black Households By Income      
Less than $15,000 16 71 103
$15,000 to $24,999 5 86 114
$25,000 to $34,999 3 88 141
$35,000 to $49,999 13 70 158
$50,000 to $74,999 6 94 159
$75,000 to $99,999 0 23 56
$100,000 to $124,999 2 2 22
$125,000 to $149,999 0 14 25
$150,000 to $199,999 0 12 12
$200,000 and Over 0 6 6
       
Asian Income Characteristics      
Total Household Income ($) 7,008,400 51,325,546 97,127,796
Median Household Income ($) 38,663 14,031 21,781