EASI Demographics on Demand
Professional Trend Report & Analysis
County Name: Lane, OR
County FIPS Code: 41039
CBSA Name: Eugene-Springfield, OR
State Name: Oregon
Dominant Profile: SUB_BUS

Description 2000 2010 2015 %
Growth
(2000-2010)
%
Growth
Forecast
(2010-2015)
DEMOGRAPHIC OVERVIEW          
Population 322,959 352,472 366,796 9.1 4.1
Households 130,453 144,932 151,384 11.1 4.5
Square Miles 4,554.004254 4,554.004254 4,554.004254 0.0 0.0
Population Density 70.9 77.4 80.5 9.2 4.0
Household, Average Size 2.42 2.38 2.37 -1.7 -0.4
           
POPULATION CHARACTERISTICS          
Population, Urban 260,309 286,488 299,632 10.1 4.6
Population, Rural 62,650 65,984 67,164 5.3 1.8
Population, Male 158,941 174,438 182,112 9.8 4.4
Population, Female 164,018 178,034 184,684 8.5 3.7
           
POPULATION BY RACE          
White Population, Alone 292,728 306,555 311,518 4.7 1.6
Black Population, Alone 2,506 3,629 4,347 44.8 19.8
Asian Population, Alone 7,069 10,565 12,045 49.5 14.0
Other Population 20,656 31,723 38,886 53.6 22.6
           
POPULATION BY RACE AND MEDIAN AGE          
White Median Age 37.9 39.4 40.7 4.0 3.3
Black Median Age 26.2 26.8 27.2 2.3 1.5
Asian Median Age 26.7 29.7 31.5 11.2 6.1
Other Median Age 23.4 22.8 23.0 -2.6 0.9
           
POPULATION BY ETHNICITY          
Hispanic Population 14,874 23,927 27,517 60.9 15.0
White Non-Hispanic Population 286,075 289,665 292,391 1.3 0.9
           
POPULATION BY ETHNICITY AND MEDIAN AGE          
Hispanic Median Age 23.0 22.8 24.1 -0.9 5.7
White Non Hispanic Median Age 38.3 41.2 43.1 7.6 4.6
           
POPULATION BY AGE          
Population, Median Age 36.5 37.0 37.6 1.4 1.6
Population Aged 0 to 5 Years 22,528 26,523 28,248 17.7 6.5
Population Aged 6 to 11 Years 24,729 26,170 26,330 5.8 0.6
Population Aged 12 to17 Years 26,557 28,626 28,816 7.8 0.7
Population Aged 18 to 24 Years 38,662 43,745 45,689 13.1 4.4
Population Aged 25 to 34 Years 42,029 42,809 44,045 1.9 2.9
Population Aged 35 to 44 Years 46,820 42,464 40,160 -9.3 -5.4
Population Aged 45 to 54 Years 49,564 55,968 59,347 12.9 6.0
Population Aged 55 to 64 Years 29,116 39,724 45,590 36.4 14.8
Population Aged 65 to 74 Years 21,249 22,235 23,173 4.6 4.2
Population Aged 75 to 84 Years 16,152 16,806 16,949 4.0 0.9
Population Aged 85 Years and Older 5,553 7,402 8,449 33.3 14.1
           
POPULATION BY GENDER AND AGE          
Population, Male Median Age 35.2 35.5 36.0 0.9 1.4
Population, Female Median Age 37.8 38.4 39.1 1.6 1.8
Population, Males Aged 0 to 5 Years 11,548 13,618 14,503 17.9 6.5
Population, Males Aged 6 to 11 Years 12,654 13,471 13,541 6.5 0.5
Population, Males Aged 12 to17 Years 13,526 14,573 14,643 7.7 0.5
Population, Males Aged 18 to 24 Years 19,537 22,226 23,263 13.8 4.7
Population, Males Aged 25 to 34 Years 21,803 22,331 23,150 2.4 3.7
Population. Males Aged 35 to 44 Years 22,938 20,991 20,050 -8.5 -4.5
Population, Males Aged 45 to 54 Years 24,457 27,551 29,228 12.7 6.1
Population, Males Aged 55 to 64 Years 14,338 19,493 22,350 36.0 14.7
Population Males, Aged 65 to 74 Years 9,709 10,309 10,819 6.2 4.9
Population, Males Aged 75 to 84 Years 6,651 7,222 7,432 8.6 2.9
Population, Males Aged 85 Years and Older 1,780 2,653 3,133 49.0 18.1
Population, Females Aged 0 to 5 Years 10,980 12,905 13,745 17.5 6.5
Population, Females Aged 6 to 11 Years 12,075 12,699 12,789 5.2 0.7
Population, Females Aged 12 to17 Years 13,031 14,053 14,173 7.8 0.9
Population, Females Aged 18 to 24 Years 19,125 21,519 22,426 12.5 4.2
Population, Females Aged 25 to 34 Years 20,226 20,478 20,895 1.2 2.0
Population, Females Aged 35 to 44 Years 23,882 21,473 20,110 -10.1 -6.3
Population, Females Aged 45 to 54 Years 25,107 28,417 30,119 13.2 6.0
Population, Females Aged 55 to 64 Years 14,778 20,231 23,240 36.9 14.9
Population, Females Aged 65 to 74 Years 11,540 11,926 12,354 3.3 3.6
Population, Females Aged 75 to 84 Years 9,501 9,584 9,517 0.9 -0.7
Population, Females Aged 85 Years and Older 3,773 4,749 5,316 25.9 11.9
           
POPULATION BY MARITAL STATUS          
Population, Males Never Married (Pop 15+) 40,359 46,986 48,087 16.4 2.3
Population, Males Married (Pop 15+) 70,678 73,435 78,757 3.9 7.2
Population, Males Widowed (Pop 15+) 3,012 3,223 3,199 7.0 -0.7
Population, Males Divorced (Pop 15+) 13,990 16,480 16,763 17.8 1.7
Population, Females Never Married (Pop 15+) 33,209 38,896 39,583 17.1 1.8
Population, Females Married (Pop 15+) 71,105 73,674 78,619 3.6 6.7
Population, Females Widowed (Pop 15+) 12,436 12,134 11,928 -2.4 -1.7
Population, Females Divorced (Pop 15+) 17,763 20,756 20,992 16.8 1.1
           
POPULATION BY PRIMARY LANGUAGE          
Population, Speaks English (Pop 5+) 280,440 302,274 314,463 7.8 4.0
Population, Speaks Spanish (Pop 5+) 12,378 15,282 15,761 23.5 3.1
Population, Speaks Other Indo-European Languages (Pop 5+) 5,840 5,892 5,830 0.9 -1.1
Population, Speaks Asian or Pacific Island Language (Pop 5+) 4,830 6,070 6,370 25.7 4.9
Population, Speaks Other Language (Pop 5+) 806 955 936 18.5 -2.0
           
POPULATION BY CITIZENSHIP          
Population, Citizenship - Native 307,055 332,458 345,330 8.3 3.9
Population, Citizenship - Foreign Born - Naturalized 6,053 8,129 8,791 34.3 8.1
Population, Citizenship - Foreign Born - Not a Citizen 9,851 11,885 12,675 20.6 6.6
           
GROUP QUARTERS POPULATION          
Population, Total Group Quarters 7,418 7,976 8,230 7.5 3.2
Population, Institutional Group Quarters 2,054 2,214 2,283 7.8 3.1
Population, Non-Institutional Group Quarters 5,364 5,762 5,947 7.4 3.2
           
EDUCATION CHARACTERISTICS          
Education, Enrolled Public Preprimary (Pop 3+) 2,503 2,179 2,253 -12.9 3.4
Education, Enrolled Private Preprimary (Pop 3+) 2,416 3,079 3,399 27.4 10.4
Education, Enrolled Public School (Pop 3+) 50,416 53,275 55,523 5.7 4.2
Education, Enrolled Private School (Pop 3+) 4,344 4,508 4,590 3.8 1.8
Education, Enrolled Public College (Pop 3+) 28,986 33,068 34,267 14.1 3.6
Education, Enrolled Private College (Pop 3+) 1,763 2,078 2,112 17.9 1.6
Education, Not Enrolled in School (Pop 3+) 221,323 241,079 250,587 8.9 3.9
Education Attainment, < High School (Pop 25+) 26,277 21,998 22,380 -16.3 1.7
Education Attainment, High School (Pop 25+) 54,448 60,706 62,986 11.5 3.8
Education Attainment, Some College (Pop 25+) 60,751 63,553 66,911 4.6 5.3
Education Attainment, Associate Degree (Pop 25+) 15,343 19,320 20,422 25.9 5.7
Education Attainment, College (Pop 25+) 32,759 38,014 40,364 16.0 6.2
Education Attainment, Graduate Degree (Pop 25+) 20,905 23,817 24,650 13.9 3.5
           
EMPLOYMENT CHARACTERISTICS          
Employment Potential (Pop 16+) 257,996 280,702 293,002 8.8 4.4
Employment, Civilian Males (Pop 16+) 82,572 88,852 91,993 7.6 3.5
Employment, Civilian Females (Pop 16+) 72,650 78,255 81,347 7.7 4.0
Employment, Armed Forces Male (Pop 16+) 66 67 69 1.5 3.0
Employment, Armed Forces Female (Pop 16+) 7 8 9 14.3 12.5
Employment, Unemployed Males (Pop 16+) 6,049 12,711 15,152 110.1 19.2
Employment, Unemployed Female (Pop 16+) 4,526 7,314 9,453 61.6 29.2
Employment, Not in the Labor Force Male (Pop 16+) 36,846 39,017 40,598 5.9 4.1
Employment, Not in the Labor Force Female (Pop 16+) 55,280 54,478 54,381 -1.5 -0.2
Employment, Civilian Total (Pop 16+) 155,222 167,107 173,340 7.7 3.7
Employment, Agriculture, Forestry, Fishing and Hunting, and Mining (Pop 16+) 3,637 3,073 2,611 -15.5 -15.0
Employment, Construction (Pop 16+) 10,075 11,207 12,590 11.2 12.3
Employment, Manufacturing (Pop 16+) 22,145 20,568 19,306 -7.1 -6.1
Employment, Wholesale Trade (Pop 16+) 5,704 5,235 5,124 -8.2 -2.1
Employment, Retail Trade(Pop 16+) 21,169 19,692 17,237 -7.0 -12.5
Employment, Transportation and Warehousing, and Utilities (Pop 16+) 6,586 7,747 8,565 17.6 10.6
Employment, Information (Pop 16+) 3,949 3,922 4,236 -0.7 8.0
Employment, Finance, Insurance, Real Estate and Rental and Leasing (Pop 16+) 8,141 8,918 9,291 9.5 4.2
Employment, Professional, Scientific, Management, Administrative, etc. (Pop 16+) 13,475 15,989 17,905 18.7 12.0
Employment, Educational, Health and Social Services (Pop 16+) 34,278 40,796 44,169 19.0 8.3
Employment, Arts, Entertainment, Accommodation and Food Services, etc. (Pop 16+) 12,404 14,428 15,715 16.3 8.9
Employment, Other Services (Pop 16+) 8,545 9,824 10,737 15.0 9.3
Employment, Public Administration (Pop 16+) 5,114 5,708 5,854 11.6 2.6
Employment, White Collar (Pop 16+) 90,407 103,279 109,829 14.2 6.3
Employment, Blue Collar (Pop 16+) 38,525 38,229 39,167 -0.8 2.5
Employment, Private for-Profit Wage and Salary Workers (Pop 16+) 101,895 114,642 119,957 12.5 4.6
Employment, Private Not-for-Profit Wage and Salary Workers (Pop 16+) 13,342 14,263 14,758 6.9 3.5
Employment, Local Government Workers (Pop 16+) 11,917 11,457 11,613 -3.9 1.4
Employment, State Government Workers (Pop 16+) 9,922 10,343 10,437 4.2 0.9
Employment, Federal Government Workers (Pop 16+) 3,128 2,999 3,052 -4.1 1.8
Employment, Self-Employed Workers in Own Not Incorporated Business (Pop 16+) 14,296 13,037 13,148 -8.8 0.9
Employment, Unpaid Family Workers (Pop 16+) 722 366 375 -49.3 2.5
Employment, Car, Truck, Van to Work (Empl 16+) 130,034 138,548 144,624 6.5 4.4
Employment, Public Transportation to Work (Empl 16+) 5,124 5,023 4,708 -2.0 -6.3
Employment, Other Transportation to Work (Empl 16+) 12,187 12,619 12,268 3.5 -2.8
Employment, Work at Home (Empl 16+) 7,877 10,917 11,740 38.6 7.5
Employment, Travel Time Less than 15 Min (Empl 16+) 58,638 57,243 58,124 -2.4 1.5
Employment, Travel Time 15-29 Min (Empl 16+) 60,583 65,892 68,819 8.8 4.4
Employment, Travel Time 30-59 Min (Empl 16+) 21,446 24,756 26,127 15.4 5.5
Employment, Travel Time 60+ Min (Empl 16+) 6,678 8,299 8,530 24.3 2.8
           
OCCUPATION CHARACTERISTICS          
Occupation, Management, Business, and Financial Operations (Pop 16+) 17,803 22,645 25,112 27.2 10.9
Occupation, Professional and Related (Pop 16+) 31,779 36,266 38,972 14.1 7.5
Occupation, Sales and Office (Pop 16+) 40,825 44,368 45,745 8.7 3.1
Occupation, Service (Pop 16+) 24,337 24,157 23,445 -0.7 -2.9
Occupation, Farming, Fishing, and Forestry (Pop 16+) 1,953 1,442 899 -26.2 -37.7
Occupation, Construction, Extraction, and Maintenance (Pop 16+) 14,409 14,710 15,012 2.1 2.1
Occupation, Production, Transportation, and Material Moving (Pop 16+) 24,116 23,519 24,155 -2.5 2.7
           
HOUSEHOLDS BY RACE          
White Households 121,081 129,084 132,272 6.6 2.5
Black Households 848 1,309 1,622 54.4 23.9
Asian Households 2,542 4,052 4,779 59.4 17.9
Other Households 5,982 10,487 12,711 75.3 21.2
           
HOUSEHOLDS BY ETHNICITY          
Hispanic Households 3,924 6,280 7,521 60.0 19.8
White Non-Hispanic Households 119,244 122,825 124,789 3.0 1.6
           
           
HOUSEHOLDS BY AGE          
Householder, Median Age 47.7 47.8 47.5 0.2 -0.6
Householder, Aged Under 25 Years 11,722 13,552 13,500 15.6 -0.4
Householder, Aged 25 to 34 Years 20,690 20,346 22,177 -1.7 9.0
Householder, Aged 35 to 44 Years 25,009 28,264 30,480 13.0 7.8
Householder, Aged 45 to 54 Years 28,477 36,459 37,536 28.0 3.0
Householder, Aged 55 to 64 Years 17,050 19,413 20,453 13.9 5.4
Householder, Aged 65 to 74 Years 13,289 12,858 13,476 -3.2 4.8
Householder, Aged 75 Years and Over 14,216 14,040 13,762 -1.2 -2.0
           
HOUSEHOLDS BY SIZE          
Households, Median Size 2.62 2.61 2.63 -0.4 0.8
Households, 1 Person 34,765 38,484 38,951 10.7 1.2
Households, 2 Person 48,865 55,682 58,550 14.0 5.2
Households, 3 Person 20,443 21,797 22,966 6.6 5.4
Households, 4 Person 16,305 18,506 19,907 13.5 7.6
Households, 5 Person 6,453 7,071 7,524 9.6 6.4
Households, 6 Person 2,283 2,280 2,358 -0.1 3.4
Households, 7 or More Person 1,339 1,112 1,128 -17.0 1.4
           
HOUSING BY OCCUPANCY          
Housing, Units 138,946 151,791 157,860 9.2 4.0
Housing, Occupied Units 130,453 144,932 151,384 11.1 4.5
Housing, Vacant Units 8,493 6,859 6,476 -19.2 -5.6
Housing, Vacant Units For Rent 3,510 2,852 2,725 -18.7 -4.5
Housing, Vacant Units For Sale 1,793 1,510 1,457 -15.8 -3.5
Housing, Vacant Units Seasonal 1,855 1,547 1,469 -16.6 -5.0
Housing, Vacant Units Vacant Other 1,335 950 825 -28.8 -13.2
Housing, Owner Occupied 81,306 91,342 94,911 12.3 3.9
Housing, Renter Occupied 49,147 53,590 56,473 9.0 5.4
           
HOUSING BY STRUCTURE SIZE          
Housing, Occupied Structure with 1 Unit Detached 80,302 88,384 91,622 10.1 3.7
Housing, Occupied Structure with 1 Unit Attached 6,879 7,664 7,926 11.4 3.4
Housing, Occupied Structure with 2 Units 4,453 4,180 3,819 -6.1 -8.6
Housing, Occupied Structure with 3-4 Units 5,156 5,437 5,480 5.4 0.8
Housing, Occupied Structure with 5-9 Units 4,966 6,050 6,465 21.8 6.9
Housing, Occupied Structure with 10-19 Units 4,192 5,628 6,163 34.3 9.5
Housing, Occupied Structure with 20-49 Units 3,655 3,492 3,494 -4.5 0.1
Housing, Occupied Structure with 50+ Units 6,050 7,019 7,895 16.0 12.5
Housing, Occupied Structure Trailer 14,356 16,703 18,278 16.3 9.4
Housing, Occupied Structure Other 444 375 242 -15.5 -35.5
           
RENTAL HOUSING BY RENT          
Housing, Median Rent ($) 554 986 1,065 78.0 8.0
Housing, Rent less than $250 3,428 810 789 -76.4 -2.6
Housing, Rent $250-$499 15,797 2,174 1,963 -86.2 -9.7
Housing, Rent $500-$749 20,579 5,679 4,785 -72.4 -15.7
Housing, Rent $750-$999 5,514 18,210 15,101 230.3 -17.1
Housing, Rent $1,000-$1,249 1,203 16,462 17,505 1268.4 6.3
Housing, Rent $1,250-$1,499 407 3,739 8,192 818.7 119.1
Housing, Rent $1,500-$1,999 351 3,141 3,916 794.9 24.7
Housing, Rent $2,000+ 120 1,519 2,139 1165.8 40.8
Housing, No Cash Rent 1,748 1,856 2,083 6.2 12.2
           
OWNER OCCUPIED HOUSING CHARACTERISTICS          
Housing, Owner Households, With Mortgage Any 59,239 67,262 71,286 13.5 6.0
Housing, Owner Households, With No Mortgage 22,067 24,080 23,625 9.1 -1.9
Housing, Median Value Owner Households ($) 136,114 196,315 212,260 44.2 8.1
Housing, Owner Households Valued Less than $20,000 3,037 1,403 1,315 -53.8 -6.3
Housing, Owner Households Valued $20,000-$39,999 2,167 1,312 1,244 -39.5 -5.2
Housing, Owner Households Valued $40,000-$59,999 2,337 1,752 1,647 -25.0 -6.0
Housing, Owner Households Valued $60,000-$79,999 3,386 1,407 1,417 -58.4 0.7
Housing, Owner Households Valued $80,000-$99,999 8,313 3,108 2,705 -62.6 -13.0
Housing, Owner Households Valued $100,000-$124,999 14,961 5,309 4,490 -64.5 -15.4
Housing, Owner Households Valued $125,000-$149,999 14,513 9,919 7,934 -31.7 -20.0
Housing, Owner Households Valued $150,000-$174,999 9,828 12,167 10,351 23.8 -14.9
Housing, Owner Households Valued $175,000-$199,999 6,468 10,901 13,798 68.5 26.6
Housing, Owner Households Valued $200,000-$249,999 6,828 9,572 10,418 40.2 8.8
Housing, Owner Households Valued $250,000-$299,999 4,065 9,601 11,473 136.2 19.5
Housing, Owner Households Valued $300,000-$399,999 2,904 8,932 9,185 207.6 2.8
Housing, Owner Households Valued $400,000-$499,999 1,279 6,216 7,851 386.0 26.3
Housing, Owner Households Valued $500,000-$749,999 745 5,881 5,975 689.4 1.6
Housing, Owner Households Valued $750,000-$999,999 217 2,317 3,282 967.7 41.6
Housing, Owner Households Valued More than $1,000,000 258 1,545 1,826 498.8 18.2
           
HOUSEHOLDS BY VEHICLES          
Households, Median Vehicles 2.2 2.3 2.3 4.5 0.0
Households with No Vehicles 10,295 9,319 8,981 -9.5 -3.6
Households with 1 Vehicle 44,161 47,432 48,681 7.4 2.6
Households with 2 Vehicles 50,439 55,382 59,522 9.8 7.5
Households with 3 Vehicles 18,198 23,576 24,632 29.6 4.5
Households with 4+ Vehicles 7,360 9,223 9,568 25.3 3.7
           
HOUSING UNITS BY YEAR BUILT          
Housing, Median Year Built 1971 1975 1978 0.2 0.2
Housing, Built 1999 or Later 3,921 37,101 54,268 846.2 46.3
Housing, Built 1995 to 1998 12,964 9,687 7,964 -25.3 -17.8
Housing, Built 1990 to 1994 10,394 7,747 6,380 -25.5 -17.6
Housing, Built 1980 to 1989 13,091 9,695 7,925 -25.9 -18.3
Housing, Built 1970 to 1979 36,389 30,199 26,672 -17.0 -11.7
Housing, Built 1960 to 1969 23,534 21,558 20,457 -8.4 -5.1
Housing, Built 1950 to 1959 16,181 15,224 14,676 -5.9 -3.6
Housing, Built 1940 to 1949 11,435 10,824 10,482 -5.3 -3.2
Housing, Built 1939 or Earlier 11,037 9,756 9,036 -11.6 -7.4
           
HOUSEHOLDS BY YEAR MOVED IN          
Housing, Median Year Moved In 1995 2003 2004 0.4 0.0
Housing, Year Moved in 1999 or Later 33,491 132,830 146,534 296.6 10.3
Housing, Year Moved in 1995 to 1998 39,511 3,581 940 -90.9 -73.8
Housing, Year Moved in 1990 to 1994 20,691 1,885 487 -90.9 -74.2
Housing, Year Moved in 1980 to 1989 18,198 1,655 428 -90.9 -74.1
Housing, Year Moved in 1970 to 1979 10,729 1,999 889 -81.4 -55.5
Housing, Year Moved in 1969 or Earlier 7,833 2,982 2,106 -61.9 -29.4
           
INCOME CHARACTERISTICS          
Household Income, Total ($) 6,268,136,828 8,912,103,450 11,166,537,101 42.2 25.3
Household Income, Median ($) 37,433 47,216 57,459 26.1 21.7
Household Income, Average ($) 48,049 61,492 73,763 28.0 20.0
Household Income, Per Capita ($) 19,408 25,285 30,443 30.3 20.4
Household Income, High Income Average ($) 362,077 392,736 502,624 8.5 28.0
           
HOUSEHOLDS BY INCOME          
Households with Income Less than $15,000 23,795 20,938 17,565 -12.0 -16.1
Households with Income $15,000 to $24,999 19,053 15,636 12,198 -17.9 -22.0
Households with Income $25,000 to $34,999 18,470 16,778 14,487 -9.2 -13.7
Households with Income $35,000 to $49,999 24,095 23,470 22,057 -2.6 -6.0
Households with Income $50,000 to $74,999 24,471 28,732 31,456 17.4 9.5
Households with Income $75,000 to $99,999 10,365 18,831 25,398 81.7 34.9
Households with Income $100,000 to $124,999 4,547 9,330 13,106 105.2 40.5
Households with Income $125,000 to $149,999 2,027 4,678 6,824 130.8 45.9
Households with Income $150,000 to $199,999 1,635 2,936 3,710 79.6 26.4
Households with Income $200,000 and Over 1,995 3,603 4,583 80.6 27.2
           
FAMILY CHARACTERISTICS          
Family Population 248,603 273,817 281,575 10.1 2.8
Non-Family Population 66,938 70,679 76,991 5.6 8.9
Families 82,180 91,122 96,402 10.9 5.8
Families, Married 63,833 70,598 74,957 10.6 6.2
Other Families 18,347 20,524 21,445 11.9 4.5
Other Families, Male Householder, No Wife Present 5,254 6,329 6,655 20.5 5.2
Other Families, Female Householder, No Husband Present 13,093 14,195 14,790 8.4 4.2
Families, Married with Children Under 18 26,868 26,222 28,010 -2.4 6.8
Families, Married with No Children Under 18 36,965 44,376 46,947 20.0 5.8
Other Families, Male Householder, No Wife Present with Children Under 18 3,472 3,679 3,872 6.0 5.2
Other Families, Male Householder, No Wife Present with No Children Under 18 1,782 2,650 2,783 48.7 5.0
Other Families, Female Householder, No Husband Present with Children Under 18 9,413 8,952 9,352 -4.9 4.5
Other Families, Female Householder, No Husband Present with No Children Under 18 3,680 5,243 5,438 42.5 3.7
Non-Family Households 48,273 53,810 54,982 11.5 2.2
Non-Family Households, Male Householder 22,786 25,862 26,470 13.5 2.4
Non-Family Households, Female Householder 25,487 27,948 28,512 9.7 2.0
           
FAMILY INCOME          
Family Income, Total ($) 4,666,347,815 6,731,529,408 8,482,313,825 44.3 26.0
Family Income, Median ($) 46,122 60,379 70,801 30.9 17.3
Family Income, Average ($) 56,782 73,874 87,989 30.1 19.1
Family Income, Per Capita ($) 18,770 24,584 30,125 31.0 22.5
Family Income, High Income Average ($) 358,308 394,723 506,706 10.2 28.4
Families with Income Less than $15,000 7,820 6,424 5,657 -17.9 -11.9
Families with Income $15,000 to $24,999 9,456 6,435 4,295 -31.9 -33.3
Families with Income $25,000 to $34,999 11,281 8,769 6,645 -22.3 -24.2
Families with Income $35,000 to $49,999 16,903 14,979 13,066 -11.4 -12.8
Families with Income $50,000 to $74,999 19,624 21,568 22,280 9.9 3.3
Families with Income $75,000 to $99,999 8,797 15,632 20,720 77.7 32.5
Families with Income $100,000 to $124,999 3,753 8,012 11,229 113.5 40.2
Families with Income $125,000 to $149,999 1,647 3,939 5,655 139.2 43.6
Families with Income $150,000 to $199,999 1,372 2,448 3,102 78.4 26.7
Families with Income $200,000 and Over 1,527 2,916 3,753 91.0 28.7
           
NON-FAMILY INCOME          
Non-Family Income, Total ($) 1,590,730,581 2,179,091,312 2,681,240,970 37.0 23.0
Non-Family Income, Median ($) 23,504 28,983 34,793 23.3 20.0
Non-Family Income, Average ($) 32,953 40,496 48,766 22.9 20.4
Non-Family Income, Per Capita ($) 23,764 30,831 34,825 29.7 13.0
Non-Family Income, High Income Average ($) 350,744 382,146 480,571 9.0 25.8
Non-Families with Income Less than $15,000 15,975 14,514 11,908 -9.1 -18.0
Non-Families with Income $15,000 to $24,999 9,597 9,201 7,903 -4.1 -14.1
Non-Families with Income $25,000 to $34,999 7,189 8,009 7,842 11.4 -2.1
Non-Families with Income $35,000 to $49,999 7,192 8,491 8,991 18.1 5.9
Non-Families with Income $50,000 to $74,999 4,847 7,164 9,176 47.8 28.1
Non-Families with Income $75,000 to $99,999 1,568 3,199 4,678 104.0 46.2
Non-Families with Income $100,000 to $124,999 794 1,318 1,877 66.0 42.4
Non-Families with Income $125,000 to $149,999 380 739 1,169 94.5 58.2
Non-Families with Income $150,000 to $199,999 263 488 608 85.6 24.6
Non-Families with Income $200,000 and Over 468 687 830 46.8 20.8
           
FAMILIES BY SIZE          
Families, 1 Person 0 0 0 N/A N/A
Families, 2 Person 38,658 43,795 46,090 13.3 5.2
Families, 3 Person 18,310 19,608 20,670 7.1 5.4
Families, 4 Person 15,505 17,613 18,975 13.6 7.7
Families, 5 Person 6,214 6,838 7,300 10.0 6.8
Families, 6 Person 2,213 2,211 2,289 -0.1 3.5
Families, 7 or More Person 1,280 1,057 1,078 -17.4 2.0
Family, Median Size 3.13 3.09 3.10 -1.3 0.3
           
NON-FAMILIES BY SIZE          
Non-Families, 1 Person 34,765 38,484 38,951 10.7 1.2
Non-Families, 2 Person 10,207 11,887 12,460 16.5 4.8
Non-Families, 3 Person 2,133 2,189 2,296 2.6 4.9
Non-Families, 4 Person 800 893 932 11.6 4.4
Non-Families, 5 Person 239 233 224 -2.5 -3.9
Non-Families, 6 Person 70 69 69 -1.4 0.0
Non-Families, 7 or More Person 59 55 50 -6.8 -9.1
Non-Families, Median Size 1.69 1.70 1.71 0.6 0.6
           
FAMILIES BY AGE OF HEAD OF FAMILY          
Families, Aged Under 25 Years 3,730 4,017 3,747 7.7 -6.7
Families, Aged 25 to 34 Years 13,333 13,186 14,485 -1.1 9.9
Families, Aged 35 to 44 Years 18,648 21,553 23,508 15.6 9.1
Families, Aged 45 to 54 Years 20,009 25,317 26,497 26.5 4.7
Families, Aged 55 to 64 Years 11,650 12,881 13,704 10.6 6.4
Families, Aged 65 to 74 Years 8,328 7,966 8,410 -4.3 5.6
Families, Aged 75 Years and Over 6,482 6,202 6,051 -4.3 -2.4
Families, Median Age 47.7 47.7 47.4 0.0 -0.6
           
NON-FAMILIES BY AGE          
Non-Families, Aged Under 25 Years 7,992 9,535 9,753 19.3 2.3
Non-Families, Aged 25 to 34 Years 7,357 7,160 7,692 -2.7 7.4
Non-Families, Aged 35 to 44 Years 6,361 6,711 6,972 5.5 3.9
Non-Families, Aged 45 to 54 Years 8,468 11,142 11,039 31.6 -0.9
Non-Families, Aged 55 to 64 Years 5,400 6,532 6,749 21.0 3.3
Non-Families, Aged 65 to 74 Years 4,961 4,892 5,066 -1.4 3.6
Non-Families, Aged 75 Years and Over 7,734 7,838 7,711 1.3 -1.6
Non-Families, Median Age 47.9 48.1 47.8 0.4 -0.6

Footnotes:
Easy Analytic Software, Inc. (EASI) is the source of all updated estimates. All other data are derived from the US Census and other official government sources.

All estimates are as of 1/1/2010 unless otherwise stated.

 

Easy Analytic Software, Inc.
101 Haag Avenue, Bellmawr, NJ 08031
phone: 856.931.5780
fax: 856.931.4115