EASI Demographics on Demand
Quick Report
Professional Demographics Report

County Name: Lane, OR
County FIPS Code: 41039
CBSA Name: Eugene-Springfield, OR
State Name: Oregon
Dominant Profile: SUB_BUS
Description Value EASI
Score
EASI
Rank
of 3141
% US
Square Miles 4,554.004254 D 2,083 0.128737
Population Density 77.4 B 1,058 N/A
         
POPULATION BY YEAR        
Population (4/1/1990) 282,985 D 2,270 0.113784
Population (4/1/2000) 322,959 D 2,376 0.114760
Population (1/1/2010) 352,472 C 1,571 0.114270
Population (1/1/2015) 366,796 B 853 0.113777
Growth (2010/2000) 9.14 B 766 N/A
Forecast (2015/2010) 4.06 B 853 N/A
         
HOUSEHOLDS BY YEAR        
Households (4/1/1990) 110,938 D 1,932 0.120602
Households (4/1/2000) 130,453 C 1,739 0.123675
Households (1/1/2010) 144,932 B 1,030 0.122407
Households (1/1/2015) 151,384 B 632 0.122030
Growth (2010/2000) 11.10 B 1,004 N/A
Forecast (2015/2010) 4.45 B 868 N/A
         
FAMILY CHARACTERISTICS        
Family Population 273,817 E 2,774 0.106988
Non-Family Population 70,679 A 115 0.159700
Families 91,122 E 2,784 0.112793
Non-Family Households 53,810 A 282 0.143054
         
Married Families Characteristics        
Families, Married 70,598 E 2,586 0.114258
Married with Children Under 18 26,222 E 2,790 0.097428
Families, Married with No Children Under 18 44,376 D 2,049 0.127246
         
Other Families Characteristics        
Other Families 20,524 B 1,181 0.108029
Male Householder, No Wife Present 6,329 B 883 0.120116
Female Householder, No Husband Present 14,195 B 1,232 0.103391
Male Householder, No Wife Present with Children Under 18 3,679 B 664 0.137327
Male Householder, No Wife Present with No Children Under 18 2,650 C 1,470 0.102315
Female Householder, No Husband Present with Children Under 18 8,952 B 1,030 0.109678
Female Householder, No Husband Present with No Children Under 18 5,243 C 1,581 0.094174
         
Non-Family Households Characteristics        
Non-Family Households, Male Householder 25,862 A 275 0.144564
Non-Family Households, Female Householder 27,948 A 408 0.141684
         
POPULATION CHARACTERISTICS        
Density        
Urban 286,488 A 374 0.118614
Rural 65,984 E 2,768 0.098592
         
Gender        
Male 174,438 C 1,805 0.114291
Female 178,034 C 1,337 0.114249
         
Age        
Median Age 37.0 D 1,960 N/A
Aged 0 to 5 Years 26,523 D 2,077 0.097253
Aged 6 to 11 Years 26,170 D 2,504 0.100841
Aged 12 to17 Years 28,626 E 2,609 0.107331
Aged 18 to 24 Years 43,745 A 279 0.142744
Aged 25 to 34 Years 42,809 B 967 0.103536
Aged 35 to 44 Years 42,464 D 2,284 0.100212
Aged 45 to 54 Years 55,968 A 447 0.126720
Aged 55 to 64 Years 39,724 D 2,212 0.119219
Aged 65 to 74 Years 22,235 D 2,249 0.117995
Aged 75 to 84 Years 16,806 C 1,493 0.134750
Aged 85 Years and Older 7,402 C 1,566 0.137314
         
Male Population By Age        
Median Age 35.5 D 2,004 N/A
Aged 0 to 5 Years 13,618 D 2,091 0.096850
Aged 6 to 11 Years 13,471 D 2,492 0.100457
Aged 12 to17 Years 14,573 E 2,673 0.105713
Aged 18 to 24 Years 22,226 A 360 0.140380
Aged 25 to 34 Years 22,331 B 871 0.106382
Aged 35 to 44 Years 20,991 D 2,360 0.098837
Aged 45 to 54 Years 27,551 B 671 0.127152
Aged 55 to 64 Years 19,493 D 2,141 0.121758
Aged 65 to 74 Years 10,309 D 2,235 0.118617
Aged 75 to 84 Years 7,222 C 1,373 0.139658
Aged 85 Years and Older 2,653 C 1,303 0.150053
         
Female Population By Age        
Median Age 38.4 D 1,985 N/A
Aged 0 to 5 Years 12,905 D 2,069 0.097682
Aged 6 to 11 Years 12,699 D 2,454 0.101251
Aged 12 to17 Years 14,053 D 2,438 0.109062
Aged 18 to 24 Years 21,519 A 239 0.145271
Aged 25 to 34 Years 20,478 B 1,098 0.100601
Aged 35 to 44 Years 21,473 D 1,974 0.101593
Aged 45 to 54 Years 28,417 A 382 0.126304
Aged 55 to 64 Years 20,231 D 2,210 0.116871
Aged 65 to 74 Years 11,926 D 2,216 0.117463
Aged 75 to 84 Years 9,584 C 1,590 0.131273
Aged 85 Years and Older 4,749 C 1,718 0.131096
         
Race/Ethnicity        
White Alone 306,555 C 1,647 0.138207
Black Alone 3,629 C 1,841 0.009798
Asian Alone 10,565 A 253 0.075972
Other 31,723 B 810 0.088853
Hispanic 23,927 B 852 0.048326
White Non-Hispanic 289,665 C 1,686 0.144762
White Median Age 39.4 D 1,907 N/A
Black Median Age 26.8 D 2,147 N/A
Asian Median Age 29.7 D 2,460 N/A
Other Median Age 22.8 D 1,953 N/A
Hispanic Median Age 22.8 B 1,047 N/A
White Non Hispanic Median Age 41.2 C 1,751 N/A
         
Marital Status (Pop 15+)        
Males Never Married 46,986 A 389 0.122486
Males Married 73,435 E 2,699 0.110855
Males Widowed 3,223 D 2,160 0.114629
Males Divorced 16,480 A 575 0.151213
Females Never Married 38,896 A 437 0.119317
Females Married 73,674 E 2,550 0.112524
Females Widowed 12,134 D 2,443 0.107950
Females Divorced 20,756 A 116 0.144420
         
Primary Language (Pop 5+)        
Speaks English 302,274 D 2,200 0.130171
Speaks Spanish 15,282 B 831 0.046497
Speaks Other Indo-European Languages 5,892 B 924 0.057185
Speaks Asian or Pacific Island Language 6,070 A 253 0.072980
Speaks Other Language 955 B 822 0.045151
         
Citizenship        
Native 332,458 E 2,535 0.122863
Foreign Born - Naturalized 8,129 A 575 0.050143
Foreign Born - Not a Citizen 11,885 A 601 0.054891
         
Group Quarters        
Total Group Quarters 7,976 C 1,502 0.096504
Institutional Group Quarters 2,214 E 2,744 0.051294
Non-Institutional Group Quarters 5,762 A 606 0.145923
         
HOUSEHOLD CHARACTERISTICS        
Household, Average Size 2.38 D 1,967 N/A
         
Race/Ethnicity        
White 129,084 C 1,362 0.143525
Black 1,309 C 1,690 0.009787
Asian 4,052 A 192 0.091419
Other 10,487 B 771 0.098414
Hispanic 6,280 B 824 0.045200
White Non-Hispanic 122,825 C 1,507 0.146246
         
Household by Age of Head        
Median Age 47.8 D 2,376 N/A
Aged Under 25 Years 13,552 A 151 0.211054
Aged 25 to 34 Years 20,346 B 646 0.109881
Aged 35 to 44 Years 28,264 D 2,474 0.100907
Aged 45 to 54 Years 36,459 A 403 0.129770
Aged 55 to 64 Years 19,413 D 2,265 0.118591
Aged 65 to 74 Years 12,858 D 2,310 0.118824
Aged 75 Years and Over 14,040 C 1,636 0.138065
         
Household by Size        
Median Size 2.61 D 2,293 N/A
1 Person 38,484 B 1,087 0.127701
2 Person 55,682 B 668 0.140400
3 Person 21,797 C 1,656 0.114498
4 Person 18,506 D 2,241 0.105689
5 Person 7,071 E 2,677 0.090647
6 Person 2,280 D 2,129 0.084710
7 or More Person 1,112 C 1,454 0.070943
         
Household by Vehicles        
Median Vehicles 2.3 D 2,104 N/A
No Vehicles 9,319 B 958 0.092673
1 Vehicle 47,432 B 685 0.122661
2 Vehicles 55,382 C 1,490 0.121715
3 Vehicles 23,576 D 2,013 0.132505
4+ Vehicles 9,223 C 1,682 0.144490
         
HOUSING UNITS CHARACTERISTICS        
Total Units 151,791 C 1,786 0.119766
Occupied Units 144,932 B 1,030 0.122407
Vacant Units 6,859 E 2,615 0.082271
         
Occupancy        
Owner Occupied 91,342 E 2,743 0.114020
Renter Occupied 53,590 A 172 0.139951
Occupied Structure with 1 Unit Detached 88,384 D 2,458 0.120679
Occupied Structure with 1 Unit Attached 7,664 A 222 0.114884
Occupied Structure with 2 Units 4,180 B 707 0.100529
Occupied Structure with 3-4 Units 5,437 A 571 0.107574
Occupied Structure with 5-9 Units 6,050 A 452 0.106811
Occupied Structure with 10-19 Units 5,628 A 348 0.105399
Occupied Structure with 20-49 Units 3,492 A 303 0.098193
Occupied Structure with 50+ Units 7,019 A 110 0.118602
Occupied Structure Trailer 16,703 C 1,694 0.191856
Occupied Structure Other 375 A 339 0.391714
         
Vacancy        
Vacant Units For Rent 2,852 B 1,021 0.136299
Vacant Units For Sale 1,510 D 2,252 0.121413
Vacant Units Seasonal 1,547 D 2,190 0.047369
Vacant Units Vacant Other 950 E 2,951 0.054752
         
Rent        
Median Rent ($) 986 A 250 N/A
Rent less than $250 810 E 2,748 0.067966
Rent $250-$499 2,174 E 2,688 0.091661
Rent $500-$749 5,679 E 2,651 0.080903
Rent $750-$999 18,210 A 90 0.192750
Rent $1,000-$1,249 16,462 A 98 0.178930
Rent $1,250-$1,499 3,739 A 174 0.137043
Rent $1,500-$1,999 3,141 A 157 0.116064
Rent $2,000+ 1,519 A 251 0.094653
No Cash Rent 1,856 E 2,749 0.091803
         
Mortgage        
Any Mortgage 67,262 B 982 0.118836
No Mortgage 24,080 E 2,791 0.102427
         
Owner Occupied Home Value        
Median Value ($) 196,315 A 406 N/A
Less than $20,000 1,403 E 2,579 0.088449
$20,000-$39,999 1,312 E 2,782 0.049484
$40,000-$59,999 1,752 E 2,839 0.038782
$60,000-$79,999 1,407 E 2,896 0.036666
$80,000-$99,999 3,108 E 2,929 0.043308
$100,000-$124,999 5,309 E 2,816 0.075361
$125,000-$149,999 9,919 B 633 0.156260
$150,000-$174,999 12,167 A 125 0.191235
$175,000-$199,999 10,901 A 184 0.167862
$200,000-$249,999 9,572 A 258 0.155983
$250,000-$299,999 9,601 A 448 0.137490
$300,000-$399,999 8,932 A 579 0.129251
$400,000-$499,999 6,216 A 615 0.121956
$500,000-$749,999 5,881 B 789 0.115794
$750,000-$999,999 2,317 B 1,211 0.096050
More than $1,000,000 1,545 C 1,512 0.104801
         
Year Built        
Median Year Built 1975 C 1,481 N/A
Built 1999 or Later 37,101 B 1,092 0.111100
Built 1995 to 1998 9,687 B 1,147 0.156736
Built 1990 to 1994 7,747 C 1,451 0.126058
Built 1980 to 1989 9,695 E 2,544 0.072031
Built 1970 to 1979 30,199 A 494 0.173791
Built 1960 to 1969 21,558 A 506 0.152679
Built 1950 to 1959 15,224 C 1,300 0.113442
Built 1940 to 1949 10,824 B 1,188 0.143136
Built 1939 or Earlier 9,756 D 2,354 0.064692
         
Year Moved In        
Median Year Moved In 2003 C 1,709 N/A
Year Moved in 1999 or Later 132,830 A 516 0.124365
Year Moved in 1995 to 1998 3,581 A 402 0.129635
Year Moved in 1990 to 1994 1,885 C 1,832 0.122421
Year Moved in 1980 to 1989 1,655 D 2,499 0.110848
Year Moved in 1970 to 1979 1,999 E 2,596 0.103387
Year Moved in 1969 or Earlier 2,982 E 2,679 0.077123
         
INCOME CHARACTERISTICS        
Total Household Income ($) 8,912,103,450 B 852 0.100395
Median Household Income ($) 47,216 B 1,214 N/A
Average Household Income ($) 61,492 B 985 N/A
Per Capita Household Income ($) 25,285 B 852 N/A
Household High Income Average ($) 392,736 C 1,532 N/A
         
Households By Income        
Less than $15,000 20,938 C 1,608 0.147811
$15,000 to $24,999 15,636 C 1,714 0.144274
$25,000 to $34,999 16,778 C 1,782 0.141833
$35,000 to $49,999 23,470 C 1,385 0.137970
$50,000 to $74,999 28,732 B 1,050 0.128056
$75,000 to $99,999 18,831 C 1,269 0.113071
$100,000 to $124,999 9,330 B 1,130 0.092281
$125,000 to $149,999 4,678 B 941 0.078863
$150,000 to $199,999 2,936 B 814 0.069163
$200,000 and Over 3,603 B 651 0.069553
         
EMPLOYMENT CHARACTERISTICS        
Labor Force Characteristics (Pop 16+)        
Employment Potential 280,702 B 670 0.118215
Civilian Total 167,107 B 1,074 0.116706
Civilian Males 88,852 C 1,258 0.116161
Civilian Females 78,255 B 930 0.117331
Armed Forces Male 67 D 1,991 0.006431
Armed Forces Female 8 B 1,129 0.004118
Unemployed Males 12,711 A 565 0.147666
Unemployed Female 7,314 B 926 0.122570
Not in the Labor Force Male 39,017 C 1,721 0.121657
Not in the Labor Force Female 54,478 C 1,784 0.117457
         
Industry (Pop 16+)        
Agriculture, Forestry, Fishing and Hunting, and Mining 3,073 D 2,263 0.143981
Construction 11,207 C 1,808 0.112270
Manufacturing 20,568 C 1,528 0.120430
Wholesale Trade 5,235 B 714 0.119756
Retail Trade 19,692 A 303 0.137258
Transportation and Wareand Utilities 7,747 D 2,106 0.096925
Information 3,922 A 572 0.093138
Finance, Insurance, Real Estate and Rental and Leasing 8,918 B 734 0.090126
Professional, Scientific, Management, Administrative, etc. 15,989 A 342 0.107051
Educational, Health and Social Services 40,796 B 733 0.128670
Arts, Entertainment, Accommodation and Food Services, etc. 14,428 B 716 0.119085
Other Services 9,824 A 438 0.133242
Public Administration 5,708 D 2,392 0.081032
         
Occupation (Pop 16+)        
Management, Business, and Financial Operations 22,645 C 1,370 0.098268
Professional and Related 36,266 A 456 0.116272
Sales and Office 44,368 A 519 0.117455
Service 24,157 B 998 0.125007
Farming, Fishing, and Forestry 1,442 C 1,687 0.198281
Construction, Extraction, and Maintenance 14,710 D 2,286 0.116036
Production, Transportation, and Material Moving 23,519 C 1,754 0.127484
         
Employment Charcteristics (Pop 16+)        
White Collar 103,279 B 678 0.112249
Blue Collar 38,229 D 2,049 0.122821
Private for-Profit Wage and Salary Workers 114,642 C 1,298 0.108540
Private Not-for-Profit Wage and Salary Workers 14,263 A 530 0.141348
Local Government Workers 11,457 B 1,060 0.127843
State Government Workers 10,343 B 1,003 0.154543
Federal Government Workers 2,999 C 1,467 0.084676
Self-Employed Workers in Own Not Incorporated Business 13,037 B 1,175 0.161490
Unpaid Family Workers 366 C 1,335 0.178671
         
Transportation to Work (Empl 16+)        
Car, Truck, Van 138,548 C 1,749 0.110808
Public Transportation 5,023 A 146 0.079021
Other Transportation 12,619 A 350 0.220323
Work at Home 10,917 B 784 0.179908
         
Travel Time to Work (Empl 16+)        
Less than 15 Min 57,243 B 1,174 0.165242
15-29 Min 65,892 A 306 0.132947
30-59 Min 24,756 D 2,374 0.061352
60+ Min 8,299 D 2,271 0.066057
         
         
EDUCATION CHARACTERISTICS        
Education Enrollment (Pop 3+)        
Public Preprimary 2,179 D 2,448 0.093912
Private Preprimary 3,079 B 681 0.099888
Public School 53,275 E 2,759 0.103619
Private School 4,508 C 1,418 0.074607
Public College 33,068 A 150 0.212326
Private College 2,078 C 1,368 0.040114
Not Enrolled in School 241,079 D 2,428 0.114116
         
Education Attainment (Pop 25+)        
Less Than High School 21,998 E 2,798 0.072433
High School 60,706 E 2,758 0.104913
Some College 63,553 A 138 0.156181
Associate Degree 19,320 B 760 0.130174
College 38,014 A 576 0.109605
Graduate Degree 23,817 A 317 0.122356
         
FAMILY CHARACTERISTICS        
Families By Size        
Median Size 3.09 D 2,134 N/A
1 Person 0 C 1,571 0.000000
2 Person 43,795 C 1,831 0.130440
3 Person 19,608 D 2,210 0.107891
4 Person 17,613 D 2,493 0.102663
5 Person 6,838 E 2,751 0.088866
6 Person 2,211 D 2,203 0.083473
7 or More Person 1,057 C 1,547 0.068697
         
Families By Age        
Median Age 47.7 C 1,491 N/A
Aged Under 25 Years 4,017 B 962 0.143315
Aged 25 to 34 Years 13,186 D 1,918 0.103702
Aged 35 to 44 Years 21,553 E 2,906 0.097347
Aged 45 to 54 Years 25,317 C 1,313 0.122322
Aged 55 to 64 Years 12,881 E 2,589 0.114523
Aged 65 to 74 Years 7,966 D 2,345 0.117870
Aged 75 Years and Over 6,202 C 1,390 0.140141
         
Family Income Characteristics        
Total Family Income($) 6,731,529,408 B 1,243 0.095666
Median Income ($) 60,379 B 1,052 N/A
Average Income ($) 73,874 B 849 N/A
Per Capita Income ($) 24,584 B 931 N/A
High Income Average ($) 394,723 C 1,458 N/A
         
Families By Income        
Less than $15,000 6,424 D 1,930 0.116882
$15,000 to $24,999 6,435 D 2,084 0.123901
$25,000 to $34,999 8,769 D 2,231 0.131322
$35,000 to $49,999 14,979 D 2,253 0.134568
$50,000 to $74,999 21,568 D 1,901 0.128052
$75,000 to $99,999 15,632 C 1,575 0.114709
$100,000 to $124,999 8,012 C 1,278 0.092665
$125,000 to $149,999 3,939 B 1,058 0.077203
$150,000 to $199,999 2,448 B 879 0.067174
$200,000 and Over 2,916 B 710 0.065896
         
NON-FAMILY CHARACTERISTICS        
Non-Families By Size        
Median Size 1.70 A 87 N/A
1 Person 38,484 B 1,087 0.127701
2 Person 11,887 A 92 0.195357
3 Person 2,189 A 94 0.253587
4 Person 893 A 120 0.252469
5 Person 233 A 155 0.220108
6 Person 69 A 315 0.161366
7 or More Person 55 A 256 0.190820
         
Non-Families By Age        
Median Age 48.1 E 2,843 N/A
Aged Under 25 Years 9,535 A 138 0.263529
Aged 25 to 34 Years 7,160 A 256 0.123425
Aged 35 to 44 Years 6,711 A 497 0.114335
Aged 45 to 54 Years 11,142 A 208 0.150610
Aged 55 to 64 Years 6,532 C 1,387 0.127525
Aged 65 to 74 Years 4,892 D 2,144 0.120412
Aged 75 Years and Over 7,838 C 1,728 0.136466
         
Non-Family Income Characteristics        
Total Income ($) 2,179,091,312 A 319 0.118456
Median Income ($) 28,983 B 815 N/A
Average Income ($) 40,496 B 758 N/A
Per Capita Income ($) 30,831 C 1,662 74.175388
High Income Average ($) 382,146 B 1,186 N/A
         
Non-Families By Income        
Less than $15,000 14,514 C 1,260 0.167420
$15,000 to $24,999 9,201 B 822 0.163021
$25,000 to $34,999 8,009 A 556 0.155457
$35,000 to $49,999 8,491 A 289 0.144410
$50,000 to $74,999 7,164 A 292 0.128069
$75,000 to $99,999 3,199 A 425 0.105695
$100,000 to $124,999 1,318 A 483 0.090017
$125,000 to $149,999 739 A 494 0.089069
$150,000 to $199,999 488 A 582 0.081228
$200,000 and Over 687 A 486 0.090987

Footnotes:
EASI Rank: based on the concentration of the variable with a '1' being the highest rank and the number of areas in a geography being the lowest rank.

EASI Score: arranges the EASI Rank into a quintile frequency distribution ranging from 'A' (the highest concentration group and top 20%) through 'E' (the lowest concentration group and bottom 20%).

'(US Avg=100)' indicates an index value that has a range of 0 (low) to 200 (high).

Easy Analytic Software, Inc. (EASI) is the source of all updated estimates. All other data are derived from the US Census and other official government sources.

All estimates are as of 1/1/2010 unless otherwise stated.

 

Easy Analytic Software, Inc.
101 Haag Avenue, Bellmawr, NJ 08031
phone: 856.931.5780
fax: 856.931.4115