EASI Demographics on Demand
Quick Report
Professional Demographics Report

County Name: Lane, OR
County FIPS Code: 41039
CBSA Name: Eugene-Springfield, OR
State Name: Oregon
Dominant Profile: SUB_BUS
Description Value EASI
Score
EASI
Rank
of 3143
% US
Square Miles 4,553.119284 D 2,075 0.128914
Population Density 77.9 B 1,069 N/A
         
POPULATION BY YEAR        
Population (4/1/1990) 282,991 D 2,201 0.113786
Population (4/1/2000) 322,957 D 2,256 0.114759
Population (4/1/2010) 351,715 D 2,224 0.113917
Population (1/1/2011) 354,571 C 1,572 0.114073
Population (1/1/2016) 367,803 B 915 0.113607
Growth (2011/2010) 0.81 B 924 N/A
Forecast (2016/2011) 3.73 B 915 N/A
         
HOUSEHOLDS BY YEAR        
Households (4/1/1990) 110,944 C 1,873 0.120609
Households (4/1/2000) 130,445 C 1,657 0.123668
Households (4/1/2010) 145,966 B 784 0.125061
Households (1/1/2011) 146,545 B 755 0.125175
Households (1/1/2016) 153,528 A 508 0.125067
Growth (2011/2010) 0.40 B 1,104 N/A
Forecast (2016/2011) 4.77 B 1,172 N/A
         
FAMILY CHARACTERISTICS        
Family Population 262,425 E 2,810 0.104710
Non-Family Population 82,917 A 102 0.161980
Families 88,168 E 2,600 0.112887
Non-Family Households 58,377 A 220 0.149803
         
Married Families Characteristics        
Families, Married 67,787 D 2,312 0.116207
Married with Children Under 18 25,403 E 2,564 0.095899
Families, Married with No Children Under 18 42,384 C 1,739 0.133101
         
Other Families Characteristics        
Other Families 20,381 C 1,566 0.103090
Male Householder, No Wife Present 6,497 B 1,010 0.122692
Female Householder, No Husband Present 13,884 C 1,685 0.095918
Male Householder, No Wife Present with Children Under 18 4,070 B 968 0.132963
Male Householder, No Wife Present with No Children Under 18 2,427 B 1,245 0.108621
Female Householder, No Husband Present with Children Under 18 9,473 C 1,762 0.095585
Female Householder, No Husband Present with No Children Under 18 4,411 C 1,473 0.096642
         
Non-Family Households Characteristics        
Non Family Male Householder, People Under 18 Present 520 B 855 0.182201
Non Family Male Householder, No People Under 18 Present 26,744 A 330 0.150435
Non Family Female Householder, People Under 18 Present 198 A 505 0.212196
Non Family Female Householder, No People Under 18 Present 30,915 A 257 0.148540
         
POPULATION CHARACTERISTICS        
Urban 289,338 A 355 0.119727
Rural 65,233 E 2,789 0.094317
         
Gender        
Male 174,036 C 1,866 0.113981
Female 180,535 C 1,278 0.114163
         
Poverty        
Population, In Poverty 55,231 B 1,237 0.135909
         
Veterans        
Population, Veterans 33,469 B 930 0.148933
         
Age        
Median Age 39.1 C 1,857 N/A
Aged 0 to 5 Years 22,224 E 2,551 0.089467
Aged 6 to 11 Years 22,895 E 2,764 0.093484
Aged 12 to17 Years 24,400 E 2,808 0.097268
Aged 18 to 24 Years 51,306 A 197 0.170570
Aged 25 to 34 Years 38,628 C 1,723 0.092410
Aged 35 to 44 Years 43,497 D 2,099 0.098831
Aged 45 to 54 Years 52,347 C 1,862 0.114995
Aged 55 to 64 Years 48,361 B 861 0.138485
Aged 65 to 74 Years 26,564 D 2,004 0.127209
Aged 75 to 84 Years 16,530 D 1,987 0.120526
Aged 85 Years and Older 7,819 B 1,189 0.142692
         
Male Population By Age        
Median Age 38.0 C 1,714 N/A
Aged 0 to 5 Years 11,278 E 2,532 0.088730
Aged 6 to 11 Years 11,797 E 2,706 0.093980
Aged 12 to17 Years 12,525 E 2,745 0.097280
Aged 18 to 24 Years 24,720 A 248 0.160877
Aged 25 to 34 Years 20,006 C 1,596 0.095111
Aged 35 to 44 Years 21,958 D 1,926 0.100085
Aged 45 to 54 Years 25,396 D 2,042 0.113591
Aged 55 to 64 Years 23,671 B 919 0.140853
Aged 65 to 74 Years 12,653 C 1,842 0.131431
Aged 75 to 84 Years 7,398 C 1,604 0.131000
Aged 85 Years and Older 2,634 B 991 0.148515
         
Female Population By Age        
Median Age 40.2 D 1,961 N/A
Aged 0 to 5 Years 10,946 D 2,422 0.090239
Aged 6 to 11 Years 11,098 E 2,716 0.092962
Aged 12 to17 Years 11,875 E 2,705 0.097256
Aged 18 to 24 Years 26,586 A 171 0.180693
Aged 25 to 34 Years 18,622 C 1,728 0.089673
Aged 35 to 44 Years 21,539 D 2,139 0.097585
Aged 45 to 54 Years 26,951 C 1,605 0.116351
Aged 55 to 64 Years 24,690 B 879 0.136288
Aged 65 to 74 Years 13,911 D 2,070 0.123597
Aged 75 to 84 Years 9,132 D 2,141 0.113194
Aged 85 Years and Older 5,185 C 1,279 0.139905
         
Race        
White Alone 313,499 C 1,643 0.139165
Black Alone 3,445 D 1,911 0.008786
Asian Alone 8,738 A 352 0.056911
American Indian and Alaska Native Alone 3,920 A 615 0.132457
Other Race Alone 9,720 B 937 0.051706
Two or More Races 15,249 A 167 0.165122
         
Ethnicity        
Hispanic 26,904 B 856 0.052069
White Non-Hispanic 299,103 C 1,630 0.151654
         
Median Age by Race        
White Median Age 40.9 C 1,802 N/A
Black Median Age 39.8 B 982 N/A
Asian Median Age 28.1 E 2,855 N/A
American Indian and Alaska Native Median Age 34.8 E 2,992 N/A
Other Race Median Age 28.0 E 2,951 N/A
Two or More Races Median Age 21.9 E 2,919 N/A
         
Median Age by Ethnicity        
Hispanic Median Age 24.2 D 2,093 N/A
White Non Hispanic Median Age 41.8 C 1,820 N/A
         
Marital Status (Pop 15+)        
Males Never Married 50,132 A 482 0.122032
Males Married 74,026 D 2,463 0.113079
Males Widowed 3,178 D 2,349 0.104799
Males Divorced 17,111 B 782 0.152637
Females Never Married 45,368 A 308 0.128080
Females Married 71,315 E 2,653 0.109849
Females Widowed 13,384 D 2,429 0.107777
Females Divorced 22,250 A 217 0.148169
         
Males Currently Married (Pop 15+)        
Males Married 74,026 D 2,463 0.113079
Males Married and Together 69,093 D 2,279 0.115583
Males Married and Separated 2,072 C 1,579 0.094965
Males Married and Absent 2,861 C 1,563 0.081642
         
Females Currently Married (Pop 15+)        
Females Married 71,315 E 2,653 0.109849
Females Married and Together 66,681 D 2,456 0.113369
Females Married and Separated 2,557 C 1,794 0.079887
Females Married and Absent 2,077 D 1,954 0.071556
         
Primary Language (Pop 5+)        
Speaks English 301,392 D 2,303 0.129384
Speaks Spanish 18,779 B 760 0.052917
Speaks Other Indo-European Languages 7,956 A 540 0.074715
Speaks Asian or Pacific Island Language 6,832 A 235 0.078477
Speaks Other Language 1,057 B 857 0.045008
         
Citizenship        
Native 334,710 D 2,432 0.123031
Foreign Born - Naturalized 7,230 B 667 0.043539
Foreign Born - Not a Citizen 12,631 B 705 0.056981
         
Group Quarters        
Total Group Quarters 9,229 C 1,326 0.102347
Institutional Group Quarters 4,228 C 1,551 0.092223
Non-Institutional Group Quarters 5,001 B 1,059 0.112818
         
HOUSEHOLD CHARACTERISTICS        
Household, Average Size 2.36 D 2,242 N/A
         
Households by Race        
White 132,344 B 1,180 0.148178
Black 1,246 C 1,807 0.008891
Asian 3,421 A 258 0.070677
American Indian and Alaska Native 1,347 A 570 0.145252
Other Race 3,164 B 879 0.060231
Two or More Races 5,023 A 160 0.184413
         
Households by Ethnicity        
Hispanic 7,076 B 813 0.049391
White Non-Hispanic 128,469 C 1,288 0.156697
         
Household by Age of Head        
Median Age 50.2 D 2,231 N/A
Aged Under 25 Years 15,509 A 170 0.265281
Aged 25 to 34 Years 19,188 B 1,172 0.102063
Aged 35 to 44 Years 23,322 D 1,914 0.100804
Aged 45 to 54 Years 29,532 C 1,536 0.116987
Aged 55 to 64 Years 27,987 B 760 0.140879
Aged 65 to 74 Years 15,793 D 2,031 0.127160
Aged 75 to 84 Years 10,138 D 2,118 0.117675
Aged 85 Years and Over 5,076 B 914 0.161407
         
Household by Size        
Median Size 2.54 D 2,402 N/A
1 Person 42,014 B 821 0.131539
2 Person 57,602 B 656 0.146889
3 Person 21,708 C 1,347 0.116747
4 Person 15,819 D 2,104 0.099690
5 Person 6,326 D 2,379 0.087268
6 Person 2,127 D 2,114 0.081199
7 or More Person 949 D 2,179 0.059817
         
Household by Vehicles        
Median Vehicles 2.3 D 1,946 N/A
No Vehicles 11,968 A 511 0.117555
1 Vehicle 47,154 B 788 0.121354
2 Vehicles 55,534 B 1,151 0.124759
3 Vehicles 22,280 C 1,792 0.135007
4+ Vehicles 9,609 C 1,842 0.136902
         
HOUSING UNITS CHARACTERISTICS        
Total Units 156,721 C 1,851 0.118262
Occupied Units 146,545 B 755 0.125175
Vacant Units 10,176 E 2,905 0.065872
         
Occupancy        
Owner Occupied 90,560 E 2,530 0.115550
Renter Occupied 55,985 A 142 0.144668
Occupied Structure with 1 Unit Detached 97,663 E 2,575 0.119143
Occupied Structure with 1 Unit Attached 8,682 A 270 0.115086
Occupied Structure with 2 Units 4,640 B 1,021 0.091806
Occupied Structure with 3-4 Units 7,236 A 516 0.123888
Occupied Structure with 5-9 Units 6,510 B 640 0.102255
Occupied Structure with 10-19 Units 6,254 A 406 0.104833
Occupied Structure with 20-49 Units 4,246 A 395 0.093732
Occupied Structure with 50+ Units 5,949 A 172 0.096055
Occupied Structure Trailer 14,953 D 1,916 0.167152
Occupied Structure Other 588 A 216 0.541068
         
Vacancy        
Vacant Units For Rent 2,353 C 1,781 0.078533
Housing, Vacant Units Rented, Not Occupied 639 C 1,266 0.097486
Vacant Units For Sale 1,335 D 2,330 0.073955
Housing, Vacant Units Sold, Not Occupied 679 C 1,831 0.087577
Housing, Vacant Units Seasonal, Recreational, or Occasional Use 2,712 D 2,051 0.054952
Housing, Vacant Units For Migrant Workers 246 B 940 0.139820
Vacant Units Vacant Other 2,212 E 2,940 0.053887
         
Rent        
Median Rent ($) 653 A 405 N/A
Rent less than $250 2,611 D 2,429 0.093371
Rent $250-$499 10,327 D 2,134 0.135991
Rent $500-$749 22,968 A 50 0.219120
Rent $750-$999 12,650 A 103 0.175954
Rent $1,000-$1,249 2,868 A 372 0.079178
Rent $1,250-$1,499 1,037 A 416 0.051641
Rent $1,500-$1,999 892 A 342 0.050312
Rent $2,000+ 562 A 318 0.056763
No Cash Rent 2,070 E 2,718 0.092247
         
Mortgage        
Any Mortgage 61,252 B 1,202 0.114420
No Mortgage 29,308 E 2,623 0.117983
         
Owner Occupied Home Value        
Median Value ($) 223,474 A 331 N/A
Housing, Owner Households Valued Less than $10,000 1,635 D 1,967 0.159151
Housing, Owner Households Valued $10,000-$14,999 931 D 2,091 0.138066
Housing, Owner Households Valued $15,000-$19,999 636 D 2,345 0.103031
Housing, Owner Households Valued $20,000-$24,999 605 D 2,383 0.094303
Housing, Owner Households Valued $25,000-$29,999 630 D 2,289 0.101236
Housing, Owner Households Valued $30,000-$34,999 664 D 2,352 0.093407
Housing, Owner Households Valued $35,000-$39,999 416 D 2,514 0.065746
Housing, Owner Households Valued $40,000-$49,999 691 E 2,722 0.047992
Housing, Owner Households Valued $50,000-$59,999 625 E 2,805 0.035585
Housing, Owner Households Valued $60,000-$69,999 528 E 2,872 0.025798
Housing, Owner Households Valued $70,000-$79,999 738 E 2,874 0.030933
Housing, Owner Households Valued $80,000-$89,999 809 E 2,904 0.028562
Housing, Owner Households Valued $90,000-$99,999 1,081 E 2,840 0.040316
$100,000-$124,999 4,019 E 2,816 0.063754
$125,000-$149,999 6,097 D 2,025 0.103399
$150,000-$174,999 8,717 C 1,351 0.136336
$175,000-$199,999 8,249 A 451 0.173967
$200,000-$249,999 17,485 A 152 0.210262
$250,000-$299,999 9,585 A 320 0.178287
$300,000-$399,999 13,552 A 294 0.162040
$400,000-$499,999 5,735 A 387 0.115086
$500,000-$749,999 4,737 A 444 0.079891
$750,000-$999,999 1,429 A 479 0.067384
More than $1,000,000 966 B 793 0.051386
         
Year Built        
Median Year Built 1973 C 1,669 N/A
Built 2005 or Later 4,325 B 1,062 0.094164
Built 2000 to 2004 12,004 B 1,242 0.098654
Built 1990 to 1999 25,373 C 1,527 0.130251
Built 1980 to 1989 14,152 E 2,651 0.072997
Built 1970 to 1979 40,058 A 493 0.180081
Built 1960 to 1969 22,096 B 788 0.144150
Built 1950 to 1959 15,936 C 1,654 0.104820
Built 1940 to 1949 11,405 C 1,280 0.141770
Built 1939 or Earlier 11,372 D 2,093 0.070759
         
Year Moved In        
Median Year Moved In 2001 C 1,572 N/A
Year Moved in 2000 or Later 51,476 A 107 0.149873
Year Moved in 1995 to 1998 39,890 A 307 0.126684
Year Moved in 1990 to 1999 30,839 D 2,075 0.119610
Year Moved in 1980 to 1989 11,815 E 2,674 0.103498
Year Moved in 1970 to 1979 7,779 E 2,575 0.103343
Year Moved in 1969 or Earlier 4,746 E 2,737 0.072883
         
HOUSEHOLDS BY TYPE OF HEATING FUEL USED        
Home Heating Fuel: Utility gas 26,027 D 2,206 0.044703
Home Heating Fuel: Bottled, tank, or LP gas 1,467 E 3,039 0.022883
Home Heating Fuel: Electricity 103,781 A 141 0.258759
Home Heating Fuel: Fuel oil, kerosene, etc. 1,685 C 1,555 0.020138
Home Heating Fuel: Coal or coke 8 B 1,115 0.005782
Home Heating Fuel: Wood 11,411 A 628 0.503988
Home Heating Fuel: Solar energy 24 B 787 0.062170
Home Heating Fuel: Other fuel 1,571 B 645 0.317580
Home Heating Fuel: No fuel used 571 A 604 0.055472
         
INCOME CHARACTERISTICS        
Total Personal Income ($) 9,074,461,881 B 1,081 0.102712
Total Household Income ($) 8,979,246,661 B 1,095 0.102432
Median Household Income ($) 48,889 C 1,418 N/A
Average Household Income ($) 61,273 C 1,331 N/A
Per Capita Household Income ($) 25,324 B 1,095 N/A
Household High Income Average ($) 247,377 D 2,038 N/A
         
Households By Income        
Less than $15,000 21,070 C 1,263 0.155395
$15,000 to $24,999 16,246 C 1,451 0.149326
$25,000 to $34,999 16,358 C 1,275 0.146460
$35,000 to $49,999 21,166 C 1,279 0.137619
$50,000 to $74,999 27,777 B 1,002 0.132516
$75,000 to $99,999 18,572 C 1,277 0.119900
$100,000 to $124,999 10,608 C 1,297 0.102666
$125,000 to $149,999 5,920 B 1,152 0.089668
$150,000 to $199,999 4,427 B 1,089 0.072059
$200,000 and Over 4,401 B 853 0.067135
         
EMPLOYMENT CHARACTERISTICS        
Labor Force Characteristics (Pop 16+)        
Employment Potential 293,084 A 358 0.119766
Civilian Total 166,014 C 1,299 0.112774
Civilian Males 86,381 C 1,522 0.110931
Civilian Females 79,633 B 1,079 0.114844
Armed Forces Male 130 C 1,710 0.013189
Armed Forces Female 26 B 912 0.014976
Unemployed Males 9,129 A 481 0.146094
Unemployed Female 6,431 B 826 0.123005
Not in the Labor Force Male 46,462 B 1,225 0.136715
Not in the Labor Force Female 64,892 C 1,260 0.127529
         
Industry (Pop 16+)        
Total Civilian Employment 166,014 C 1,299 0.112774
Employment, Agriculture, Forestry, Fishing and Hunting 3,344 D 1,932 0.170539
Employment, Mining, Quarrying and Oil and Gas Extraction 223 D 1,929 0.031283
Employment, Construction 10,842 D 2,061 0.100234
Employment, Manufacturing 20,455 C 1,426 0.125549
Employment, Wholesale Trade 5,168 B 976 0.112564
Employment, Retail Trade(Pop 16+) 23,116 A 328 0.136290
Employment, Transportation and Warehousing 5,062 D 2,344 0.080553
Employment, Utilities 972 D 2,418 0.079075
Employment, Information 3,641 B 654 0.102258
Employment, Finance and Insurance 5,969 B 1,107 0.081211
Employment, Real Estate and Rental and Leasing 3,888 A 360 0.126545
Employment, Professional, Scientific, and Technical Services 8,502 A 522 0.091687
Employment, Management of Companies and Enterprises 95 B 932 0.064502
Employment, Administrative and Support and Waste Mgt. Services 5,890 B 826 0.100209
Employment, Educational Services 18,249 A 521 0.136331
Employment, Health Care and Social Assistance 21,545 B 1,253 0.115401
Employment, Arts, Entertainment, and Recreation 3,407 B 753 0.113268
Employment, Arts, Entertainment, Accommodation and Food Services, etc. 11,770 B 722 0.119112
Employment, Other Services 7,862 B 1,249 0.110275
Employment, Public Administration 6,014 D 2,182 0.085844
         
Occupation (Pop 16+)        
Management, Business, and Financial Operations 20,166 C 1,374 0.096862
Professional and Related 34,560 A 550 0.111871
Service 30,195 B 902 0.120205
Sales and Office 43,490 A 619 0.116005
Farming, Fishing, and Forestry 2,113 C 1,464 0.204958
Construction, Extraction, and Maintenance 13,843 E 2,574 0.101099
Production, Transportation, and Material Moving 21,647 D 1,938 0.119176
         
General Employment Charcteristics (Pop 16+)        
Total Civilian Potential 166,014 C 1,299 0.112774
White Collar 98,216 B 785 0.110105
Blue Collar 35,490 D 2,391 0.111406
         
Private for-Profit Wage and Salary Workers, Employee 103,928 C 1,410 0.104763
Private for-Profit Wage and Salary Workers, Self 6,656 B 916 0.124885
Private Not-for-Profit Wage and Salary Workers 15,045 A 628 0.134406
         
Local Government Workers 12,947 C 1,619 0.114469
State Government Workers 10,541 B 931 0.161744
Federal Government Workers 2,304 D 2,005 0.062100
         
Self-Employed Workers in Own Not Incorporated Business 14,267 B 1,195 0.147765
Unpaid Family Workers 326 C 1,733 0.112655
         
Transportation to Work (Empl 16+)        
Car, Truck, Van 134,655 D 2,176 0.105643
Car, Truck, Van to Work Alone 118,207 D 2,056 0.105358
Car, Truck, Van to Work Carpool 16,448 D 1,956 0.107734
Public Transportation 6,548 A 132 0.088629
Bus or Trolley Bus 6,466 A 90 0.166207
Streetcar or Trolley Car 28 A 316 0.029281
Subway or Elevated 27 A 525 0.001126
Railroad 18 A 439 0.002313
Ferry 9 A 348 0.019755
Taxi 0 D 2,106 0.000000
Motorcycle 499 B 691 0.159110
Bicycle 7,508 A 17 1.044452
Walked 7,194 B 752 0.174177
Other Transportation 639 D 2,514 0.050091
         
Travel Time to Work (Empl 16+)        
Less than 15 Min 59,716 C 1,391 0.148629
15-29 Min 67,828 A 249 0.132464
30-59 Min 23,086 D 2,402 0.059845
60-89 Min 3,794 D 2,292 0.048271
90+ Min 2,619 D 1,899 0.075473
Work at Home 8,971 B 884 0.151549
         
         
EDUCATION CHARACTERISTICS        
Education Enrollment (Pop 3+)        
Public Preprimary 1,922 E 2,725 0.070415
Enrolled Public School 83,197 A 567 0.123146
Enrolled Private School 11,989 B 954 0.086383
Enrolled Public Preprimary 1,922 E 2,725 0.070415
Enrolled Private Preprimary 2,325 B 818 0.098475
Enrolled Public Kindergarten 3,457 D 2,114 0.096849
Enrolled Private Kindergarten 300 C 1,693 0.052599
Enrolled Public Grades 1-4 13,504 D 2,503 0.093746
Enrolled Private Grades 1-4 1,386 C 1,584 0.077144
Enrolled Public Grades 5-8 14,732 D 2,466 0.099267
Enrolled Private Grades 5-8 1,296 C 1,653 0.072188
Enrolled Public Grades 9-12 16,843 D 2,328 0.106534
Enrolled Private Grades 9-12 1,159 C 1,620 0.068977
Enrolled Public Undergraduate College 27,897 A 178 0.200607
Enrolled Private Undergraduate College 4,673 A 467 0.114408
Enrolled Public Graduate or Professional School 4,842 A 130 0.210660
Enrolled Private Graduate or Professional School 850 B 1,033 0.053434
Not Enrolled in School 247,730 D 2,360 0.114414
         
Education Attainment (Pop 25+)        
Less Than High School 22,921 E 2,686 0.073901
High School 59,751 E 2,834 0.099964
Some College 66,140 A 188 0.155276
Associate's Degree 19,907 B 1,086 0.128699
Bachelor's Degree 39,309 A 609 0.108038
Master's Degree 17,929 A 357 0.121761
Professional Degree 4,119 A 481 0.102531
Doctorate Degree 3,670 A 266 0.155911
         
FAMILY CHARACTERISTICS        
Families By Size        
Median Size 3.00 D 2,020 N/A
1 Person 0 C 1,572 0.000000
2 Person 44,296 C 1,746 0.132337
3 Person 19,647 C 1,858 0.110601
4 Person 15,042 D 2,277 0.096745
5 Person 6,142 D 2,436 0.085803
6 Person 2,108 D 2,108 0.081382
7 or More Person 933 D 2,188 0.059408
         
Families By Age        
Median Age 50.8 B 959 N/A
Aged Under 25 Years 2,908 C 1,734 0.128300
Aged 25 to 34 Years 10,968 D 2,474 0.089208
Aged 35 to 44 Years 18,370 D 2,185 0.100321
Aged 45 to 54 Years 20,511 D 2,138 0.109256
Aged 55 to 64 Years 18,814 B 1,008 0.138640
Aged 65 to 74 Years 9,701 D 2,132 0.124930
Aged 75 Years and Over 6,896 C 1,495 0.134650
         
Family Income Characteristics        
Total Family Income($) 6,724,104,381 C 1,618 0.097404
Median Income ($) 65,782 B 1,047 N/A
Average Income ($) 76,265 B 1,048 N/A
Per Capita Income ($) 25,623 B 1,069 N/A
High Income Average ($) 250,446 D 2,135 N/A
         
Families By Income        
Less than $15,000 5,281 D 1,944 0.108808
$15,000 to $24,999 6,328 D 1,962 0.124759
$25,000 to $34,999 7,771 D 2,157 0.127394
$35,000 to $49,999 12,425 D 2,193 0.130311
$50,000 to $74,999 19,451 D 1,939 0.130965
$75,000 to $99,999 15,278 C 1,515 0.125106
$100,000 to $124,999 8,960 C 1,545 0.103699
$125,000 to $149,999 5,049 C 1,313 0.088884
$150,000 to $199,999 3,790 B 1,194 0.070582
$200,000 and Over 3,835 B 889 0.066260
         
NON-FAMILY CHARACTERISTICS        
Non-Families By Size        
Median Size 1.69 A 98 N/A
1 Person 42,014 B 821 0.131539
2 Person 13,306 A 48 0.231712
3 Person 2,061 A 170 0.248206
4 Person 777 A 271 0.242801
5 Person 184 A 424 0.202853
6 Person 19 A 543 0.064964
7 or More Person 16 A 307 0.099881
         
Non-Families By Age        
Median Age 48.8 E 2,902 N/A
Aged Under 25 Years 12,601 A 119 0.352014
Aged 25 to 34 Years 8,220 A 211 0.126358
Aged 35 to 44 Years 4,952 B 826 0.102638
Aged 45 to 54 Years 9,021 A 542 0.139418
Aged 55 to 64 Years 9,173 B 634 0.145706
Aged 65 to 74 Years 6,092 C 1,731 0.130881
Aged 75 Years and Over 8,318 C 1,824 0.125296
         
Non-Family Income Characteristics        
Total Income ($) 2,265,772,446 A 313 0.120901
Median Income ($) 29,054 B 1,140 N/A
Average Income ($) 38,813 B 1,051 N/A
Per Capita Income ($) 27,326 C 1,802 N/A
High Income Average ($) 245,364 B 1,150 N/A
         
Non-Families By Income        
Less than $15,000 15,789 B 825 0.181369
$15,000 to $24,999 9,918 B 673 0.170782
$25,000 to $34,999 8,587 A 371 0.169405
$35,000 to $49,999 8,741 A 344 0.149540
$50,000 to $74,999 8,326 A 265 0.136288
$75,000 to $99,999 3,294 B 645 0.100502
$100,000 to $124,999 1,648 A 519 0.097393
$125,000 to $149,999 871 A 517 0.094500
$150,000 to $199,999 637 A 611 0.082309
$200,000 and Over 566 B 695 0.073732

Footnotes:
EASI Rank: based on the concentration of the variable with a '1' being the highest rank and the number of areas in a geography being the lowest rank.

EASI Score: arranges the EASI Rank into a quintile frequency distribution ranging from 'A' (the highest concentration group and top 20%) through 'E' (the lowest concentration group and bottom 20%).

'(US Avg=100)' indicates an index value that has a range of 0 (low) to 200 (high).

Easy Analytic Software, Inc. (EASI) is the source of all updated estimates. All other data are derived from the US Census and other official government sources.

All estimates are as of 1/1/2011 unless otherwise stated.

 

Easy Analytic Software, Inc.
101 Haag Avenue, Bellmawr, NJ 08031
phone: 856.931.5780
fax: 856.931.4115