EASI Demographics on Demand
Updated Site Selection Reports & Analysis
Professional Demographics Report
  
Location: EASI Northwest
Address: 2120 Summit Ave, Eugene, OR
Latitude: 44° : 02′ : 13"
Longitude: -123° : 03′ : 41"
Map data ©2011 Google - Terms of Use
Map data ©2011 Google - Terms of Use

Description 1 Miles 3 Miles 5 Miles
Square Miles 4.355726 28.247235 72.375458
Population Density 2,671.4 3,268.0 2,437.8
       
POPULATION BY YEAR      
Population (4/1/1990) 11,511 81,473 146,134
Population (4/1/2000) 10,077 87,439 164,746
Population (4/1/2010) 11,593 91,536 175,051
Population (1/1/2011) 11,636 92,311 176,435
Population (1/1/2016) 11,798 95,310 182,690
Growth (2011/2010) 0.37 0.85 0.79
Forecast (2016/2011) 1.39 3.25 3.55
       
HOUSEHOLDS BY YEAR      
Households (4/1/1990) 3,565 34,289 59,711
Households (4/1/2000) 3,493 37,813 69,249
Households (4/1/2010) 3,677 39,836 74,792
Households (1/1/2011) 3,678 40,010 75,072
Households (1/1/2016) 3,853 41,917 78,649
Growth (2011/2010) 0.03 0.44 0.37
Forecast (2016/2011) 4.76 4.77 4.76
       
FAMILY CHARACTERISTICS      
Family Population 4,523 50,593 115,334
Non-Family Population 3,611 34,655 52,922
Families 1,282 17,486 38,998
Non-Family Households 2,396 22,524 36,074
       
Married Families Characteristics      
Families, Married 1,054 12,656 28,658
Married with Children Under 18 444 4,737 10,951
Families, Married with No Children Under 18 610 7,919 17,707
       
Other Families Characteristics      
Other Families 228 4,830 10,340
Male Householder, No Wife Present 78 1,509 3,399
Female Householder, No Husband Present 150 3,321 6,941
Male Householder, No Wife Present with Children Under 18 42 819 2,172
Male Householder, No Wife Present with No Children Under 18 36 690 1,227
Female Householder, No Husband Present with Children Under 18 66 2,349 4,695
Female Householder, No Husband Present with No Children Under 18 84 972 2,246
       
Non-Family Households Characteristics      
Non Family Male Householder, People Under 18 Present 0 72 162
Non Family Male Householder, No People Under 18 Present 1,034 10,639 16,506
Non Family Female Householder, People Under 18 Present 0 46 111
Non Family Female Householder, No People Under 18 Present 1,362 11,767 19,295
       
POPULATION CHARACTERISTICS      
Urban 11,431 91,430 173,819
Rural 205 881 2,616
       
Gender      
Male 5,334 45,331 86,101
Female 6,302 46,980 90,334
       
Poverty      
Population, In Poverty 3,081 24,961 37,096
       
Veterans      
Population, Veterans 410 6,512 14,430
       
Age      
Median Age 23.3 32.0 35.4
Aged 0 to 5 Years 220 4,220 10,373
Aged 6 to 11 Years 366 4,501 10,468
Aged 12 to17 Years 469 4,958 10,721
Aged 18 to 24 Years 6,320 24,530 34,290
Aged 25 to 34 Years 716 11,276 21,611
Aged 35 to 44 Years 737 9,885 20,569
Aged 45 to 54 Years 927 11,985 24,477
Aged 55 to 64 Years 1,003 10,541 21,349
Aged 65 to 74 Years 459 5,168 10,685
Aged 75 to 84 Years 249 3,319 7,610
Aged 85 Years and Older 170 1,928 4,282
       
Male Population By Age      
Median Age 23.2 31.4 34.6
Aged 0 to 5 Years 133 2,215 5,148
Aged 6 to 11 Years 219 2,386 5,322
Aged 12 to17 Years 262 2,734 5,540
Aged 18 to 24 Years 2,739 11,447 16,447
Aged 25 to 34 Years 375 6,073 11,078
Aged 35 to 44 Years 254 4,926 10,391
Aged 45 to 54 Years 436 5,949 12,081
Aged 55 to 64 Years 507 5,464 10,624
Aged 65 to 74 Years 221 2,268 4,956
Aged 75 to 84 Years 88 1,292 3,174
Aged 85 Years and Older 100 577 1,340
       
Female Population By Age      
Median Age 23.3 32.8 36.2
Aged 0 to 5 Years 87 2,005 5,225
Aged 6 to 11 Years 147 2,115 5,146
Aged 12 to17 Years 207 2,224 5,181
Aged 18 to 24 Years 3,581 13,083 17,843
Aged 25 to 34 Years 341 5,203 10,533
Aged 35 to 44 Years 483 4,959 10,178
Aged 45 to 54 Years 491 6,036 12,396
Aged 55 to 64 Years 496 5,077 10,725
Aged 65 to 74 Years 238 2,900 5,729
Aged 75 to 84 Years 161 2,027 4,436
Aged 85 Years and Older 70 1,351 2,942
       
Race      
White Alone 10,052 78,953 152,042
Black Alone 137 1,375 2,362
Asian Alone 742 4,021 6,379
American Indian and Alaska Native Alone 57 916 1,849
Other Race Alone 128 2,493 5,382
Two or More Races 520 4,553 8,421
       
Ethnicity      
Hispanic 552 7,248 14,893
White Non-Hispanic 9,702 74,970 144,295
       
Median Age by Race      
White Median Age 23.3 33.8 37.5
Black Median Age 44.6 41.5 38.4
Asian Median Age 23.0 23.4 24.8
American Indian and Alaska Native Median Age 0.0 0.0 0.0
Other Race Median Age 0.0 0.0 0.0
Two or More Races Median Age 4.5 1.5 2.4
       
Median Age by Ethnicity      
Hispanic Median Age 22.7 24.1 24.5
White Non Hispanic Median Age 23.3 34.4 38.4
       
Marital Status (Pop 15+)      
Males Never Married 3,271 20,030 30,844
Males Married 1,320 14,364 31,677
Males Widowed 20 570 1,375
Males Divorced 238 4,337 8,845
Females Never Married 4,085 19,241 29,142
Females Married 1,327 13,578 30,016
Females Widowed 176 2,735 6,204
Females Divorced 370 6,137 11,899
       
Males Currently Married (Pop 15+)      
Males Married 1,320 14,364 31,677
Males Married and Together 1,247 12,792 29,048
Males Married and Separated 12 524 965
Males Married and Absent 61 1,048 1,664
       
Females Currently Married (Pop 15+)      
Females Married 1,327 13,578 30,016
Females Married and Together 1,198 12,382 27,799
Females Married and Separated 25 549 1,044
Females Married and Absent 104 647 1,173
       
Primary Language (Pop 5+)      
Speaks English 9,820 75,834 145,477
Speaks Spanish 340 5,541 10,818
Speaks Other Indo-European Languages 667 3,262 5,015
Speaks Asian or Pacific Island Language 580 3,561 5,545
Speaks Other Language 46 586 926
       
Citizenship      
Native 10,562 84,895 163,279
Foreign Born - Naturalized 263 2,189 4,437
Foreign Born - Not a Citizen 811 5,227 8,719
       
Group Quarters      
Total Group Quarters 3,502 7,063 8,179
Institutional Group Quarters 1,741 3,230 3,720
Non-Institutional Group Quarters 1,761 3,833 4,459
       
HOUSEHOLD CHARACTERISTICS      
Household, Average Size 2.21 2.13 2.24
       
Households by Race      
White 3,200 34,809 66,249
Black 50 530 866
Asian 211 1,752 2,657
American Indian and Alaska Native 17 356 657
Other Race 37 895 1,789
Two or More Races 163 1,668 2,854
       
Households by Ethnicity      
Hispanic 139 2,265 4,282
White Non-Hispanic 3,158 33,675 64,005
       
Household by Age of Head      
Median Age 31.1 44.2 47.0
Aged Under 25 Years 1,665 9,559 12,247
Aged 25 to 34 Years 286 5,785 11,300
Aged 35 to 44 Years 319 5,072 11,267
Aged 45 to 54 Years 440 6,771 13,802
Aged 55 to 64 Years 488 6,338 12,694
Aged 65 to 74 Years 266 3,020 6,433
Aged 75 to 84 Years 114 2,165 4,750
Aged 85 Years and Over 100 1,300 2,579
       
Household by Size      
Median Size 2.32 2.33 2.43
1 Person 1,377 15,072 25,118
2 Person 1,446 15,147 28,594
3 Person 388 4,914 10,343
4 Person 347 3,079 6,793
5 Person 95 1,422 3,184
6 Person 25 290 702
7 or More Person 0 86 338
       
Household by Vehicles      
Median Vehicles 1.9 1.9 2.0
No Vehicles 469 5,623 8,629
1 Vehicle 1,470 16,390 28,295
2 Vehicles 1,279 12,876 27,052
3 Vehicles 350 3,850 8,382
4+ Vehicles 110 1,271 2,714
       
HOUSING UNITS CHARACTERISTICS      
Total Units 3,854 42,118 79,068
Occupied Units 3,678 40,010 75,072
Vacant Units 176 2,108 3,996
       
Occupancy      
Owner Occupied 1,722 17,187 37,846
Renter Occupied 1,956 22,823 37,226
Occupied Structure with 1 Unit Detached 2,250 20,551 42,913
Occupied Structure with 1 Unit Attached 122 2,686 5,666
Occupied Structure with 2 Units 173 2,072 3,065
Occupied Structure with 3-4 Units 124 2,721 5,183
Occupied Structure with 5-9 Units 174 3,247 5,122
Occupied Structure with 10-19 Units 312 3,700 5,288
Occupied Structure with 20-49 Units 509 2,758 3,497
Occupied Structure with 50+ Units 136 2,991 4,977
Occupied Structure Trailer 54 1,244 3,146
Occupied Structure Other 0 148 211
       
Vacancy      
Vacant Units For Rent 42 706 1,331
Housing, Vacant Units Rented, Not Occupied 55 322 400
Vacant Units For Sale 26 213 496
Housing, Vacant Units Sold, Not Occupied 3 98 352
Housing, Vacant Units Seasonal, Recreational, or Occasional Use 9 257 458
Housing, Vacant Units For Migrant Workers 3 57 137
Vacant Units Vacant Other 38 455 822
       
Rent      
Median Rent ($) 685 635 651
Rent less than $250 13 1,048 1,491
Rent $250-$499 366 5,243 7,371
Rent $500-$749 764 8,967 15,420
Rent $750-$999 399 4,760 8,497
Rent $1,000-$1,249 120 1,061 1,784
Rent $1,250-$1,499 107 534 760
Rent $1,500-$1,999 102 537 676
Rent $2,000+ 19 89 377
No Cash Rent 66 584 850
       
Mortgage      
Any Mortgage 1,194 11,476 26,138
No Mortgage 528 5,711 11,708
       
Owner Occupied Home Value      
Median Value ($) 375,731 242,504 227,717
Housing, Owner Households Valued Less than $10,000 0 386 604
Housing, Owner Households Valued $10,000-$14,999 0 113 318
Housing, Owner Households Valued $15,000-$19,999 12 111 147
Housing, Owner Households Valued $20,000-$24,999 0 68 138
Housing, Owner Households Valued $25,000-$29,999 0 54 153
Housing, Owner Households Valued $30,000-$34,999 0 31 159
Housing, Owner Households Valued $35,000-$39,999 6 41 67
Housing, Owner Households Valued $40,000-$49,999 13 35 125
Housing, Owner Households Valued $50,000-$59,999 23 66 159
Housing, Owner Households Valued $60,000-$69,999 31 100 176
Housing, Owner Households Valued $70,000-$79,999 0 106 307
Housing, Owner Households Valued $80,000-$89,999 0 115 399
Housing, Owner Households Valued $90,000-$99,999 9 225 572
$100,000-$124,999 32 702 1,765
$125,000-$149,999 27 993 2,733
$150,000-$174,999 31 1,208 3,421
$175,000-$199,999 39 1,481 3,600
$200,000-$249,999 202 3,245 7,360
$250,000-$299,999 177 2,121 4,230
$300,000-$399,999 342 3,318 6,058
$400,000-$499,999 260 1,266 2,645
$500,000-$749,999 376 1,023 2,045
$750,000-$999,999 84 251 400
More than $1,000,000 58 128 265
       
Year Built      
Median Year Built 1966 1968 1971
Built 2005 or Later 34 558 1,385
Built 2000 to 2004 222 1,340 3,607
Built 1990 to 1999 408 4,996 11,849
Built 1980 to 1989 212 3,218 6,309
Built 1970 to 1979 812 9,998 20,587
Built 1960 to 1969 726 7,410 12,421
Built 1950 to 1959 575 5,587 9,710
Built 1940 to 1949 383 4,081 6,848
Built 1939 or Earlier 482 4,930 6,352
       
Year Moved In      
Median Year Moved In 2003 2003 2002
Year Moved in 2000 or Later 1,695 17,479 30,359
Year Moved in 1995 to 1998 899 10,261 19,956
Year Moved in 1990 to 1999 485 6,500 13,656
Year Moved in 1980 to 1989 260 3,018 5,588
Year Moved in 1970 to 1979 179 1,609 3,184
Year Moved in 1969 or Earlier 160 1,143 2,329
       
HOUSEHOLDS BY TYPE OF HEATING FUEL USED      
Home Heating Fuel: Utility gas 887 8,109 15,602
Home Heating Fuel: Bottled, tank, or LP gas 22 217 445
Home Heating Fuel: Electricity 2,549 29,299 54,643
Home Heating Fuel: Fuel oil, kerosene, etc. 72 543 774
Home Heating Fuel: Coal or coke 0 0 0
Home Heating Fuel: Wood 75 1,279 2,686
Home Heating Fuel: Solar energy 0 0 14
Home Heating Fuel: Other fuel 24 234 471
Home Heating Fuel: No fuel used 49 329 437
       
INCOME CHARACTERISTICS      
Total Personal Income ($) 218,658,893 2,163,046,969 4,486,233,781
Total Household Income ($) 217,317,278 2,140,156,744 4,395,495,327
Median Household Income ($) 32,444 36,627 44,002
Average Household Income ($) 59,086 53,491 58,550
Per Capita Household Income ($) 18,676 23,184 24,913
Household High Income Average ($) 236,364 251,587 244,466
       
Households By Income      
Less than $15,000 1,124 9,899 13,866
$15,000 to $24,999 447 5,045 8,957
$25,000 to $34,999 360 4,503 8,536
$35,000 to $49,999 308 5,146 10,293
$50,000 to $74,999 362 5,591 12,583
$75,000 to $99,999 258 3,631 8,200
$100,000 to $124,999 196 2,261 4,833
$125,000 to $149,999 202 1,482 2,882
$150,000 to $199,999 254 1,292 2,390
$200,000 and Over 167 1,160 2,532
       
EMPLOYMENT CHARACTERISTICS      
Labor Force Characteristics (Pop 16+)      
Employment Potential 10,736 80,260 148,396
Civilian Total 4,479 44,938 83,739
Civilian Males 2,053 22,582 42,918
Civilian Females 2,426 22,356 40,821
Armed Forces Male 0 28 74
Armed Forces Female 0 12 14
Unemployed Males 223 2,608 4,919
Unemployed Female 162 1,623 3,219
Not in the Labor Force Male 2,461 13,777 23,773
Not in the Labor Force Female 3,411 17,274 32,658
       
Industry (Pop 16+)      
Total Civilian Employment 4,479 44,938 83,739
Employment, Agriculture, Forestry, Fishing and Hunting 84 659 1,154
Employment, Mining, Quarrying and Oil and Gas Extraction 0 0 66
Employment, Construction 162 1,489 4,089
Employment, Manufacturing 224 3,776 8,469
Employment, Wholesale Trade 22 893 2,254
Employment, Retail Trade(Pop 16+) 435 6,397 11,497
Employment, Transportation and Warehousing 37 904 2,057
Employment, Utilities 8 155 359
Employment, Information 37 1,220 2,206
Employment, Finance and Insurance 86 1,330 3,084
Employment, Real Estate and Rental and Leasing 115 1,107 2,112
Employment, Professional, Scientific, and Technical Services 435 3,226 5,321
Employment, Management of Companies and Enterprises 0 0 57
Employment, Administrative and Support and Waste Mgt. Services 39 1,599 2,850
Employment, Educational Services 1,308 8,046 12,260
Employment, Health Care and Social Assistance 509 5,787 11,022
Employment, Arts, Entertainment, and Recreation 150 1,173 1,723
Employment, Arts, Entertainment, Accommodation and Food Services, etc. 578 3,867 6,765
Employment, Other Services 195 2,007 3,536
Employment, Public Administration 55 1,303 2,858
       
Occupation (Pop 16+)      
Management, Business, and Financial Operations 701 5,148 10,333
Professional and Related 1,599 13,247 21,835
Service 920 8,953 15,620
Sales and Office 785 10,756 21,279
Farming, Fishing, and Forestry 48 469 815
Construction, Extraction, and Maintenance 149 2,095 4,936
Production, Transportation, and Material Moving 277 4,270 8,921
       
General Employment Charcteristics (Pop 16+)      
Total Civilian Potential 4,479 44,938 83,739
White Collar 3,085 29,151 53,447
Blue Collar 426 6,365 13,857
       
Private for-Profit Wage and Salary Workers, Employee 2,039 25,365 49,798
Private for-Profit Wage and Salary Workers, Self 232 1,448 2,887
Private Not-for-Profit Wage and Salary Workers 513 5,031 8,898
       
Local Government Workers 290 3,573 6,962
State Government Workers 870 4,915 7,146
Federal Government Workers 13 438 954
       
Self-Employed Workers in Own Not Incorporated Business 522 4,085 6,950
Unpaid Family Workers 0 83 144
       
Transportation to Work (Empl 16+)      
Car, Truck, Van 2,198 29,378 61,998
Car, Truck, Van to Work Alone 1,934 25,782 54,576
Car, Truck, Van to Work Carpool 264 3,596 7,422
Public Transportation 64 3,198 5,097
Bus or Trolley Bus 64 3,173 5,015
Streetcar or Trolley Car 0 15 28
Subway or Elevated 0 0 27
Railroad 0 10 18
Ferry 0 0 9
Taxi 0 0 0
Motorcycle 20 155 318
Bicycle 626 5,299 6,710
Walked 1,139 4,481 5,440
Other Transportation 34 136 277
       
Travel Time to Work (Empl 16+)      
Less than 15 Min 2,084 19,841 35,505
15-29 Min 1,594 17,337 34,124
30-59 Min 332 4,012 7,490
60-89 Min 71 759 1,586
90+ Min 0 698 1,135
Work at Home 398 2,291 3,899
       
       
EDUCATION CHARACTERISTICS      
Education Enrollment (Pop 3+)      
Public Preprimary 28 422 816
Enrolled Public School 5,564 29,494 47,496
Enrolled Private School 1,861 4,790 7,338
Enrolled Public Preprimary 28 422 816
Enrolled Private Preprimary 80 433 1,056
Enrolled Public Kindergarten 18 561 1,606
Enrolled Private Kindergarten 10 45 117
Enrolled Public Grades 1-4 250 2,640 5,998
Enrolled Private Grades 1-4 30 187 556
Enrolled Public Grades 5-8 186 2,714 6,416
Enrolled Private Grades 5-8 80 290 506
Enrolled Public Grades 9-12 368 3,547 7,344
Enrolled Private Grades 9-12 22 254 673
Enrolled Public Undergraduate College 4,016 16,602 21,206
Enrolled Private Undergraduate College 1,588 3,282 3,834
Enrolled Public Graduate or Professional School 698 3,008 4,110
Enrolled Private Graduate or Professional School 51 299 596
Not Enrolled in School 4,090 55,774 116,127
       
Education Attainment (Pop 25+)      
Less Than High School 91 4,312 10,058
High School 345 9,437 22,470
Some College 597 13,454 28,379
Associate's Degree 167 3,872 8,702
Bachelor's Degree 1,189 12,555 23,319
Master's Degree 972 6,871 12,037
Professional Degree 394 1,829 2,915
Doctorate Degree 506 1,772 2,703
       
FAMILY CHARACTERISTICS      
Families By Size      
Median Size 2.99 2.94 2.99
1 Person 0 0 0
2 Person 650 9,307 19,662
3 Person 264 3,851 8,949
4 Person 267 2,701 6,355
5 Person 76 1,286 3,027
6 Person 25 271 683
7 or More Person 0 70 322
       
Families By Age      
Median Age 48.1 48.8 49.1
Aged Under 25 Years 219 1,256 1,905
Aged 25 to 34 Years 132 2,523 5,704
Aged 35 to 44 Years 212 3,495 8,307
Aged 45 to 54 Years 254 3,904 8,710
Aged 55 to 64 Years 254 3,570 7,818
Aged 65 to 74 Years 134 1,536 3,614
Aged 75 Years and Over 77 1,202 2,940
       
Family Income Characteristics      
Total Family Income($) 150,609,783 1,363,985,543 3,067,676,748
Median Income ($) 117,208 63,980 66,370
Average Income ($) 117,480 78,004 78,662
Per Capita Income ($) 33,299 26,960 26,598
High Income Average ($) 240,473 255,677 247,803
       
Families By Income      
Less than $15,000 58 1,860 3,051
$15,000 to $24,999 47 1,316 2,959
$25,000 to $34,999 55 1,571 3,244
$35,000 to $49,999 110 2,230 5,006
$50,000 to $74,999 135 3,158 8,001
$75,000 to $99,999 130 2,492 6,282
$100,000 to $124,999 154 1,662 3,857
$125,000 to $149,999 193 1,167 2,383
$150,000 to $199,999 240 1,046 1,989
$200,000 and Over 160 984 2,226
       
NON-FAMILY CHARACTERISTICS      
Non-Families By Size      
Median Size 1.87 1.75 1.72
1 Person 1,377 15,072 25,118
2 Person 796 5,840 8,932
3 Person 124 1,063 1,394
4 Person 80 378 438
5 Person 19 136 157
6 Person 0 19 19
7 or More Person 0 16 16
       
Non-Families By Age      
Median Age 20.7 34.1 42.1
Aged Under 25 Years 1,446 8,303 10,342
Aged 25 to 34 Years 154 3,262 5,596
Aged 35 to 44 Years 107 1,577 2,960
Aged 45 to 54 Years 186 2,867 5,092
Aged 55 to 64 Years 234 2,768 4,876
Aged 65 to 74 Years 132 1,484 2,819
Aged 75 Years and Over 137 2,263 4,389
       
Non-Family Income Characteristics      
Total Income ($) 67,086,346 780,623,796 1,335,159,963
Median Income ($) 18,300 23,643 27,313
Average Income ($) 27,999 34,657 37,012
Per Capita Income ($) 18,578 22,526 25,229
High Income Average ($) 196,571 254,014 244,184
       
Non-Families By Income      
Less than $15,000 1,066 8,039 10,815
$15,000 to $24,999 400 3,729 5,998
$25,000 to $34,999 305 2,932 5,292
$35,000 to $49,999 198 2,916 5,287
$50,000 to $74,999 227 2,433 4,582
$75,000 to $99,999 128 1,139 1,918
$100,000 to $124,999 42 599 976
$125,000 to $149,999 9 315 499
$150,000 to $199,999 14 246 401
$200,000 and Over 7 176 306
BLOCK GROUP COUNT 7 71 128

Footnotes:
Easy Analytic Software, Inc. (EASI) is the source of all updated estimates. All other data are derived from the US Census and other official government sources.

All estimates are as of 1/1/2011 unless otherwise stated.

 

Easy Analytic Software, Inc.
101 Haag Avenue, Bellmawr, NJ 08031
phone: 856.931.5780
fax: 856.931.4115