EASI Demographics on Demand
Updated Site Selection Reports & Analysis
Executive Summary
  
Location: EASI Northwest
Address: 2120 Summit Ave, Eugene, OR
Latitude: 44° : 02′ : 13"
Longitude: -123° : 03′ : 41"
Map data ©2011 Google - Terms of Use
Map data ©2011 Google - Terms of Use

Description 1 Miles 3 Miles 5 Miles
POPULATION BY YEAR      
Population (4/1/1990) 11,511 81,473 146,134
Population (4/1/2000) 10,077 87,439 164,746
Population (4/1/2010) 11,593 91,536 175,051
Population (1/1/2011) 11,636 92,311 176,435
Population (1/1/2016) 11,798 95,310 182,690
Percent Growth (2011/2010) 0.37 0.85 0.79
Percent Forecast (2016/2011) 1.39 3.25 3.55
       
HOUSEHOLDS BY YEAR      
Households (4/1/1990) 3,565 34,289 59,711
Households (4/1/2000) 3,493 37,813 69,249
Households (4/1/2010) 3,677 39,836 74,792
Households (1/1/2011) 3,678 40,010 75,072
Households (1/1/2016) 3,853 41,917 78,649
Percent Growth (2011/2010) 0.03 0.44 0.37
Percent Forecast (2016/2011) 4.76 4.77 4.76
       
GENERAL POPULATION CHARACTERISTICS      
Median Age 23.3 32.0 35.4
Male 5,334 45,331 86,101
Female 6,302 46,980 90,334
Density 2,671.4 3,268.0 2,437.8
Urban 11,431 91,430 173,819
Rural 205 881 2,616
       
GENERAL HOUSEHOLD CHARACTERISTICS      
Households (1/1/2011) 3,678 40,010 75,072
Families 1,282 17,486 38,998
Non-Family Households 2,396 22,524 36,074
Average Size of Household 2.21 2.13 2.24
Median Age of Householder 31.1 44.2 47.0
Median Value Owner Occupied ($) 375,731 242,504 227,717
Median Rent ($) 685 635 651
Median Vehicles Per Household 1.9 1.9 2.0
       
GENERAL HOUSING CHARACTERISTICS      
Housing, Units 3,854 42,118 79,068
Housing, Owner Occupied 1,722 17,187 37,846
Housing, Renter Occupied 1,956 22,823 37,226
Housing, Vacant 176 2,108 3,996
       
POPULATION BY RACE      
White Alone 10,052 78,953 152,042
Black Alone 137 1,375 2,362
Asian Alone 742 4,021 6,379
American Indian and Alaska Native Alone 57 916 1,849
Other Race Alone 128 2,493 5,382
Two or More Races 520 4,553 8,421
       
POPULATION BY ETHNICITY      
Hispanic 552 7,248 14,893
White Non-Hispanic 9,702 74,970 144,295
       
GENERAL INCOME CHARACTERISTICS      
Total Household Income ($) 217,317,278 2,140,156,744 4,395,495,327
Median Household Income ($) 32,444 36,627 44,002
Average Household Income ($) 59,086 53,491 58,550
Per Capita Income ($) 18,676 23,184 24,913
       
RETAIL SALES      
Total Retail Sales (including Food Services) ($) 78,123 1,243,171 2,711,436
       
CONSUMER EXPENDITURES      
Total Consumer Expenditures ($000) 175,805.2 1,865,490.7 3,683,434.5
       
EMPLOYMENT BY PLACE OF BUSINESS      
Employees, Total (by Place of Work) 3,634 37,403 77,112
Establishments, Total (by Place of Work) 273 2,910 5,532
       
EASI QUALITY OF LIFE      
EASI Quality of Life Index (US Avg=100) 118 120 120
EASI Total Crime Index (US Avg=100; A=High) 100 111 93
EASI Weather Index (US Avg=100) 136 136 136
BLOCK GROUP COUNT 7 71 128

Footnotes:
Easy Analytic Software, Inc. (EASI) is the source of all updated estimates. All other data are derived from the US Census and other official government sources.

All estimates are as of 1/1/2011 unless otherwise stated.

 

Easy Analytic Software, Inc.
101 Haag Avenue, Bellmawr, NJ 08031
phone: 856.931.5780
fax: 856.931.4115