EASI Demographics on Demand
Updated Site Selection Reports & Analysis
Executive Summary
  
Location: EASI Northwest
Address: 2120 Summit Ave, Eugene, OR
Latitude: 44° : 02′ : 13"
Longitude: -123° : 03′ : 41"

Description 1 Miles 3 Miles 5 Miles
POPULATION BY YEAR      
Population (4/1/1990) 12,478 82,039 145,995
Population (4/1/2000) 11,647 88,117 164,336
Population (1/1/2010) 11,290 89,064 172,657
Population (1/1/2015) 11,099 89,499 176,720
Percent Growth (2010/2000) -3.07 1.07 5.06
Percent Forecast (2015/2010) -1.69 0.49 2.35
       
HOUSEHOLDS BY YEAR      
Households (4/1/1990) 3,974 34,496 59,666
Households (4/1/2000) 4,167 38,159 69,068
Households (1/1/2010) 4,009 39,034 73,891
Households (1/1/2015) 3,892 39,219 75,946
Percent Growth (2010/2000) -3.79 2.29 6.98
Percent Forecast (2015/2010) -2.92 0.47 2.78
       
POPULATION CHARACTERISTICS      
Median Age 24.3 31.4 33.2
Male 5,738 44,350 85,212
Female 5,552 44,714 87,445
Density 2,311.9 3,001.2 2,475.4
Urban 11,071 88,095 170,489
Rural 219 969 2,168
       
HOUSEHOLD CHARACTERISTICS      
Households (1/1/2010) 4,009 39,034 73,891
Families 1,699 18,640 40,102
Non-Family Households 2,310 20,394 33,789
Housing, Owner Occupied 1,973 18,468 37,746
Housing, Renter Occupied 2,036 20,566 36,145
Average Size of Household 2.18 2.14 2.24
Median Age of Householder 40.9 44.4 45.5
Median Value Owner Occupied ($) 296,604 219,961 197,119
Median Rent ($) 1,128 975 994
Median Vehicles Per Household 2.1 2.0 2.1
       
HOUSING CHARACTERISTICS      
Housing, Units 4,175 40,592 76,778
Housing, Owner Occupied 1,973 18,468 37,746
Housing, Renter Occupied 2,036 20,566 36,145
Housing, Vacant 166 1,558 2,887
       
POPULATION BY RACE      
White Alone 9,619 74,349 144,571
Black Alone 139 1,417 2,641
Asian Alone 763 4,791 8,034
Other 769 8,507 17,411
       
POPULATION BY ETHNICITY      
Hispanic 569 6,818 13,560
White Non-Hispanic 9,251 69,628 135,154
       
INCOME CHARACTERISTICS      
Total Household Income ($) 278,700,125 2,296,238,579 4,463,412,679
Median Household Income ($) 42,405 39,735 43,661
Average Household Income ($) 69,519 58,827 60,405
Per Capita Income ($) 24,686 25,782 25,851
       
RETAIL SALES      
Total Retail Sales (including Food Services) ($) 53,751 734,305 3,086,743
       
CONSUMER EXPENDITURES      
Total Consumer Expenditures ($000) 200,269.0 1,891,927.7 3,676,511.3
       
EMPLOYMENT BY PLACE OF BUSINESS      
Employees, Total (by Place of Work) 3,649 25,705 77,393
Establishments, Total (by Place of Work) 270 2,360 5,564
       
EASI QUALITY OF LIFE      
EASI Quality of Life Index (US Avg=100) 120 121 122
EASI Total Crime Index (US Avg=100; A=High) 95 95 85
EASI Weather Index (US Avg=100) 136 136 136
BLOCK GROUP COUNT 8 69 120

Footnotes:
Easy Analytic Software, Inc. (EASI) is the source of all updated estimates. All other data are derived from the US Census and other official government sources.

All estimates are as of 1/1/2010 unless otherwise stated.

 

Easy Analytic Software, Inc.
101 Haag Avenue, Bellmawr, NJ 08031
phone: 856.931.5780
fax: 856.931.4115