EASI Demographics on Demand
Advanced Trend Report & Analysis
County Name: Lane, OR
County FIPS Code: 41039
CBSA Name: Eugene-Springfield, OR
State Name: Oregon
Dominant Profile: SUB_BUS

Description 2000 2010 2015 %
Growth
(2000-2010)
%
Growth
Forecast
(2010-2015)
DEMOGRAPHIC OVERVIEW          
Population 322,959 352,472 366,796 9.1 4.1
Households 130,453 144,932 151,384 11.1 4.5
Square Miles 4,554.004254 4,554.004254 4,554.004254 0.0 0.0
Population Density 70.9 77.4 80.5 9.2 4.0
Household, Average Size 2.42 2.38 2.37 -1.7 -0.4
           
POPULATION CHARACTERISTICS          
Population, Urban 260,309 286,488 299,632 10.1 4.6
Population, Rural 62,650 65,984 67,164 5.3 1.8
Population, Male 158,941 174,438 182,112 9.8 4.4
Population, Female 164,018 178,034 184,684 8.5 3.7
           
POPULATION BY RACE          
White Population, Alone 292,728 306,555 311,518 4.7 1.6
Black Population, Alone 2,506 3,629 4,347 44.8 19.8
Asian Population, Alone 7,069 10,565 12,045 49.5 14.0
Other Population 20,656 31,723 38,886 53.6 22.6
           
POPULATION BY ETHNICITY          
Hispanic Population 14,874 23,927 27,517 60.9 15.0
White Non-Hispanic Population 286,075 289,665 292,391 1.3 0.9
           
POPULATION BY AGE          
Population, Median Age 36.5 37.0 37.6 1.4 1.6
Population Aged 0 to 5 Years 22,528 26,523 28,248 17.7 6.5
Population Aged 6 to 11 Years 24,729 26,170 26,330 5.8 0.6
Population Aged 12 to17 Years 26,557 28,626 28,816 7.8 0.7
Population Aged 18 to 24 Years 38,662 43,745 45,689 13.1 4.4
Population Aged 25 to 34 Years 42,029 42,809 44,045 1.9 2.9
Population Aged 35 to 44 Years 46,820 42,464 40,160 -9.3 -5.4
Population Aged 45 to 54 Years 49,564 55,968 59,347 12.9 6.0
Population Aged 55 to 64 Years 29,116 39,724 45,590 36.4 14.8
Population Aged 65 to 74 Years 21,249 22,235 23,173 4.6 4.2
Population Aged 75 to 84 Years 16,152 16,806 16,949 4.0 0.9
Population Aged 85 Years and Older 5,553 7,402 8,449 33.3 14.1
           
POPULATION BY GENDER AND AGE          
Population, Male Median Age 35.2 35.5 36.0 0.9 1.4
Population, Female Median Age 37.8 38.4 39.1 1.6 1.8
Population, Males Aged 0 to 5 Years 11,548 13,618 14,503 17.9 6.5
Population, Males Aged 6 to 11 Years 12,654 13,471 13,541 6.5 0.5
Population, Males Aged 12 to17 Years 13,526 14,573 14,643 7.7 0.5
Population, Males Aged 18 to 24 Years 19,537 22,226 23,263 13.8 4.7
Population, Males Aged 25 to 34 Years 21,803 22,331 23,150 2.4 3.7
Population. Males Aged 35 to 44 Years 22,938 20,991 20,050 -8.5 -4.5
Population, Males Aged 45 to 54 Years 24,457 27,551 29,228 12.7 6.1
Population, Males Aged 55 to 64 Years 14,338 19,493 22,350 36.0 14.7
Population Males, Aged 65 to 74 Years 9,709 10,309 10,819 6.2 4.9
Population, Males Aged 75 to 84 Years 6,651 7,222 7,432 8.6 2.9
Population, Males Aged 85 Years and Older 1,780 2,653 3,133 49.0 18.1
Population, Females Aged 0 to 5 Years 10,980 12,905 13,745 17.5 6.5
Population, Females Aged 6 to 11 Years 12,075 12,699 12,789 5.2 0.7
Population, Females Aged 12 to17 Years 13,031 14,053 14,173 7.8 0.9
Population, Females Aged 18 to 24 Years 19,125 21,519 22,426 12.5 4.2
Population, Females Aged 25 to 34 Years 20,226 20,478 20,895 1.2 2.0
Population, Females Aged 35 to 44 Years 23,882 21,473 20,110 -10.1 -6.3
Population, Females Aged 45 to 54 Years 25,107 28,417 30,119 13.2 6.0
Population, Females Aged 55 to 64 Years 14,778 20,231 23,240 36.9 14.9
Population, Females Aged 65 to 74 Years 11,540 11,926 12,354 3.3 3.6
Population, Females Aged 75 to 84 Years 9,501 9,584 9,517 0.9 -0.7
Population, Females Aged 85 Years and Older 3,773 4,749 5,316 25.9 11.9
           
POPULATION BY RACE, GENDER, AND AGE          
White Median Age 37.9 39.4 40.7 4.0 3.3
Black Median Age 26.2 26.8 27.2 2.3 1.5
Asian Median Age 26.7 29.7 31.5 11.2 6.1
Other Median Age 23.4 22.8 23.0 -2.6 0.9
White Population, Male Median Age 36.6 38.0 39.2 3.8 3.2
White Population, Female Median Age 39.2 40.8 42.2 4.1 3.4
Black Population, Male Median Age 28.3 28.6 29.0 1.1 1.4
Black Population, Female Median Age 23.6 24.2 24.5 2.5 1.2
Asian Population, Male Median Age 25.1 28.0 29.5 11.6 5.4
Asian Population, Female Median Age 28.2 31.2 33.3 10.6 6.7
Other Population, Male Median Age 23.4 22.6 22.8 -3.4 0.9
Other Population, Female Median Age 23.3 23.1 23.2 -0.9 0.4
White Population, Males Aged 0 to 5 Years 9,832 10,790 10,996 9.7 1.9
White Population, Males Aged 6 to 11 Years 10,979 10,928 10,560 -0.5 -3.4
White Population, Males Aged 12 to 17 Years 11,966 12,233 11,929 2.2 -2.5
White Population, Males Aged 18 to 24 Years 16,616 17,831 18,069 7.3 1.3
White Population, Males Aged 25 to 34 Years 19,051 18,401 18,371 -3.4 -0.2
White Population, Males Aged 35 to 44 Years 20,983 18,383 17,027 -12.4 -7.4
White Population, Males Aged 45 to 54 Years 23,006 25,283 26,373 9.9 4.3
White Population, Males Aged 55 to 64 Years 13,662 18,234 20,668 33.5 13.3
White Population, Males Aged 65 to 74 Years 9,403 9,740 10,102 3.6 3.7
White Population, Males Aged 75 to 84 Years 6,526 6,946 7,068 6.4 1.8
White Population, Males Aged 85 Years and Older 1,743 2,531 2,970 45.2 17.3
White Population, Females Aged 0 to 5 Years 9,247 10,155 10,367 9.8 2.1
White Population, Females Aged 6 to 11 Years 10,468 10,359 10,032 -1.0 -3.2
White Population, Females Aged 12 to 17 Years 11,484 11,807 11,559 2.8 -2.1
White Population, Females Aged 18 to 24 Years 16,294 17,419 17,673 6.9 1.5
White Population, Females Aged 25 to 34 Years 17,822 16,987 16,763 -4.7 -1.3
White Population, Females Aged 35 to 44 Years 21,876 18,794 17,098 -14.1 -9.0
White Population, Females Aged 45 to 54 Years 23,521 25,897 26,954 10.1 4.1
White Population, Females Aged 55 to 64 Years 14,075 18,808 21,329 33.6 13.4
White Population, Females Aged 65 to 74 Years 11,156 11,250 11,518 0.8 2.4
White Population, Females Aged 75 to 84 Years 9,291 9,184 8,994 -1.2 -2.1
White Population, Females Aged 85 Years and Older 3,727 4,595 5,098 23.3 10.9
Black Population, Males Aged 0 to 5 Years 130 194 228 49.2 17.5
Black Population, Males Aged 6 to 11 Years 117 155 159 32.5 2.6
Black Population, Males Aged 12 to 17 Years 130 184 212 41.5 15.2
Black Population, Males Aged 18 to 24 Years 254 378 472 48.8 24.9
Black Population, Males Aged 25 to 34 Years 284 395 492 39.1 24.6
Black Population, Males Aged 35 to 44 Years 210 255 295 21.4 15.7
Black Population, Males Aged 45 to 54 Years 184 280 337 52.2 20.4
Black Population, Males Aged 55 to 64 Years 74 138 192 86.5 39.1
Black Population, Males Aged 65 to 74 Years 36 66 75 83.3 13.6
Black Population, Males Aged 75 to 84 Years 19 34 40 78.9 17.6
Black Population, Males Aged 85 Years and Older 9 26 29 188.9 11.5
Black Population, Females Aged 0 to 5 Years 126 172 210 36.5 22.1
Black Population, Females Aged 6 to 11 Years 133 175 182 31.6 4.0
Black Population, Females Aged 12 to 17 Years 117 161 194 37.6 20.5
Black Population, Females Aged 18 to 24 Years 191 285 348 49.2 22.1
Black Population, Females Aged 25 to 34 Years 158 210 260 32.9 23.8
Black Population, Females Aged 35 to 44 Years 131 170 171 29.8 0.6
Black Population, Females Aged 45 to 54 Years 99 166 219 67.7 31.9
Black Population, Females Aged 55 to 64 Years 40 79 99 97.5 25.3
Black Population, Females Aged 65 to 74 Years 28 43 54 53.6 25.6
Black Population, Females Aged 75 to 84 Years 26 43 45 65.4 4.7
Black Population, Females Aged 85 Years and Older 10 20 34 100.0 70.0
Asian Population, Males Aged 0 to 5 Years 174 280 347 60.9 23.9
Asian Population, Males Aged 6 to 11 Years 222 297 333 33.8 12.1
Asian Population, Males Aged 12 to 17 Years 226 283 293 25.2 3.5
Asian Population, Males Aged 18 to 24 Years 945 1,212 1,234 28.3 1.8
Asian Population, Males Aged 25 to 34 Years 668 996 1,108 49.1 11.2
Asian Population, Males Aged 35 to 44 Years 402 694 883 72.6 27.2
Asian Population, Males Aged 45 to 54 Years 281 497 605 76.9 21.7
Asian Population, Males Aged 55 to 64 Years 143 276 349 93.0 26.4
Asian Population, Males Aged 65 to 74 Years 65 128 159 96.9 24.2
Asian Population, Males Aged 75 to 84 Years 22 50 77 127.3 54.0
Asian Population, Males Aged 85 Years and Older 5 22 31 340.0 40.9
Asian Population, Females Aged 0 to 5 Years 211 327 401 55.0 22.6
Asian Population, Females Aged 6 to 11 Years 226 300 329 32.7 9.7
Asian Population, Females Aged 12 to 17 Years 261 325 314 24.5 -3.4
Asian Population, Females Aged 18 to 24 Years 1,026 1,298 1,296 26.5 -0.2
Asian Population, Females Aged 25 to 34 Years 727 1,067 1,172 46.8 9.8
Asian Population, Females Aged 35 to 44 Years 595 971 1,180 63.2 21.5
Asian Population, Females Aged 45 to 54 Years 446 712 867 59.6 21.8
Asian Population, Females Aged 55 to 64 Years 226 451 601 99.6 33.3
Asian Population, Females Aged 65 to 74 Years 142 232 267 63.4 15.1
Asian Population, Females Aged 75 to 84 Years 48 110 158 129.2 43.6
Asian Population, Females Aged 85 Years and Older 8 37 41 362.5 10.8
Other Population, Males Aged 0 to 5 Years 1,412 2,354 2,932 66.7 24.6
Other Population, Males Aged 6 to 11 Years 1,336 2,091 2,489 56.5 19.0
Other Population, Males Aged 12 to 17 Years 1,204 1,873 2,209 55.6 17.9
Other Population, Males Aged 18 to 24 Years 1,722 2,805 3,488 62.9 24.3
Other Population, Males Aged 25 to 34 Years 1,800 2,539 3,179 41.1 25.2
Other Population, Males Aged 35 to 44 Years 1,343 1,659 1,845 23.5 11.2
Other Population, Males Aged 45 to 54 Years 986 1,491 1,913 51.2 28.3
Other Population, Males Aged 55 to 64 Years 459 845 1,141 84.1 35.0
Other Population, Males Aged 65 to 74 Years 205 375 483 82.9 28.8
Other Population, Males Aged 75 to 84 Years 84 192 247 128.6 28.6
Other Population, Males Aged 85 Years and Older 23 74 103 221.7 39.2
Other Population, Females Aged 0 to 5 Years 1,396 2,251 2,767 61.2 22.9
Other Population, Females Aged 6 to 11 Years 1,248 1,865 2,246 49.4 20.4
Other Population, Females Aged 12 to 17 Years 1,169 1,760 2,106 50.6 19.7
Other Population, Females Aged 18 to 24 Years 1,614 2,517 3,109 55.9 23.5
Other Population, Females Aged 25 to 34 Years 1,519 2,214 2,700 45.8 22.0
Other Population, Females Aged 35 to 44 Years 1,280 1,538 1,661 20.2 8.0
Other Population, Females Aged 45 to 54 Years 1,041 1,642 2,079 57.7 26.6
Other Population, Females Aged 55 to 64 Years 437 893 1,211 104.3 35.6
Other Population, Females Aged 65 to 74 Years 214 401 515 87.4 28.4
Other Population, Females Aged 75 to 84 Years 136 247 320 81.6 29.6
Other Population, Females Aged 85 Years and Older 28 97 143 246.4 47.4
           
POPULATION BY ETHNICITY, GENDER, AND AGE          
Hispanic Median Age 23.0 22.8 24.1 -0.9 5.7
White Non Hispanic Median Age 38.3 41.2 43.1 7.6 4.6
Hispanic Population, Male Median Age 23.3 23.9 25.7 2.6 7.5
Hispanic Population, Female Median Age 22.7 21.5 22.3 -5.3 3.7
White Non-Hispanic Population, Male Median Age 37.0 39.7 41.4 7.3 4.3
White Non-Hispanic Population, Female Median Age 39.5 42.7 44.7 8.1 4.7
Hispanic Population, Males Aged 0 to 5 Years 1,115 1,994 2,362 78.8 18.5
Hispanic Population, Males Aged 6 to 11 Years 942 1,574 1,665 67.1 5.8
Hispanic Population, Males Aged 12 to 17 Years 830 1,359 1,453 63.7 6.9
Hispanic Population, Males Aged 18 to 24 Years 1,400 1,597 1,503 14.1 -5.9
Hispanic Population, Males Aged 25 to 34 Years 1,688 2,570 3,004 52.3 16.9
Hispanic Population, Males Aged 35 to 44 Years 961 1,696 2,123 76.5 25.2
Hispanic Population, Males Aged 45 to 54 Years 576 1,037 1,367 80.0 31.8
Hispanic Population, Males Aged 55 to 64 Years 219 421 546 92.2 29.7
Hispanic Population, Males Aged 65 to 74 Years 99 178 231 79.8 29.8
Hispanic Population, Males Aged 75 to 84 Years 38 79 88 107.9 11.4
Hispanic Population, Males Aged 85 Years and Older 11 39 39 254.5 0.0
Hispanic Population, Females Aged 0 to 5 Years 1,107 2,017 2,391 82.2 18.5
Hispanic Population, Females Aged 6 to 11 Years 868 1,553 1,727 78.9 11.2
Hispanic Population, Females Aged 12 to 17 Years 774 1,401 1,571 81.0 12.1
Hispanic Population, Females Aged 18 to 24 Years 1,115 1,424 1,447 27.7 1.6
Hispanic Population, Females Aged 25 to 34 Years 1,229 1,715 1,914 39.5 11.6
Hispanic Population, Females Aged 35 to 44 Years 824 1,388 1,690 68.4 21.8
Hispanic Population, Females Aged 45 to 54 Years 599 1,009 1,321 68.4 30.9
Hispanic Population, Females Aged 55 to 64 Years 258 462 608 79.1 31.6
Hispanic Population, Females Aged 65 to 74 Years 131 241 288 84.0 19.5
Hispanic Population, Females Aged 75 to 84 Years 70 139 146 98.6 5.0
Hispanic Population, Females Aged 85 Years and Older 20 34 33 70.0 -2.9
White Non-Hispanic Population, Males Aged 0 to 5 Years 9,363 9,076 9,038 -3.1 -0.4
White Non-Hispanic Population, Males Aged 6 to 11 Years 10,598 9,434 8,986 -11.0 -4.7
White Non-Hispanic Population, Males Aged 12 to 17 Years 11,605 10,959 10,590 -5.6 -3.4
White Non-Hispanic Population, Males Aged 18 to 24 Years 16,042 17,109 17,577 6.7 2.7
White Non-Hispanic Population, Males Aged 25 to 34 Years 18,369 16,720 16,284 -9.0 -2.6
White Non-Hispanic Population, Males Aged 35 to 44 Years 20,569 16,920 15,166 -17.7 -10.4
White Non-Hispanic Population, Males Aged 45 to 54 Years 22,732 25,070 26,070 10.3 4.0
White Non-Hispanic Population, Males Aged 55 to 64 Years 13,530 18,218 20,648 34.6 13.3
White Non-Hispanic Population, Males Aged 65 to 74 Years 9,333 9,654 9,996 3.4 3.5
White Non-Hispanic Population, Males Aged 75 to 84 Years 6,498 6,932 7,056 6.7 1.8
White Non-Hispanic Population, Males Aged 85 Years and Older 1,735 2,516 2,961 45.0 17.7
White Non-Hispanic Population, Females Aged 0 to 5 Years 8,780 8,375 8,278 -4.6 -1.2
White Non-Hispanic Population, Females Aged 6 to 11 Years 10,067 8,856 8,362 -12.0 -5.6
White Non-Hispanic Population, Females Aged 12 to 17 Years 11,119 10,466 10,050 -5.9 -4.0
White Non-Hispanic Population, Females Aged 18 to 24 Years 15,823 16,406 16,756 3.7 2.1
White Non-Hispanic Population, Females Aged 25 to 34 Years 17,290 15,944 15,495 -7.8 -2.8
White Non-Hispanic Population, Females Aged 35 to 44 Years 21,490 17,572 15,521 -18.2 -11.7
White Non-Hispanic Population, Females Aged 45 to 54 Years 23,204 25,779 26,831 11.1 4.1
White Non-Hispanic Population, Females Aged 55 to 64 Years 13,921 18,797 21,322 35.0 13.4
White Non-Hispanic Population, Females Aged 65 to 74 Years 11,056 11,138 11,349 0.7 1.9
White Non-Hispanic Population, Females Aged 75 to 84 Years 9,241 9,138 8,962 -1.1 -1.9
White Non-Hispanic Population, Females Aged 85 Years and Older 3,710 4,586 5,093 23.6 11.1
           
POPULATION BY MARITAL STATUS          
Population, Males Never Married (Pop 15+) 40,359 46,986 48,087 16.4 2.3
Population, Males Married (Pop 15+) 70,678 73,435 78,757 3.9 7.2
Population, Males Widowed (Pop 15+) 3,012 3,223 3,199 7.0 -0.7
Population, Males Divorced (Pop 15+) 13,990 16,480 16,763 17.8 1.7
Population, Females Never Married (Pop 15+) 33,209 38,896 39,583 17.1 1.8
Population, Females Married (Pop 15+) 71,105 73,674 78,619 3.6 6.7
Population, Females Widowed (Pop 15+) 12,436 12,134 11,928 -2.4 -1.7
Population, Females Divorced (Pop 15+) 17,763 20,756 20,992 16.8 1.1
           
POPULATION BY PRIMARY LANGUAGE          
Population, Speaks English (Pop 5+) 280,440 302,274 314,463 7.8 4.0
Population, Speaks Spanish (Pop 5+) 12,378 15,282 15,761 23.5 3.1
Population, Speaks Other Indo-European Languages (Pop 5+) 5,840 5,892 5,830 0.9 -1.1
Population, Speaks Asian or Pacific Island Language (Pop 5+) 4,830 6,070 6,370 25.7 4.9
Population, Speaks Other Language (Pop 5+) 806 955 936 18.5 -2.0
           
POPULATION BY CITIZENSHIP          
Population, Citizenship - Native 307,055 332,458 345,330 8.3 3.9
Population, Citizenship - Foreign Born - Naturalized 6,053 8,129 8,791 34.3 8.1
Population, Citizenship - Foreign Born - Not a Citizen 9,851 11,885 12,675 20.6 6.6
           
GROUP QUARTERS POPULATION          
Population, Total Group Quarters 7,418 7,976 8,230 7.5 3.2
Population, Institutional Group Quarters 2,054 2,214 2,283 7.8 3.1
Population, Non-Institutional Group Quarters 5,364 5,762 5,947 7.4 3.2
           
EDUCATION CHARACTERISTICS          
Education, Enrolled Public Preprimary (Pop 3+) 2,503 2,179 2,253 -12.9 3.4
Education, Enrolled Private Preprimary (Pop 3+) 2,416 3,079 3,399 27.4 10.4
Education, Enrolled Public School (Pop 3+) 50,416 53,275 55,523 5.7 4.2
Education, Enrolled Private School (Pop 3+) 4,344 4,508 4,590 3.8 1.8
Education, Enrolled Public College (Pop 3+) 28,986 33,068 34,267 14.1 3.6
Education, Enrolled Private College (Pop 3+) 1,763 2,078 2,112 17.9 1.6
Education, Not Enrolled in School (Pop 3+) 221,323 241,079 250,587 8.9 3.9
Education Attainment, < High School (Pop 25+) 26,277 21,998 22,380 -16.3 1.7
Education Attainment, High School (Pop 25+) 54,448 60,706 62,986 11.5 3.8
Education Attainment, Some College (Pop 25+) 60,751 63,553 66,911 4.6 5.3
Education Attainment, Associate Degree (Pop 25+) 15,343 19,320 20,422 25.9 5.7
Education Attainment, College (Pop 25+) 32,759 38,014 40,364 16.0 6.2
Education Attainment, Graduate Degree (Pop 25+) 20,905 23,817 24,650 13.9 3.5
           
EMPLOYMENT CHARACTERISTICS          
Employment Potential (Pop 16+) 257,996 280,702 293,002 8.8 4.4
Employment, Civilian Males (Pop 16+) 82,572 88,852 91,993 7.6 3.5
Employment, Civilian Females (Pop 16+) 72,650 78,255 81,347 7.7 4.0
Employment, Armed Forces Male (Pop 16+) 66 67 69 1.5 3.0
Employment, Armed Forces Female (Pop 16+) 7 8 9 14.3 12.5
Employment, Unemployed Males (Pop 16+) 6,049 12,711 15,152 110.1 19.2
Employment, Unemployed Female (Pop 16+) 4,526 7,314 9,453 61.6 29.2
Employment, Not in the Labor Force Male (Pop 16+) 36,846 39,017 40,598 5.9 4.1
Employment, Not in the Labor Force Female (Pop 16+) 55,280 54,478 54,381 -1.5 -0.2
Employment, Civilian Total (Pop 16+) 155,222 167,107 173,340 7.7 3.7
Employment, Agriculture, Forestry, Fishing and Hunting, and Mining (Pop 16+) 3,637 3,073 2,611 -15.5 -15.0
Employment, Construction (Pop 16+) 10,075 11,207 12,590 11.2 12.3
Employment, Manufacturing (Pop 16+) 22,145 20,568 19,306 -7.1 -6.1
Employment, Wholesale Trade (Pop 16+) 5,704 5,235 5,124 -8.2 -2.1
Employment, Retail Trade(Pop 16+) 21,169 19,692 17,237 -7.0 -12.5
Employment, Transportation and Warehousing, and Utilities (Pop 16+) 6,586 7,747 8,565 17.6 10.6
Employment, Information (Pop 16+) 3,949 3,922 4,236 -0.7 8.0
Employment, Finance, Insurance, Real Estate and Rental and Leasing (Pop 16+) 8,141 8,918 9,291 9.5 4.2
Employment, Professional, Scientific, Management, Administrative, etc. (Pop 16+) 13,475 15,989 17,905 18.7 12.0
Employment, Educational, Health and Social Services (Pop 16+) 34,278 40,796 44,169 19.0 8.3
Employment, Arts, Entertainment, Accommodation and Food Services, etc. (Pop 16+) 12,404 14,428 15,715 16.3 8.9
Employment, Other Services (Pop 16+) 8,545 9,824 10,737 15.0 9.3
Employment, Public Administration (Pop 16+) 5,114 5,708 5,854 11.6 2.6
Employment, White Collar (Pop 16+) 90,407 103,279 109,829 14.2 6.3
Employment, Blue Collar (Pop 16+) 38,525 38,229 39,167 -0.8 2.5
Employment, Private for-Profit Wage and Salary Workers (Pop 16+) 101,895 114,642 119,957 12.5 4.6
Employment, Private Not-for-Profit Wage and Salary Workers (Pop 16+) 13,342 14,263 14,758 6.9 3.5
Employment, Local Government Workers (Pop 16+) 11,917 11,457 11,613 -3.9 1.4
Employment, State Government Workers (Pop 16+) 9,922 10,343 10,437 4.2 0.9
Employment, Federal Government Workers (Pop 16+) 3,128 2,999 3,052 -4.1 1.8
Employment, Self-Employed Workers in Own Not Incorporated Business (Pop 16+) 14,296 13,037 13,148 -8.8 0.9
Employment, Unpaid Family Workers (Pop 16+) 722 366 375 -49.3 2.5
Employment, Car, Truck, Van to Work (Empl 16+) 130,034 138,548 144,624 6.5 4.4
Employment, Public Transportation to Work (Empl 16+) 5,124 5,023 4,708 -2.0 -6.3
Employment, Other Transportation to Work (Empl 16+) 12,187 12,619 12,268 3.5 -2.8
Employment, Work at Home (Empl 16+) 7,877 10,917 11,740 38.6 7.5
Employment, Travel Time Less than 15 Min (Empl 16+) 58,638 57,243 58,124 -2.4 1.5
Employment, Travel Time 15-29 Min (Empl 16+) 60,583 65,892 68,819 8.8 4.4
Employment, Travel Time 30-59 Min (Empl 16+) 21,446 24,756 26,127 15.4 5.5
Employment, Travel Time 60+ Min (Empl 16+) 6,678 8,299 8,530 24.3 2.8
           
OCCUPATION CHARACTERISTICS          
Occupation, Management, Business, and Financial Operations (Pop 16+) 17,803 22,645 25,112 27.2 10.9
Occupation, Professional and Related (Pop 16+) 31,779 36,266 38,972 14.1 7.5
Occupation, Sales and Office (Pop 16+) 40,825 44,368 45,745 8.7 3.1
Occupation, Service (Pop 16+) 24,337 24,157 23,445 -0.7 -2.9
Occupation, Farming, Fishing, and Forestry (Pop 16+) 1,953 1,442 899 -26.2 -37.7
Occupation, Construction, Extraction, and Maintenance (Pop 16+) 14,409 14,710 15,012 2.1 2.1
Occupation, Production, Transportation, and Material Moving (Pop 16+) 24,116 23,519 24,155 -2.5 2.7
           
POPULATION BY ANCESTRY          
Total Ancestry Reported 322,959 352,472 366,796 9.1 4.1
First Ancestry Reported 248,531 270,753 281,427 8.9 3.9
Unclassified Ancestry 74,428 81,719 85,369 9.8 4.5
Acadian/Cajun Ancestry 48 45 46 -6.3 2.2
Afghan Ancestry 6 8 9 33.3 12.5
Albanian Ancestry 31 31 29 0.0 -6.5
Alsatian Ancestry 47 58 62 23.4 6.9
Arab Ancestry 631 663 672 5.1 1.4
Armenian Ancestry 108 107 104 -0.9 -2.8
Assyrian/Chaldean/Syriac Ancestry 9 10 9 11.1 -10.0
Australian Ancestry 100 117 128 17.0 9.4
Austrian Ancestry 504 554 575 9.9 3.8
Basque Ancestry 136 157 172 15.4 9.6
Belgian Ancestry 329 380 401 15.5 5.5
Brazilian Ancestry 95 103 106 8.4 2.9
British Ancestry 1,768 2,028 2,159 14.7 6.5
Bulgarian Ancestry 56 54 54 -3.6 0.0
Canadian Ancestry 1,069 1,195 1,260 11.8 5.4
Carpatho Rusyn Ancestry 0 0 0 N/A N/A
Celtic Ancestry 123 127 127 3.3 0.0
Croatian Ancestry 185 202 207 9.2 2.5
Cypriot Ancestry 14 13 13 -7.1 0.0
Czech Ancestry 890 980 1,032 10.1 5.3
Czechoslovakian Ancestry 528 594 621 12.5 4.5
Danish Ancestry 3,668 4,288 4,601 16.9 7.3
Dutch Ancestry 4,536 5,023 5,248 10.7 4.5
Eastern European Ancestry 170 160 149 -5.9 -6.9
English Ancestry 30,416 33,958 35,908 11.6 5.7
Estonian Ancestry 40 43 44 7.5 2.3
European Ancestry 5,388 6,182 6,572 14.7 6.3
Finnish Ancestry 1,234 1,317 1,347 6.7 2.3
French (except Basque) Ancestry 6,709 7,341 7,618 9.4 3.8
French Canadian Ancestry 2,303 2,480 2,542 7.7 2.5
German Ancestry 45,382 49,620 51,786 9.3 4.4
German Russian Ancestry 29 30 30 3.4 0.0
Greek Ancestry 634 648 647 2.2 -0.2
Guyanese Ancestry 6 6 4 0.0 -33.3
Hungarian Ancestry 654 716 731 9.5 2.1
Icelander Ancestry 84 95 99 13.1 4.2
Iranian Ancestry 152 172 181 13.2 5.2
Irish Ancestry 23,955 25,705 26,556 7.3 3.3
Israeli Ancestry 65 66 66 1.5 0.0
Italian Ancestry 8,554 9,019 9,177 5.4 1.8
Latvian Ancestry 84 89 92 6.0 3.4
Lithuanian Ancestry 292 305 313 4.5 2.6
Luxemburger Ancestry 68 74 77 8.8 4.1
Macedonian Ancestry 7 7 7 0.0 0.0
Maltese Ancestry 17 17 16 0.0 -5.9
New Zealander Ancestry 0 0 0 N/A N/A
Northern European Ancestry 894 973 1,011 8.8 3.9
Norwegian Ancestry 11,004 12,272 12,902 11.5 5.1
Pennsylvania German Ancestry 157 175 186 11.5 6.3
Polish Ancestry 3,629 3,778 3,791 4.1 0.3
Portuguese Ancestry 935 1,018 1,064 8.9 4.5
Romanian Ancestry 165 178 179 7.9 0.6
Russian Ancestry 2,185 2,223 2,191 1.7 -1.4
Scandinavian Ancestry 1,689 1,947 2,077 15.3 6.7
Scotch-Irish Ancestry 6,919 7,711 8,093 11.4 5.0
Scottish Ancestry 7,233 8,065 8,464 11.5 4.9
Serbian Ancestry 95 104 103 9.5 -1.0
Slavic Ancestry 88 89 92 1.1 3.4
Slovak Ancestry 163 163 151 0.0 -7.4
Slovene Ancestry 130 132 130 1.5 -1.5
Soviet Union Ancestry 0 0 0 N/A N/A
Subsaharan African Ancestry 532 538 534 1.1 -0.7
Swedish Ancestry 6,227 6,857 7,135 10.1 4.1
Swiss Ancestry 1,195 1,340 1,402 12.1 4.6
Turkish Ancestry 48 53 55 10.4 3.8
Ukrainian Ancestry 799 831 827 4.0 -0.5
United States or American Ancestry 20,132 22,468 23,682 11.6 5.4
Welsh Ancestry 2,307 2,576 2,698 11.7 4.7
West Indian (excluding Hispanic groups) Ancestry 198 189 180 -4.5 -4.8
Yugoslavian Ancestry 226 226 221 0.0 -2.2
Other Ancestry 40,457 42,060 42,662 4.0 1.4
           
ASIAN POPULATION BY ANCESTRY          
Total Asian Ancestry 7,069 10,565 12,045 49.5 14.0
Chinese Ancestry 1,445 2,492 2,794 72.5 12.1
Filipino Ancestry 601 971 1,114 61.6 14.7
Indian Ancestry 631 1,259 1,502 99.5 19.3
Japanese Ancestry 1,342 1,677 1,858 25.0 10.8
Korean Ancestry 1,288 2,095 2,432 62.7 16.1
Vietnamese Ancestry 108 160 180 48.1 12.5
Other Asian Ancestry 1,654 1,911 2,165 15.5 13.3
           
HISPANIC POPULATION BY ANCESTRY          
Total Hispanic Ancestry 14,874 23,927 27,517 60.9 15.0
Mexican Ancestry 10,342 18,053 20,630 74.6 14.3
Puerto Rican Ancestry 519 676 832 30.3 23.1
Cuban Ancestry 145 174 192 20.0 10.3
Other Hispanic Ancestry 3,868 5,024 5,863 29.9 16.7
           
HOUSEHOLDS BY RACE          
White Households 121,081 129,084 132,272 6.6 2.5
Black Households 848 1,309 1,622 54.4 23.9
