EASI Demographics on Demand
Updated Site Selection Reports & Analysis
Advanced Demographics Report
  
Location: EASI Northwest
Address: 2120 Summit Ave, Eugene, OR
Latitude: 44° : 02′ : 13"
Longitude: -123° : 03′ : 41"

Description 1 Miles 3 Miles 5 Miles
Square Miles 4.883379 29.676003 69.749653
Population Density 2,311.9 3,001.2 2,475.4
       
POPULATION BY YEAR      
Population (4/1/1990) 12,478 82,039 145,995
Population (4/1/2000) 11,647 88,117 164,336
Population (1/1/2010) 11,290 89,064 172,657
Population (1/1/2015) 11,099 89,499 176,720
Growth (2010/2000) -3.07 1.07 5.06
Forecast (2015/2010) -1.69 0.49 2.35
       
HOUSEHOLDS BY YEAR      
Households (4/1/1990) 3,974 34,496 59,666
Households (4/1/2000) 4,167 38,159 69,068
Households (1/1/2010) 4,009 39,034 73,891
Households (1/1/2015) 3,892 39,219 75,946
Growth (2010/2000) -3.79 2.29 6.98
Forecast (2015/2010) -2.92 0.47 2.78
       
FAMILY CHARACTERISTICS      
Family Population 4,921 54,587 119,603
Non-Family Population 3,811 29,085 46,126
Families 1,699 18,640 40,102
Non-Family Households 2,310 20,394 33,789
       
Married Families Characteristics      
Families, Married 1,289 13,437 29,280
Married with Children Under 18 475 4,967 11,261
Families, Married with No Children Under 18 814 8,470 18,019
       
Other Families Characteristics      
Other Families 410 5,203 10,822
Male Householder, No Wife Present 126 1,491 3,147
Female Householder, No Husband Present 284 3,712 7,675
Male Householder, No Wife Present with Children Under 18 65 819 1,763
Male Householder, No Wife Present with No Children Under 18 61 672 1,384
Female Householder, No Husband Present with Children Under 18 156 2,276 4,916
Female Householder, No Husband Present with No Children Under 18 128 1,436 2,759
       
Non-Family Households Characteristics      
Non-Family Households, Male Householder 1,212 10,069 16,166
Non-Family Households, Female Householder 1,098 10,325 17,623
       
POPULATION CHARACTERISTICS      
Density      
Urban 11,071 88,095 170,489
Rural 219 969 2,168
       
Gender      
Male 5,738 44,350 85,212
Female 5,552 44,714 87,445
       
Age      
Median Age 24.3 31.4 33.2
Aged 0 to 5 Years 351 5,352 12,511
Aged 6 to 11 Years 425 5,038 11,478
Aged 12 to17 Years 543 5,661 12,424
Aged 18 to 24 Years 4,843 20,608 30,232
Aged 25 to 34 Years 1,305 12,232 23,860
Aged 35 to 44 Years 837 9,213 19,670
Aged 45 to 54 Years 1,433 13,448 26,137
Aged 55 to 64 Years 749 7,856 16,022
Aged 65 to 74 Years 324 4,120 8,671
Aged 75 to 84 Years 327 3,671 7,621
Aged 85 Years and Older 153 1,865 4,031
       
Male Population By Age      
Median Age 24.1 30.1 31.8
Aged 0 to 5 Years 185 2,767 6,441
Aged 6 to 11 Years 216 2,601 5,948
Aged 12 to17 Years 285 2,903 6,309
Aged 18 to 24 Years 2,493 10,454 15,254
Aged 25 to 34 Years 732 6,748 12,798
Aged 35 to 44 Years 397 4,603 9,779
Aged 45 to 54 Years 696 6,561 12,721
Aged 55 to 64 Years 362 3,826 7,813
Aged 65 to 74 Years 154 1,815 3,781
Aged 75 to 84 Years 145 1,467 3,027
Aged 85 Years and Older 73 605 1,341
       
Female Population By Age      
Median Age 24.4 33.1 35.0
Aged 0 to 5 Years 166 2,585 6,070
Aged 6 to 11 Years 209 2,437 5,530
Aged 12 to17 Years 258 2,758 6,115
Aged 18 to 24 Years 2,350 10,154 14,978
Aged 25 to 34 Years 573 5,484 11,062
Aged 35 to 44 Years 440 4,610 9,891
Aged 45 to 54 Years 737 6,887 13,416
Aged 55 to 64 Years 387 4,030 8,209
Aged 65 to 74 Years 170 2,305 4,890
Aged 75 to 84 Years 182 2,204 4,594
Aged 85 Years and Older 80 1,260 2,690
       
Race/Ethnicity      
White Alone 9,619 74,349 144,571
Black Alone 139 1,417 2,641
Asian Alone 763 4,791 8,034
Other 769 8,507 17,411
Hispanic 569 6,818 13,560
White Non-Hispanic 9,251 69,628 135,154
White Median Age 24.5 34.0 36.0
Black Median Age 24.3 26.1 26.4
Asian Median Age 23.5 24.6 27.8
Other Median Age 22.4 22.6 22.4
Hispanic Median Age 22.8 23.8 23.3
White Non Hispanic Median Age 24.6 35.7 38.0
       
Marital Status (Pop 15+)      
Males Never Married 3,449 18,700 29,359
Males Married 1,403 14,281 31,003
Males Widowed 68 632 1,450
Males Divorced 276 3,935 7,885
Females Never Married 3,051 15,496 24,646
Females Married 1,352 14,221 30,999
Females Widowed 163 2,678 5,815
Females Divorced 484 5,934 11,355
       
Primary Language (Pop 5+)      
Speaks English 9,679 74,608 144,497
Speaks Spanish 491 4,557 9,042
Speaks Other Indo-European Languages 327 2,205 3,587
Speaks Asian or Pacific Island Language 478 2,984 4,563
Speaks Other Language 26 277 591
       
Citizenship      
Native 10,328 81,636 159,847
Foreign Born - Naturalized 304 2,246 4,520
Foreign Born - Not a Citizen 658 5,182 8,290
       
Group Quarters      
Total Group Quarters 2,558 5,392 6,928
Institutional Group Quarters 84 1,506 1,848
Non-Institutional Group Quarters 2,474 3,886 5,080
       
HOUSEHOLD CHARACTERISTICS      
Household, Average Size 2.18 2.14 2.24
       
Race/Ethnicity      
White 3,485 33,261 63,554
Black 54 569 986
Asian 201 2,045 3,336
Other 269 3,159 6,015
Hispanic 163 2,087 3,911
White Non-Hispanic 3,322 31,174 59,664
       
Household by Age of Head      
Median Age 40.9 44.4 45.5
Aged Under 25 Years 1,100 7,519 10,766
Aged 25 to 34 Years 578 6,099 11,880
Aged 35 to 44 Years 550 6,283 13,408
Aged 45 to 54 Years 976 9,375 17,794
Aged 55 to 64 Years 379 4,085 8,245
Aged 65 to 74 Years 167 2,452 5,120
Aged 75 Years and Over 259 3,221 6,678
       
Household by Size      
Median Size 2.48 2.43 2.51
1 Person 1,287 13,416 23,185
2 Person 1,499 14,328 27,123
3 Person 605 5,490 10,936
4 Person 433 3,905 8,350
5 Person 137 1,312 2,964
6 Person 35 412 910
7 or More Person 13 171 423
       
Household by Vehicles      
Median Vehicles 2.1 2.0 2.1
No Vehicles 361 4,132 6,483
1 Vehicle 1,468 15,559 28,608
2 Vehicles 1,430 13,247 26,675
3 Vehicles 527 4,490 8,971
4+ Vehicles 223 1,606 3,154
       
HOUSING UNITS CHARACTERISTICS      
Total Units 4,175 40,592 76,778
Occupied Units 4,009 39,034 73,891
Vacant Units 166 1,558 2,887
       
Occupancy      
Owner Occupied 1,973 18,468 37,746
Renter Occupied 2,036 20,566 36,145
Occupied Structure with 1 Unit Detached 2,709 20,475 39,803
Occupied Structure with 1 Unit Attached 162 2,332 5,028
Occupied Structure with 2 Units 143 1,569 2,744
Occupied Structure with 3-4 Units 191 2,171 4,032
Occupied Structure with 5-9 Units 83 2,904 4,915
Occupied Structure with 10-19 Units 285 3,167 4,905
Occupied Structure with 20-49 Units 309 1,852 2,661
Occupied Structure with 50+ Units 92 3,122 6,204
Occupied Structure Trailer 35 1,396 3,521
Occupied Structure Other 0 46 78
       
Vacancy      
Vacant Units For Rent 88 1,042 1,755
Vacant Units For Sale 37 205 545
Vacant Units Seasonal 24 125 266
Vacant Units Vacant Other 17 186 321
       
Rent      
Median Rent ($) 1,128 975 994
Rent less than $250 11 297 446
Rent $250-$499 55 890 1,362
Rent $500-$749 200 2,791 3,810
Rent $750-$999 177 6,748 12,372
Rent $1,000-$1,249 1,095 5,798 10,670
Rent $1,250-$1,499 210 1,564 2,716
Rent $1,500-$1,999 209 1,664 2,613
Rent $2,000+ 48 371 1,391
No Cash Rent 31 443 765
       
Mortgage      
Any Mortgage 1,327 13,554 28,150
No Mortgage 646 4,914 9,596
       
Owner Occupied Home Value      
Median Value ($) 296,604 219,961 197,119
Less than $20,000 0 257 491
$20,000-$39,999 2 195 378
$40,000-$59,999 2 203 430
$60,000-$79,999 1 161 387
$80,000-$99,999 13 473 1,221
$100,000-$124,999 37 857 2,309
$125,000-$149,999 67 1,594 4,051
$150,000-$174,999 107 2,232 5,314
$175,000-$199,999 238 2,333 4,851
$200,000-$249,999 197 2,327 4,226
$250,000-$299,999 346 2,470 4,173
$300,000-$399,999 399 2,268 3,977
$400,000-$499,999 318 1,459 2,592
$500,000-$749,999 207 1,095 2,133
$750,000-$999,999 39 432 784
More than $1,000,000 0 112 429
       
Year Built      
Median Year Built 1955 1968 1972
Built 1999 or Later 331 6,599 16,111
Built 1995 to 1998 70 1,880 4,433
Built 1990 to 1994 83 1,733 3,532
Built 1980 to 1989 162 2,011 4,342
Built 1970 to 1979 510 7,191 14,880
Built 1960 to 1969 692 7,256 12,266
Built 1950 to 1959 682 5,796 9,680
Built 1940 to 1949 795 3,898 6,349
Built 1939 or Earlier 850 4,228 5,185
       
Year Moved In      
Median Year Moved In 1999 1999 1999
Year Moved in 1999 or Later 3,641 35,935 68,044
Year Moved in 1995 to 1998 97 1,006 1,888
Year Moved in 1990 to 1994 43 493 900
Year Moved in 1980 to 1989 51 406 745
Year Moved in 1970 to 1979 42 431 845
Year Moved in 1969 or Earlier 135 763 1,469
       
INCOME CHARACTERISTICS      
Total Income Characteristics      
Total Household Income ($) 278,700,125 2,296,238,579 4,463,412,679
Median Household Income ($) 42,405 39,735 43,661
Average Household Income ($) 69,519 58,827 60,405
Per Capita Income ($) 24,686 25,782 25,851
Household High Income Average ($) 379,220 391,293 389,228
       
Total Households By Income      
Less than $15,000 989 8,271 12,803
$15,000 to $24,999 452 5,005 8,883
$25,000 to $34,999 329 4,482 8,729
$35,000 to $49,999 475 5,572 11,310
$50,000 to $74,999 597 6,290 13,175
$75,000 to $99,999 343 3,928 8,356
$100,000 to $124,999 291 2,012 4,341
$125,000 to $149,999 187 1,299 2,561
$150,000 to $199,999 106 918 1,585
$200,000 and Over 240 1,257 2,148
       
White Income Characteristics      
Total Household Income ($) 259,230,277 2,108,737,046 4,079,930,496
Median Household Income ($) 45,473 43,620 46,436
Average Household Income ($) 74,385 63,400 64,196
Per Capita Income ($) 26,950 28,363 28,221
Household High Income Average ($) 378,689 392,439 389,876
       
White Households By Income      
Less than $15,000 767 6,222 9,867
$15,000 to $24,999 399 3,958 7,150
$25,000 to $34,999 300 3,699 7,363
$35,000 to $49,999 396 4,788 9,702
$50,000 to $74,999 525 5,697 11,674
$75,000 to $99,999 305 3,678 7,718
$100,000 to $124,999 270 1,900 4,058
$125,000 to $149,999 182 1,224 2,390
$150,000 to $199,999 106 857 1,503
$200,000 and Over 235 1,238 2,129
       
Black Income Characteristics      
Total Household Income ($) 1,661,350 25,696,886 46,656,086
Median Household Income ($) 29,000 33,232 38,490
Average Household Income ($) 30,766 45,161 47,319
Per Capita Income ($) 11,952 18,135 17,666
Household High Income Average ($) 0 300,648 300,648
       
Black Households By Income      
Less than $15,000 20 84 123
$15,000 to $24,999 5 119 158
$25,000 to $34,999 5 99 165
$35,000 to $49,999 15 91 202
$50,000 to $74,999 7 109 190
$75,000 to $99,999 0 27 68
$100,000 to $124,999 2 3 27
$125,000 to $149,999 0 15 31
$150,000 to $199,999 0 15 15
$200,000 and Over 0 7 7
       
Asian Income Characteristics      
Total Household Income ($) 8,300,500 58,673,113 115,387,913
Median Household Income ($) 40,284 14,361 22,957
Average Household Income ($) 41,296 28,691 34,589
Per Capita Income ($) 10,879 12,247 14,362
Household High Income Average ($) 0 276,471 276,471
       
Asian Households By Income      
Less than $15,000 75 1,068 1,333
$15,000 to $24,999 10 286 421
$25,000 to $34,999 0 130 294
$35,000 to $49,999 44 179 410
$50,000 to $74,999 40 178 459
$75,000 to $99,999 16 91 241
$100,000 to $124,999 11 49 100
$125,000 to $149,999 5 34 48
$150,000 to $199,999 0 27 27
$200,000 and Over 0 3 3
       
Other Income Characteristics      
Total Household Income ($) 9,507,998 103,131,534 221,438,184
Median Household Income ($) 16,974 25,731 29,118
Average Household Income ($) 35,346 32,647 36,814
Per Capita Income ($) 12,364 12,123 12,718
Household High Income Average ($) 404,180 342,470 342,470
       
Other Households By Income      
Less than $15,000 127 897 1,480
$15,000 to $24,999 38 642 1,154
$25,000 to $34,999 24 554 907
$35,000 to $49,999 20 514 996
$50,000 to $74,999 25 306 852
$75,000 to $99,999 22 132 329
$100,000 to $124,999 8 60 156
$125,000 to $149,999 0 26 92
$150,000 to $199,999 0 19 40
$200,000 and Over 5 9 9
       
Hispanic Income Characteristics      
Total Household Income ($) 6,348,200 82,725,974 167,370,348
Median Household Income ($) 33,864 32,182 36,538
Average Household Income ($) 38,946 39,639 42,795
Per Capita Income ($) 11,157 12,133 12,343
Household High Income Average ($) 0 289,053 289,053
       
Hispanic Households By Income      
Less than $15,000 43 485 797
$15,000 to $24,999 19 338 574
$25,000 to $34,999 22 307 516
$35,000 to $49,999 35 347 668
$50,000 to $74,999 23 324 751
$75,000 to $99,999 7 175 394
$100,000 to $124,999 14 89 160
$125,000 to $149,999 0 9 26
$150,000 to $199,999 0 5 9
$200,000 and Over 0 8 16
       
White Non-Hispanic Income Characteristics      
Total Household Income ($) 244,555,230 1,965,713,395 3,804,704,270
Median Household Income ($) 45,222 43,388 46,137
Average Household Income ($) 73,617 63,056 63,769
Per Capita Income ($) 26,436 28,232 28,151
Household High Income Average ($) 370,613 384,616 382,253
       
White Non-Hispanic Households By Income      
Less than $15,000 736 5,846 9,297
$15,000 to $24,999 379 3,727 6,781
$25,000 to $34,999 285 3,479 6,944
$35,000 to $49,999 383 4,533 9,172
$50,000 to $74,999 497 5,335 10,925
$75,000 to $99,999 293 3,359 7,106
$100,000 to $124,999 257 1,771 3,793
$125,000 to $149,999 167 1,144 2,217
$150,000 to $199,999 101 809 1,426
$200,000 and Over 224 1,171 2,003
       
EMPLOYMENT CHARACTERISTICS      
Labor Force Characteristics (Pop 16+)      
Employment Potential 10,153 74,905 140,392
Civilian Total 5,712 44,276 84,944
Civilian Males 2,936 23,002 44,399
Civilian Females 2,776 21,274 40,545
Armed Forces Male 0 9 26
Armed Forces Female 0 0 0
Unemployed Males 570 3,709 6,996
Unemployed Female 266 2,069 3,692
Not in the Labor Force Male 1,716 11,101 18,629
Not in the Labor Force Female 1,889 13,741 26,105
       
Industry (Pop 16+)      
Agriculture, Forestry, Fishing and Hunting, and Mining 46 328 745
Construction 146 2,054 4,485
Manufacturing 189 3,571 8,778
Wholesale Trade 46 1,073 2,497
Retail Trade 505 5,014 9,993
Transportation and Wareand Utilities 156 1,392 2,925
Information 250 1,530 2,547
Finance, Insurance, Real Estate and Rental and Leasing 204 2,326 4,696
Professional, Scientific, Management, Administrative, etc. 567 4,779 9,265
Educational, Health and Social Services 2,476 13,785 23,337
Arts, Entertainment, Accommodation and Food Services, etc. 671 4,618 8,215
Other Services 273 2,288 4,664
Public Administration 183 1,518 2,797
       
Occupation (Pop 16+)      
Management, Business, and Financial Operations 846 6,237 12,046
Professional and Related 2,243 13,114 22,043
Sales and Office 1,335 11,592 22,712
Service 762 6,247 12,183
Farming, Fishing, and Forestry 20 192 418
Construction, Extraction, and Maintenance 219 2,507 5,693
Production, Transportation, and Material Moving 287 4,387 9,849
       
Employment Charcteristics (Pop 16+)      
White Collar 4,424 30,943 56,801
Blue Collar 506 6,894 15,542
Private for-Profit Wage and Salary Workers 2,756 27,194 56,231
Private Not-for-Profit Wage and Salary Workers 772 4,874 8,248
Local Government Workers 482 3,215 5,725
State Government Workers 1,257 5,066 7,401
Federal Government Workers 108 729 1,232
Self-Employed Workers in Own Not Incorporated Business 324 3,110 5,951
Unpaid Family Workers 13 88 156
       
Transportation to Work (Empl 16+)      
Car, Truck, Van 3,178 32,016 66,078
Public Transportation 196 2,370 3,887
Other Transportation 1,936 7,155 9,753
Work at Home 402 2,735 5,226
       
Travel Time to Work (Empl 16+)      
Less than 15 Min 2,706 19,121 35,139
15-29 Min 2,089 17,133 33,247
30-59 Min 316 3,795 7,804
60+ Min 199 1,492 3,528
       
       
EDUCATION CHARACTERISTICS      
Education Enrollment (Pop 3+)      
Public Preprimary 12 414 1,019
Private Preprimary 93 825 1,716
Public School 885 10,008 23,072
Private School 90 1,130 2,174
Public College 5,299 19,317 25,739
Private College 118 819 1,356
Not Enrolled in School 4,619 53,891 111,352
       
Education Attainment (Pop 25+)      
Less Than High School 127 3,679 8,624
High School 346 9,300 22,637
Some College 741 12,298 27,850
Associate Degree 247 3,989 8,780
College 1,865 12,881 22,630
Graduate Degree 1,802 10,258 15,491
       
FAMILY CHARACTERISTICS      
Families By Size      
Median Size 3.04 3.02 3.10
1 Person 0 0 0
2 Person 834 9,246 19,110
3 Person 404 4,359 9,302
4 Person 334 3,334 7,648
5 Person 94 1,182 2,794
6 Person 26 371 856
7 or More Person 7 148 392
       
Families By Age      
Median Age 48.8 47.2 46.5
Aged Under 25 Years 67 1,209 2,478
Aged 25 to 34 Years 198 2,798 6,549
Aged 35 to 44 Years 351 4,089 9,361
Aged 45 to 54 Years 622 5,663 11,341
Aged 55 to 64 Years 225 2,316 4,965
Aged 65 to 74 Years 105 1,312 2,842
Aged 75 Years and Over 131 1,253 2,566
       
Family Income Characteristics      
Total Family Income($) 183,070,747 1,523,249,414 3,129,505,782
Median Income ($) 72,252 61,930 60,809
Average Income ($) 107,752 81,719 78,039
Per Capita Income ($) 37,202 27,905 26,166
High Income Average ($) 398,259 398,761 399,392
       
Families By Income      
Less than $15,000 140 1,585 3,215
$15,000 to $24,999 105 1,382 3,029
$25,000 to $34,999 119 1,669 3,865
$35,000 to $49,999 198 2,781 6,160
$50,000 to $74,999 323 3,988 8,747
$75,000 to $99,999 212 2,893 6,422
$100,000 to $124,999 213 1,634 3,580
$125,000 to $149,999 113 1,038 2,102
$150,000 to $199,999 84 727 1,284
$200,000 and Over 192 943 1,698
       
NON-FAMILY CHARACTERISTICS      
Non-Families By Size      
Median Size 1.90 1.76 1.73
1 Person 1,287 13,416 23,185
2 Person 665 5,082 8,013
3 Person 201 1,131 1,634
4 Person 99 571 702
5 Person 43 130 170
6 Person 9 41 54
7 or More Person 6 23 31
       
Non-Families By Age      
Median Age 28.2 37.7 43.1
Aged Under 25 Years 1,033 6,310 8,288
Aged 25 to 34 Years 380 3,301 5,331
Aged 35 to 44 Years 199 2,194 4,047
Aged 45 to 54 Years 354 3,712 6,453
Aged 55 to 64 Years 154 1,769 3,280
Aged 65 to 74 Years 62 1,140 2,278
Aged 75 Years and Over 128 1,968 4,112
       
Non-Family Income Characteristics      
Total Income ($) 95,453,095 771,666,510 1,332,758,184
Median Income ($) 23,818 24,691 27,986
Average Income ($) 41,322 37,838 39,444
Per Capita Income ($) 208,850 2,190,035 3,881,603
High Income Average ($) 299,392 364,654 348,322
       
Non-Families By Income      
Less than $15,000 849 6,686 9,588
$15,000 to $24,999 347 3,623 5,854
$25,000 to $34,999 210 2,813 4,864
$35,000 to $49,999 277 2,791 5,150
$50,000 to $74,999 274 2,302 4,428
$75,000 to $99,999 131 1,035 1,934
$100,000 to $124,999 78 378 761
$125,000 to $149,999 74 261 459
$150,000 to $199,999 22 191 301
$200,000 and Over 48 314 450
       
HOUSEHOLDS BY AGE OF HEAD AND INCOME      
Household Head Aged Less than 25      
Income Less than $15K 636 3,684 4,617
Income $15K-25K 220 1,608 2,248
Income $25K-35K 57 936 1,498
Income $35K-50K 69 692 1,272
Income $50K-75K 56 324 690
Income $75K-100K 34 83 124
Income $100K-125K 11 63 96
Income $125K-150K 13 76 124
Income $150K-200K 2 28 51
Income $200K+ 2 25 46
       
Household Head Aged 25-34      
Income Less than $15K 167 1,299 1,990
Income $15K-25K 56 846 1,561
Income $25K-35K 69 898 1,844
Income $35K-50K 79 980 2,244
Income $50K-75K 121 1,177 2,410
Income $75K-100K 6 474 1,027
Income $100K-125K 30 160 387
Income $125K-150K 10 109 159
Income $150K-200K 1 45 101
Income $200K+ 39 111 157
       
Household Head Aged 35-44      
Income Less than $15K 59 652 1,320
Income $15K-25K 58 670 1,205
Income $25K-35K 51 818 1,591
Income $35K-50K 79 1,025 2,212
Income $50K-75K 144 1,322 3,082
Income $75K-100K 52 958 2,038
Income $100K-125K 49 319 712
Income $125K-150K 54 192 627
Income $150K-200K 3 132 266
Income $200K+ 1 195 355
       
Household Head Aged 45-54      
Income Less than $15K 77 1,027 1,787
Income $15K-25K 43 578 1,181
Income $25K-35K 100 803 1,454
Income $35K-50K 124 1,485 2,723
Income $50K-75K 114 1,927 3,853
Income $75K-100K 173 1,478 3,149
Income $100K-125K 127 868 1,673
Income $125K-150K 44 493 760
Income $150K-200K 68 277 493
Income $200K+ 106 439 721
       
Household Head Aged 55-64      
Income Less than $15K 14 409 768
Income $15K-25K 20 392 687
Income $25K-35K 9 409 783
Income $35K-50K 76 546 1,119
Income $50K-75K 72 782 1,571
Income $75K-100K 32 486 1,100
Income $100K-125K 49 379 928
Income $125K-150K 49 237 520
Income $150K-200K 13 169 256
Income $200K+ 45 276 513
       
Household Head Aged 65-64      
Income Less than $15K 6 440 815
Income $15K-25K 23 363 750
Income $25K-35K 37 262 667
Income $35K-50K 9 371 765
Income $50K-75K 12 323 797
Income $75K-100K 19 179 425
Income $100K-125K 19 155 335
Income $125K-150K 8 98 183
Income $150K-200K 7 165 260
Income $200K+ 27 96 123
       
Household Head Aged 75+      
Income $0-15K 30 760 1,506
Income $15K-25K 32 548 1,251
Income $25K-35K 6 356 892
Income $35K-50K 39 473 975
Income $50K-75K 78 435 772
Income $75K-100K 27 270 493
Income $100K-125K 6 68 210
Income $125K-150K 9 94 188
Income $150K-200K 12 102 158
Income $200K+ 20 115 233
       
POPULATION BY RACE AND SEX      
Median Ages by Race and Sex      
White Population, Male Median Age 24.4 32.3 34.1
White Population, Female Median Age 24.6 36.3 38.1
Black Population, Male Median Age 27.7 28.6 27.9
Black Population, Female Median Age 22.5 23.9 24.6
Asian Population, Male Median Age 23.3 24.4 26.7
Asian Population, Female Median Age 23.8 24.8 28.8
Other Population, Male Median Age 22.1 22.6 22.4
Other Population, Female Median Age 22.7 22.6 22.4
Hispanic Population, Male Median Age 23.0 24.9 24.3
Hispanic Population, Female Median Age 22.6 22.6 22.2
White Non-Hispanic Population, Male Median Age 24.4 33.4 35.7
White Non-Hispanic Population, Female Median Age 24.7 38.4 40.2
       
White Male Population by Age      
Aged 0 to 5 Years 143 2,092 4,772
Aged 6 to 11 Years 172 1,973 4,568
Aged 12 to 17 Years 250 2,359 5,089
Aged 18 to 24 Years 2,077 8,131 11,825
Aged 25 to 34 Years 602 5,322 10,052
Aged 35 to 44 Years 323 3,857 8,241
Aged 45 to 54 Years 655 5,943 11,429
Aged 55 to 64 Years 332 3,514 7,180
Aged 65 to 74 Years 139 1,672 3,537
Aged 75 to 84 Years 139 1,403 2,897
Aged 85 Years and Older 70 568 1,269
       
White Female Population by Age      
Aged 0 to 5 Years 134 1,897 4,492
Aged 6 to 11 Years 170 1,887 4,317
Aged 12 to 17 Years 223 2,249 4,915
Aged 18 to 24 Years 1,935 7,879 11,758
Aged 25 to 34 Years 445 4,329 8,760
Aged 35 to 44 Years 368 3,897 8,351
Aged 45 to 54 Years 674 6,236 12,037
Aged 55 to 64 Years 356 3,668 7,510
Aged 65 to 74 Years 166 2,141 4,577
Aged 75 to 84 Years 167 2,110 4,384
Aged 85 Years and Older 79 1,222 2,611
       
Black Male Population by Age      
Aged 0 to 5 Years 2 47 132
Aged 6 to 11 Years 6 40 98
Aged 12 to 17 Years 1 51 128
Aged 18 to 24 Years 31 230 337
Aged 25 to 34 Years 15 142 281
Aged 35 to 44 Years 7 101 187
Aged 45 to 54 Years 6 101 205
Aged 55 to 64 Years 12 59 93
Aged 65 to 74 Years 5 30 43
Aged 75 to 84 Years 1 18 24
Aged 85 Years and Older 2 18 23
       
Black Female Population by Age      
Aged 0 to 5 Years 2 54 111
Aged 6 to 11 Years 3 50 107
Aged 12 to 17 Years 3 37 92
Aged 18 to 24 Years 27 177 251
Aged 25 to 34 Years 7 72 165
Aged 35 to 44 Years 4 60 114
Aged 45 to 54 Years 2 65 132
Aged 55 to 64 Years 1 27 50
Aged 65 to 74 Years 1 15 21
Aged 75 to 84 Years 1 16 34
Aged 85 Years and Older 0 7 13
       
Asian Male Population by Age      
Aged 0 to 5 Years 5 80 191
Aged 6 to 11 Years 4 87 209
Aged 12 to 17 Years 4 71 181
Aged 18 to 24 Years 213 938 1,133
Aged 25 to 34 Years 65 455 837
Aged 35 to 44 Years 28 224 491
Aged 45 to 54 Years 19 174 357
Aged 55 to 64 Years 3 99 184
Aged 65 to 74 Years 5 49 73
Aged 75 to 84 Years 3 17 34
Aged 85 Years and Older 0 9 15
       
Asian Female Population by Age      
Aged 0 to 5 Years 10 100 233
Aged 6 to 11 Years 8 92 189
Aged 12 to 17 Years 13 104 212
Aged 18 to 24 Years 213 1,033 1,204
Aged 25 to 34 Years 66 459 852
Aged 35 to 44 Years 45 306 658
Aged 45 to 54 Years 31 223 477
Aged 55 to 64 Years 15 155 282
Aged 65 to 74 Years 1 71 133
Aged 75 to 84 Years 11 31 67
Aged 85 Years and Older 1 14 22
       
Other Population by Age      
Aged 0 to 5 Years 35 548 1,346
Aged 6 to 11 Years 34 501 1,073
Aged 12 to 17 Years 30 422 911
Aged 18 to 24 Years 172 1,155 1,959
Aged 25 to 34 Years 50 829 1,628
Aged 35 to 44 Years 39 421 860
Aged 45 to 54 Years 16 343 730
Aged 55 to 64 Years 15 154 356
Aged 65 to 74 Years 5 64 128
Aged 75 to 84 Years 2 29 72
Aged 85 Years and Older 1 10 34
       
Other Female Population by Age      
Aged 0 to 5 Years 20 534 1,234
Aged 6 to 11 Years 28 408 917
Aged 12 to 17 Years 19 368 896
Aged 18 to 24 Years 175 1,065 1,765
Aged 25 to 34 Years 55 624 1,285
Aged 35 to 44 Years 23 347 768
Aged 45 to 54 Years 30 363 770
Aged 55 to 64 Years 15 180 367
Aged 65 to 74 Years 2 78 159
Aged 75 to 84 Years 3 47 109
Aged 85 Years and Older 0 17 44
       
Hispanic Male Population by Age      
Aged 0 to 5 Years 30 492 1,117
Aged 6 to 11 Years 26 385 802
Aged 12 to 17 Years 24 305 683
Aged 18 to 24 Years 103 657 1,124
Aged 25 to 34 Years 57 874 1,675
Aged 35 to 44 Years 33 461 941
Aged 45 to 54 Years 21 322 571
Aged 55 to 64 Years 9 94 195
Aged 65 to 74 Years 4 44 80
Aged 75 to 84 Years 0 19 34
Aged 85 Years and Older 0 13 18
       
Hispanic Female Population by Age      
Aged 0 to 5 Years 19 505 1,105
Aged 6 to 11 Years 23 346 759
Aged 12 to 17 Years 24 321 685
Aged 18 to 24 Years 100 612 1,010
Aged 25 to 34 Years 36 511 1,032
Aged 35 to 44 Years 24 364 770
Aged 45 to 54 Years 19 281 544
Aged 55 to 64 Years 10 122 231
Aged 65 to 74 Years 3 49 101
Aged 75 to 84 Years 4 32 72
Aged 85 Years and Older 0 9 11
       
White Non-Hispanic Male Population by Age      
Aged 0 to 5 Years 115 1,701 3,886
Aged 6 to 11 Years 147 1,631 3,838
Aged 12 to 17 Years 227 2,078 4,465
Aged 18 to 24 Years 2,036 7,768 11,262
Aged 25 to 34 Years 551 4,731 8,977
Aged 35 to 44 Years 295 3,486 7,463
Aged 45 to 54 Years 650 5,850 11,270
Aged 55 to 64 Years 331 3,503 7,164
Aged 65 to 74 Years 137 1,642 3,490
Aged 75 to 84 Years 139 1,397 2,887
Aged 85 Years and Older 70 563 1,262
       
White Non-Hispanic Female Population by Age      
Aged 0 to 5 Years 115 1,500 3,587
Aged 6 to 11 Years 147 1,572 3,603
Aged 12 to 17 Years 199 1,953 4,286
Aged 18 to 24 Years 1,884 7,398 10,996
Aged 25 to 34 Years 425 4,000 8,101
Aged 35 to 44 Years 344 3,592 7,698
Aged 45 to 54 Years 674 6,177 11,935
Aged 55 to 64 Years 356 3,659 7,499
